Mahmut Yılmaz
| Personal information | |||
|---|---|---|---|
| Date of birth | October 6, 1979 | ||
| Place of birth | Hamburg, West Germany | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Striker | ||
| Club information | |||
Current team | UH-Adler Hamburg | ||
| Youth career | |||
| –1997 | Vorwärts/Wacker 04 Billstedt | ||
| 1997–1998 | Hamburger SV | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1998–2003 | Hamburger SV (A) | 121 | (41) |
| 1999–2003 | Hamburger SV | 13 | (0) |
| 2003–2006 | Manisaspor | 27 | (11) |
| 2006–2007 | Türk Telekomspor | ||
| 2008–2010 | Eintracht Norderstedt | 48 | (11) |
| 2010–2011 | Hamm United | ||
| 2015– | UH-Adler Hamburg | ||
| National team | |||
| 1999–2001 | Germany U-21 | 16 | (4) |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Mahmut Yılmaz (born October 6, 1979) is a German footballer who is currently playing for UH-Adler Hamburg in the Bezirksliga Hamburg, the seventh tier of German football. He also holds Turkish citizenship.[1]
References
- ↑ "MAHMUT YILMAZ". Turkish Football Federation (in Turkish). Retrieved 4 September 2010.
External links
- Mahmut Yılmaz – FIFA competition record
This article is issued from Wikipedia - version of the Monday, April 18, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.