Matt Martin (ice hockey, born 1989)
Matt Martin | |||
---|---|---|---|
Martin with the New York Islanders in January 2015 | |||
Born |
Windsor, ON, CAN | May 8, 1989||
Height | 6 ft 3 in (191 cm) | ||
Weight | 220 lb (100 kg; 15 st 10 lb) | ||
Position | Left Wing | ||
Shoots | Left | ||
NHL team | New York Islanders | ||
NHL Draft |
148th overall, 2008 New York Islanders | ||
Playing career | 2009–present |
Matthew Martin (born May 8, 1989) is a Canadian professional ice hockey winger who currently plays for the New York Islanders of the National Hockey League (NHL).
Playing career
Amateur
Martin tried out for his local AAA team, the Windsor Jr. Spitfires, but was cut. In 2006, he tried out with the Sarnia Sting of the Ontario Hockey League as a walk-on, and made the team, playing on a line with Steve Stamkos.[1] He would eventually serve as the captain of the Sarnia Sting.
Professional
Martin was drafted in the fifth round, 148th overall by the New York Islanders in the 2008 NHL Entry Draft. Martin was signed by the Islanders to a three-year entry-level contract on September 4, 2009.[2] Martin scored his first NHL goal on October 29, 2010 against Alex Auld of the Montreal Canadiens.
Martin holds the NHL record for most hits in a single season with 382 recorded hits in the 2014–15 NHL season.[3] On September 15, 2012, he agreed to a four-year contract with the Islanders.[4]
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2004–05 | Windsor Jr. Spitfires | MHAO | 32 | 8 | 11 | 19 | 78 | — | — | — | — | — | ||
2005–06 | Blenheim Blades | GLJHL | 40 | 11 | 12 | 23 | 102 | — | — | — | — | — | ||
2006–07 | Sarnia Blast | GOJHL | 9 | 2 | 5 | 7 | 16 | — | — | — | — | — | ||
2006–07 | Sarnia Sting | OHL | 39 | 3 | 3 | 6 | 52 | 4 | 0 | 0 | 0 | 0 | ||
2007–08 | Sarnia Sting | OHL | 66 | 25 | 13 | 38 | 155 | 9 | 3 | 3 | 6 | 16 | ||
2008–09 | Sarnia Sting | OHL | 61 | 35 | 30 | 65 | 142 | 5 | 3 | 0 | 3 | 10 | ||
2009–10 | Bridgeport Sound Tigers | AHL | 76 | 12 | 19 | 31 | 113 | 5 | 1 | 2 | 3 | 4 | ||
2009–10 | New York Islanders | NHL | 5 | 0 | 2 | 2 | 26 | — | — | — | — | — | ||
2010–11 | Bridgeport Sound Tigers | AHL | 7 | 1 | 2 | 3 | 11 | — | — | — | — | — | ||
2010–11 | New York Islanders | NHL | 68 | 5 | 9 | 14 | 147 | — | — | — | — | — | ||
2011–12 | New York Islanders | NHL | 80 | 7 | 7 | 14 | 121 | — | — | — | — | — | ||
2012–13 | New York Islanders | NHL | 48 | 4 | 7 | 11 | 63 | 6 | 1 | 0 | 1 | 14 | ||
2013–14 | New York Islanders | NHL | 79 | 8 | 6 | 14 | 90 | — | — | — | — | — | ||
2014–15 | New York Islanders | NHL | 78 | 8 | 6 | 14 | 114 | 7 | 0 | 1 | 1 | 12 | ||
NHL totals | 358 | 32 | 37 | 69 | 561 | 13 | 1 | 1 | 2 | 26 |
References
- ↑ http://islanders.nhl.com/club/news.htm?id=569656
- ↑ "Islanders sign forward Martin". New York Islanders. 2009-09-04. Retrieved 2010-07-17.
- ↑ "NHL Player Defensive Statistics - 2014-15". ESPN. 2015-04-16. Retrieved 2015-04-16.
- ↑ "Islanders, Matt Martin Agree To 4-Year Deal". CBS News New York. Retrieved 16 September 2012.
External links
- Matt Martin's player profile at NHL.com
- Matt Martin's career statistics at The Internet Hockey Database