Mehrauli (Delhi Assembly constituency)
Mehrauli | |
---|---|
Constituency for the Vidhan Sabha | |
District | South Delhi |
State | Delhi |
Current constituency | |
Created | 1993 |
Party | AAP |
MLA | Naresh Yadav |
Mehrauli Vidhan Sabha constituency (Hindi: महरौली विधानसभा निर्वाचन क्षेत्र) is one of the 70 Vidhan Sabha constituencies of the National Capital Territory in northern India.
Overview
Present geographical structure of Mehrauli constituency came into existence in 2008 as a part of the implementation of the recommendations of the Delimitation Commission of India constituted in 2002.[1]
Mehrauli is part of South Delhi Lok Sabha constituency along with nine other Vidhan Sabha segments, namely, Bijwasan, Sangam Vihar, Ambedkar Nagar, Chhatarpur, Deoli, Kalkaji, Tughlakabad, Palam and Badarpur.
Members of Legislative Assembly
Key
Election | Member | Party | |
---|---|---|---|
1993 | Brahm Singh Tanwar | Bharatiya Janata Party | |
1998 | Brahm Singh Tanwar | Bharatiya Janata Party | |
2003 | Balram Tanwar | Indian National Congress | |
2008 | Yoganand Shastri | Indian National Congress | |
2013 | Parvesh Verma | Bharatiya Janata Party | |
2015 | Naresh Yadav | Aam Aadmi Party |
Election results
2015 results
Delhi Legislative Assembly election, 2015: Mehrauli | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
AAP | Naresh Yadav | 58,125 | 51.06 | +17.05 | |
BJP | Sarita Chaudhary | 41,174 | 36.17 | -2.55 | |
INC | Satbir Singh | 12,065 | 10.59 | -11.62 | |
BSP | Saroj Verma | 550 | 0.48 | -2.79 | |
NOTA | None of the above | 553 | 0.48 | -0.20 | |
Majority | 16,951 | 14.89 | +10.16 | ||
Turnout | 1,13,830 | ||||
AAP gain from BJP | Swing | +15.78 | |||
2013 results
Delhi Legislative Assembly election, 2013: Mehrauli [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
BJP | Parvesh Sahib Singh | 37,481 | 38.72 | +7.57 | |
AAP | Narinder Singh Sejwal | 32,917 | 34.01 | ||
INC | Dr Yoganand Shastri | 21,494 | 22.21 | -10.62 | |
BSP | Surender Kumar | 3,170 | 3.27 | -5.33 | |
NCP | Prem Dutt Sharma | 644 | 0.67 | ||
ACP | Narender Singh | 209 | 0.22 | ||
Independent | Bimlesh Kumar Jha | 117 | 0.12 | ||
Independent | Anupam Kumar Sharma | 105 | 0.11 | ||
NOTA | None | 657 | 0.68 | ||
Majority | 4,564 | 4.72 | +3.04 | ||
Turnout | 96,794 | ||||
BJP gain from INC | Swing | +7.57 | |||
2008 results
Delhi Legislative Assembly election, 2008: Mehrauli[3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
INC | Dr Yoganand Shastri | 21,740 | 32.83 | -23.65 | |
BJP | Sher Singh Dagar | 20,632 | 31.15 | -9.11 | |
Independent | Satbir Singh | 14,954 | 22.58 | ||
BSP | Ved Prakash | 5,697 | 8.60 | +7.51 | |
NCP | Jagdish Singh Lohia | 1,892 | 2.86 | ||
RKJP | Arvind Gupta | 355 | 0.54 | ||
Independent | Abdul Saleem | 253 | 0.38 | ||
Independent | Sandeep Panwar | 167 | 0.25 | ||
NJD | Kunwar Pal Singh | 120 | 0.18 | ||
RJSP | Raghunath Chauhan | 119 | 0.18 | ||
Independent | Anju Singh | 106 | 0.16 | ||
LNJSP | Shaheeda Parwin | 102 | 0.15 | ||
Independent | Tribhuvan Singh | 87 | 0.13 | ||
Majority | 1,108 | 1.68 | -14.54 | ||
Turnout | 66,224 | 45.9 | -10.47 | ||
INC hold | Swing | -23.65 | |||
2003 results
Delhi Legislative Assembly election, 2003: Mehrauli[4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
INC | Balram Tanwar | 40,595 | 56.48 | +22.95 | |
BJP | Brahm Singh Tanwar | 28,939 | 40.26 | +2.82 | |
BSP | Baljeet Singh Deswal | 781 | 1.09 | +0.71 | |
Independent | Raghvinder Bakshi | 641 | 0.89 | ||
Shiv Sena | Kiran Singh | 442 | 0.61 | ||
JKNPP | Sunita Choudhary | 184 | 0.26 | ||
Independent | Gojo Kinar | 120 | 0.17 | ||
JD(S) | Tilak | 91 | 0.13 | ||
AWP | Tariq Moin Rizvi | 87 | 0.12 | ||
Majority | 11,656 | 16.22 | +12.31 | ||
Turnout | 71,880 | 56.37 | +4.49 | ||
INC hold | Swing | +22.95 | |||
1998 results
Delhi Legislative Assembly election, 1998: Mehrauli[5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
BJP | Brahm Singh Tanwar | 24,996 | 37.44 | -8.83 | |
Independent | Balram Tanwar | 22,389 | 33.53 | ||
INC | Vijay Deep | 17,427 | 26.10 | -6.85 | |
Independent | Kiran Singh | 480 | 0.72 | ||
Janata Dal | Ranjeet | 385 | 0.58 | -16.28 | |
United Citizens | Robert Massey | 324 | 0.49 | ||
BSP | Om Prakash | 251 | 0.38 | ||
LSWP | Gurudev Singh | 169 | 0.25 | ||
Independent | Yogheshwar Bisht | 136 | 0.20 | ||
Independent | Sunder | 129 | 0.19 | ||
SJP(R) | Nanak Chand | 79 | 0.12 | ||
Majority | 2,607 | 3.91 | -9.41 | ||
Turnout | 66,765 | 51.88 | -9.70 | ||
BJP hold | Swing | -8.83 | |||
1993 results
Delhi Legislative Assembly election, 1993: Mehrauli[6] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
BJP | Brahm Singh Tanwar | 24,396 | 46.27 | ||
INC | Balram Tanwar | 17,375 | 32.95 | ||
Janata Dal | Nathu Singh | 8,889 | 16.86 | ||
CPI | Sri Chand | 1,355 | 2.57 | ||
Independent | Balraj | 350 | 0.66 | ||
Independent | Karan Singh | 178 | 0.34 | ||
Independent | Sat Pal | 61 | 0.12 | ||
Independent | Rishi Pal | 47 | 0.09 | ||
Doordarshi Party | Alka Pandey | 42 | 0.08 | ||
Independent | Mahender Singh | 32 | 0.06 | ||
Majority | 7,021 | 13.32 | |||
Turnout | 52,725 | 61.58 | |||
BJP hold | Swing | ||||
See also
References
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 549.
- ↑ Assembly Elections December 2013 Results, Election Commission of India
- ↑ 2008 Election Commission of India
- ↑ 2003 Election Commission of India
- ↑ 1998 Election Commission of India
- ↑ 1993 Election Commission of India
This article is issued from Wikipedia - version of the Tuesday, March 31, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.