Michael Aničić
![]() Michael Aničić in 2004 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 18 October 1974 | ||
| Place of birth | Frankfurt, West Germany | ||
| Height | 1.78 m (5 ft 10 in)[1] | ||
| Playing position | Midfielder | ||
| Youth career | |||
| –1982 | SG Westend Frankfurt | ||
| 1982–1992 | Eintracht Frankfurt | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1992–1996 | Eintracht Frankfurt | 35 | (5) |
| 1996–1998 | Grazer AK | ||
| 1998–2001 | SV Ried | 40 | (8) |
| 2001–2002 | Hapoel Haifa F.C. | ||
| 2002–2003 | SC Freiburg | 4 | (0) |
| 2003–2004 | SV Darmstadt 98 | ||
| 2004 | 1. FC Eschborn | ||
| 2005 | FSV Frankfurt | ||
| 2005–2006 | SV Darmstadt 98 | 9 | (2) |
| 2006 | 1. FC Eschborn | 1 | (0) |
| 2006 | FC Carl Zeiss Jena | 4 | (0) |
| 2006–2007 | SV Waldhof Mannheim | 12 | (3) |
| 2007–2008 | SV Darmstadt 98 | 30 | (6) |
| 2008–2010 | Wormatia Worms | 19 | (5) |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Michael Aničić (born 18 October 1974[2]) is a former German professional footballer.
References
- ↑ "Michael Anicic" (in German). fussballdaten.de. Retrieved 22 January 2010.
- ↑ "Anicic, Michael" (in German). kicker.de. Retrieved 22 January 2010.
This article is issued from Wikipedia - version of the Tuesday, March 15, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
