Mirandol-Bourgnounac
| Mirandol-Bourgnounac | ||
|---|---|---|
|
The town hall in Mirandol-Bourgnounac | ||
| ||
![]() Mirandol-Bourgnounac | ||
|
Location within Midi-Pyrénées region ![]() Mirandol-Bourgnounac | ||
| Coordinates: 44°08′35″N 2°10′02″E / 44.1431°N 2.1672°ECoordinates: 44°08′35″N 2°10′02″E / 44.1431°N 2.1672°E | ||
| Country | France | |
| Region | Languedoc-Roussillon-Midi-Pyrénées | |
| Department | Tarn | |
| Arrondissement | Albi | |
| Canton | Pampelonne | |
| Intercommunality | Ségala-Carmausin | |
| Government | ||
| • Mayor (2008–2014) | Robert Assié | |
| Area1 | 38.19 km2 (14.75 sq mi) | |
| Population (2006)2 | 1,083 | |
| • Density | 28/km2 (73/sq mi) | |
| INSEE/Postal code | 81168 / 81190 | |
| Elevation |
214–435 m (702–1,427 ft) (avg. 396 m or 1,299 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Mirandol-Bourgnounac is a commune in the Tarn department in southern France.
See also
References
| Wikimedia Commons has media related to Mirandol-Bourgnounac. |
This article is issued from Wikipedia - version of the Thursday, February 11, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

