Moissac-Bellevue
| Moissac-Bellevue | ||
|---|---|---|
|
The church and belfry, in Moissac-Bellevue | ||
| ||
![]() Moissac-Bellevue | ||
|
Location within Provence-A.-C.d'A. region ![]() Moissac-Bellevue | ||
| Coordinates: 43°39′13″N 6°10′02″E / 43.6536°N 6.1672°ECoordinates: 43°39′13″N 6°10′02″E / 43.6536°N 6.1672°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Var | |
| Arrondissement | Brignoles | |
| Canton | Tavernes | |
| Government | ||
| • Mayor (2001–2014) | Jean Bacci | |
| Area1 | 20.59 km2 (7.95 sq mi) | |
| Population (2006)2 | 267 | |
| • Density | 13/km2 (34/sq mi) | |
| INSEE/Postal code | 83078 / 83630 | |
| Elevation |
430–982 m (1,411–3,222 ft) (avg. 579 m or 1,900 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Moissac-Bellevue is a commune in the Var department in the Provence-Alpes-Côte d'Azur region in southeastern France.
See also
References
| Wikimedia Commons has media related to Moissac-Bellevue. |
This article is issued from Wikipedia - version of the Thursday, January 29, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

