Motor City Open 2015
Motor City Open 2015 | |||
---|---|---|---|
16th Motor City Open | |||
Details | |||
Event name | Motor City Open 2015 | ||
Location | Detroit United States | ||
Venue | Birmingham Athletic Club | ||
Website themotorcityopen | |||
PSA World Tour | |||
Category | World Tour International 70 | ||
Prize money | $70,000 | ||
Year | World Tour 2015 | ||
|
The 2015 Motor City Open is an International 70 tournament of the PSA World Tour. The event took place at the Birmingham Athletic Club in Detroit in the United States from the 24th of January to the 27th January, 2015. Miguel Ángel Rodriguez won his first Motor City Open title, beating Stephen Coppinger in the final.
Prize money and ranking points
For 2015, the prize purse was $ 70,000. The prize money and points breakdown is as follows:[1]
Event | W | F | SF | QF | 1R |
Points (PSA) | 1225 | 805 | 490 | 300 | 175 |
Prize money | $ 12,350 | $ 8,450 | $ 5,525 | $ 3,410 | $ 1,950 |
Seeds
- Mohamed El Shorbagy (First Round)
- Amr Shabana (First Round)
- Peter Barker (Quarterfinals)
- Borja Golán (Quarterfinals)
- Omar Mosaad (Quarterfinals)
- Miguel Ángel Rodriguez (Champion)
- Marwan El Shorbagy (First Round)
- Mathieu Castagnet (Semifinals)
Draw & Results
First round | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||
1 | Mohamed El Shorbagy | 14 | 4 | 7 | rtd | ||||||||||||||||||||||||||||
Cameron Pilley | 12 | 11 | 11 | Cameron Pilley | 11 | 7 | 6 | 9 | |||||||||||||||||||||||||
Q | Saurav Ghosal | 8 | 8 | 11 | 11 | 5 | 6 | Miguel Á. Rodriguez | 6 | 11 | 11 | 11 | |||||||||||||||||||||
6 | Miguel Á. Rodriguez | 11 | 11 | 5 | 9 | 11 | 6 | Miguel Á. Rodriguez | 7 | 11 | 8 | 11 | 11 | ||||||||||||||||||||
8 | Mathieu Castagnet | 11 | 11 | 11 | 8 | Mathieu Castagnet | 11 | 4 | 11 | 7 | 2 | ||||||||||||||||||||||
Q | Alan Clyne | 7 | 9 | 3 | 8 | Mathieu Castagnet | 11 | 11 | 11 | ||||||||||||||||||||||||
Q | César Salazar | 2 | 6 | 7 | 4 | Borja Golán | 7 | 8 | 6 | ||||||||||||||||||||||||
4 | Borja Golán | 11 | 11 | 11 | 6 | Miguel Á. Rodriguez | 9 | 11 | 8 | 11 | 11 | ||||||||||||||||||||||
3 | Peter Barker | 11 | 11 | 11 | Stephen Coppinger | 11 | 7 | 11 | 7 | 3 | |||||||||||||||||||||||
Nicolas Mueller | 3 | 9 | 4 | 3 | Peter Barker | 11 | 4 | 11 | 7 | 5 | |||||||||||||||||||||||
Stephen Coppinger | 8 | 4 | 11 | 12 | 11 | Stephen Coppinger | 7 | 11 | 5 | 11 | 11 | ||||||||||||||||||||||
7 | Marwan El Shorbagy | 11 | 11 | 5 | 10 | 6 | Stephen Coppinger | 9 | 11 | 11 | 8 | 11 | |||||||||||||||||||||
5 | Omar Mosaad | 11 | 11 | 11 | Max Lee | 11 | 5 | 8 | 11 | 7 | |||||||||||||||||||||||
Q | Olli Tuominen | 7 | 5 | 5 | 5 | Omar Mosaad | 11 | 6 | 11 | 6 | 9 | ||||||||||||||||||||||
Max Lee | 11 | 11 | Max Lee | 9 | 11 | 6 | 11 | 11 | |||||||||||||||||||||||||
2 | Amr Shabana | 6 | 5 | rtd |
See also
References
- ↑ "World series Prize Money" (PDF). Retrieved 2013-01-27.
- ↑ http://www.psaworldtour.com/page/TournamentDetails/0,,13121~3043,00.html
External links
|
This article is issued from Wikipedia - version of the Thursday, December 24, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.