Mr. Football Award (Alabama)
The Alabama Mr. Football Award is, as in other states, an honor given to the top high school football player in the state of Alabama; it is awarded by a panel of sports writers.[1][2]
List of the Alabama Sports Writers Association’s Mr. Football Award Winners
Year | Player name | Position | High school | College | Professional team(s) |
---|---|---|---|---|---|
1982 | Compton, TommyTommy Compton | Quarterback | Vigor | North Alabama | |
1983 | Weygand, FreddyFreddy Weygand | Wide receiver | Emma Sansom | Auburn | Chicago Bears |
1984 | Green, RoderickRoderick Green | Wide receiver | Gardendale | Southern Miss | |
1985 | Goode, PierrePierre Goode | Running back | Hazlewood | Alabama | |
1986 | Ware, LarryLarry Ware | Running back | Lee-Montgomery | Georgia | |
1987 | Jones, RobertRobert Jones | Running back | Parker | Alabama | |
1988 | Williams, DarrellDarrell Williams | Running back | Vigor | Auburn | |
1989 | Coleman, StevenSteven Coleman | Running back | Pike County | Troy State | |
1990 | Palmer, DavidDavid Palmer | Quarterback | Jackson-Olin | Alabama | Minnesota Vikings |
1991 | Davis, RobertRobert Davis | Running back | Homewood | LSU | |
1992 | Kitchens, FreddieFreddie Kitchens | Quarterback | Etowah | Alabama | |
1993 | Banks, ThomasThomas Banks | Running back | West Jefferson | UAB | |
1994 | Rasheed, DawudDawud Rasheed | Running back | Shades Valley | Duke | |
1995 | Thornton, GormanGorman Thornton | Tight end | Jefferson Davis | Alabama | |
1996 | Williams, AntoneyoAntoneyo Williams | Running back | Central-Tuscaloosa | Alabama | |
1997 | Campbell, MacMac Campbell | Running back | Alexandria | UAB | |
1998 | McNeil, DeMarcoDeMarco McNeil | Defensive lineman | Blount | Auburn | |
1999 | Whisenant, CoryCory Whisenant | Running back | Springville | UAB | |
2000 | Williams, CadillacCadillac Williams | Running back | Etowah | Auburn | Tampa Bay Buccaneers St. Louis Rams |
2001 | Cox, BrandonBrandon Cox | Quarterback | Hewitt-Trussville | Auburn | |
2002 | Russell, JaMarcusJaMarcus Russell | Quarterback | Williamson | LSU | Oakland Raiders |
2003 | Nickson, ChrisChris Nickson | Quarterback | Pike County | Vanderbilt | |
2004 | Bryant, JarodJarod Bryant | Quarterback | Hoover | Navy | |
2005 | Smith, AndreAndre Smith | Offensive lineman | Huffman | Alabama | Cincinnati Bengals |
2006 | Smith, LarryLarry Smith | Quarterback | Prattville | Vanderbilt | |
2007 | Jones, JulioJulio Jones | Wide receiver | Foley | Alabama | Atlanta Falcons |
2008 | Moseley, ClintClint Moseley | Quarterback | Leroy | Auburn | |
2009 | Blanchard, CotyCoty Blanchard | Quarterback | Cherokee County | Jacksonville State | |
2010 | Golden, JamalJamal Golden | Quarterback | Wetumpka | Georgia Tech | |
2011 | Yeldon, T. J.T. J. Yeldon | Running back | Daphne | Alabama | Jacksonville Jaguars |
2012 | Johnson, JeremyJeremy Johnson | Quarterback | Carver | Auburn | |
2013 | Thomas, RocRoc Thomas | Running back | Oxford | Auburn | |
2014 | Johnson, KerryonKerryon Johnson | Running back | Madison Academy | Auburn |
References
|
This article is issued from Wikipedia - version of the Sunday, August 16, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.