Munningen
| Munningen | ||
|---|---|---|
| ||
![]() Munningen | ||
Location of Munningen within Donau-Ries district ![]() | ||
| Coordinates: 48°55′N 10°35′E / 48.917°N 10.583°ECoordinates: 48°55′N 10°35′E / 48.917°N 10.583°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Schwaben | |
| District | Donau-Ries | |
| Government | ||
| • Mayor | Friedrich Hertle | |
| Area | ||
| • Total | 22.78 km2 (8.80 sq mi) | |
| Population (2013-12-31)[1] | ||
| • Total | 1,790 | |
| • Density | 79/km2 (200/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 86754 | |
| Dialling codes | 09082 | |
| Vehicle registration | DON | |
| Website | www.munningen.de | |
Munningen is a municipality in the district of Donau-Ries in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). 31 December 2013.
|
This article is issued from Wikipedia - version of the Sunday, June 21, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


