Naoya Okane
| Personal information | |||
|---|---|---|---|
| Full name | Naoya Okane | ||
| Date of birth | April 19, 1988 | ||
| Place of birth | Osaka, Japan | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Playing position | Defender | ||
| Club information | |||
| Current team |  | ||
| Number | 4 | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† | 
| 2011-2014 |  | 4 | (0) | 
| 2012 | → | 8 | (0) | 
| 2014 | → | 26 | (2) | 
| 2015- |  | ||
| * Senior club appearances and goals counted for the domestic league only and correct as of 6 February 2015. | |||
Naoya Okane (岡根 直哉, born April 19, 1988) is a Japanese football player who is currently playing for FC Gifu.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | 
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| 2011 | Shimizu S-Pulse | J.League 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| 2012 | Montedio Yamagata | J.League 2 | 8 | 0 | 1 | 0 | - | 9 | 0 | |
| 2013 | Shimizu S-Pulse | J.League 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| 2014 | Tochigi SC | J.League 2 | 26 | 2 | 1 | 0 | - | 27 | 2 | |
| 2015 | FC Gifu | - | ||||||||
| Country | Japan | 38 | 2 | 2 | 0 | 1 | 0 | 41 | 0 | |
| Total | 38 | 2 | 2 | 0 | 1 | 0 | 41 | 0 | ||
References
| 
 | ||||||
This article is issued from Wikipedia - version of the Sunday, April 03, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.