Neritz
Neritz | ||
---|---|---|
| ||
Neritz | ||
Location of Neritz within Stormarn district | ||
Coordinates: 53°47′8″N 10°17′18″E / 53.78556°N 10.28833°ECoordinates: 53°47′8″N 10°17′18″E / 53.78556°N 10.28833°E | ||
Country | Germany | |
State | Schleswig-Holstein | |
District | Stormarn | |
Municipal assoc. | Bad Oldesloe-Land | |
Government | ||
• Mayor | Dieter Dabelstein | |
Area | ||
• Total | 4.66 km2 (1.80 sq mi) | |
Population (2013-12-31)[1] | ||
• Total | 309 | |
• Density | 66/km2 (170/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 23843 | |
Dialling codes | 04531 | |
Vehicle registration | OD | |
Website |
www.amt-bad- oldesloe-land.de |
Neritz is a municipality in the district of Stormarn, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the Tuesday, May 19, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.