Niederwambach
| Niederwambach | ||
|---|---|---|
| ||
![]() Niederwambach | ||
Location of Niederwambach within Neuwied district ![]() | ||
| Coordinates: 50°37′58″N 07°35′47″E / 50.63278°N 7.59639°ECoordinates: 50°37′58″N 07°35′47″E / 50.63278°N 7.59639°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Neuwied | |
| Municipal assoc. | Puderbach | |
| Government | ||
| • Mayor | Udo Franz | |
| Area | ||
| • Total | 6.88 km2 (2.66 sq mi) | |
| Population (2013-12-31)[1] | ||
| • Total | 449 | |
| • Density | 65/km2 (170/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 57614 | |
| Dialling codes | 02684 | |
| Vehicle registration | NR | |
| Website | www.puderbach.de | |
Niederwambach is a municipality in the district of Neuwied, in Rhineland-Palatinate, Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2013". Statistisches Bundesamt (in German). 2014.
|
This article is issued from Wikipedia - version of the Sunday, June 21, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


