Niederwinkling
Niederwinkling | ||
---|---|---|
| ||
Niederwinkling | ||
Location of Niederwinkling within Straubing-Bogen district | ||
Coordinates: 48°53′N 12°48′E / 48.883°N 12.800°ECoordinates: 48°53′N 12°48′E / 48.883°N 12.800°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Niederbayern | |
District | Straubing-Bogen | |
Municipal assoc. | Schwarzach, Lower Bavaria | |
Government | ||
• Mayor | Ludwig Waas (FW) | |
Area | ||
• Total | 25.63 km2 (9.90 sq mi) | |
Population (2013-12-31)[1] | ||
• Total | 2,546 | |
• Density | 99/km2 (260/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 94559 | |
Dialling codes | 09962 | |
Vehicle registration | SR | |
Website | www.niederwinkling.de |
Niederwinkling is a municipality in the district of Straubing-Bogen in Bavaria, Germany. It is a member of the municipal association Schwarzach.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). 31 December 2013.
|
This article is issued from Wikipedia - version of the Tuesday, December 01, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.