Nikola Stevanović
Nikola Stevanović Никола Стевановић | |
---|---|
Statistics | |
Nickname(s) | Johnny (Џони,Džoni) |
Rated at | Light Middleweight |
Height | 6 ft 0 in (1.83 m) |
Nationality | Serbian |
Born |
Belgrade, SR Serbia, Yugoslavia | May 21, 1987
Stance | Orthodox |
Boxing record | |
Total fights | 25 |
Wins | 23 |
Wins by KO | 8 |
Losses | 1 |
Draws | 1 |
Nikola Stevanović (Serbian: Никола Стевановић; Belgrade, 21 May 1987) is a Serbian professional boxer and the former IBF Intercontinental Light Middleweight Champion.
Professional career
Stevanovic started boxing at age 11. He trained at a boxing club Cukaricki, and then in a boxing club Partizan with his brother Stefan.
He made his professional debut as an 17-year-old on October 5, 2004. in Belgrade. He defeated Catalin Andrei Tilimpe via a first round knockout. With 20 years Stevanovic defeat Belgian Cedric Charlier and became the IBF World Junior Champion. He successfully defended Title against Georgia's Alexander Benidze. In June 2009. he won the vacant IBF International Title after defeating Francesco di Fiore, and in October 2009. won the Intercontinental IBF Title beating Tshepo Mashego . On January 24, 2009, Stevanovic lost the fight to Alexander Abraham for the EBU-EE (European External European Union) Light Middleweight Title at the Erdgas Arena, Germany.[1]
Nikola Stevanovic has been honoured for Fight of the Year three times: in 2009. against Tshepo Mashego, for fight in 2011. against Stefano Castellucci [2] and for fight in 2012. against Ayoub Nefzi.[3] He received the award for the best Serbian boxer in the period from 2004. to 2014.
Professional boxing record
23 Wins (8 Knockouts), 1 Loss, 1 Draws[4] | |||||||
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
Win | 23–1-1 | Ayoub Nefzi | UD | 12 | 2012-05-18 | Hall of Sports, Belgrade | Retained IBF Inter-Continental light middleweight title. |
Win | 22–1-1 | Stefano Castellucci | TKO | 11 (12), 1:45 | 2011-05-20 | Sport Hall Sumice, Belgrade | Retained IBF Inter-Continental light middleweight title. |
Win | 21–1-1 | Chris van Heerden | SD | 12 | 2010-05-29 | Sport Hall Pinki, Belgrade | Retained IBF Inter-Continental light middleweight title. |
Win | 20–1-1 | Marjan Markovic | PTS | 8 | 2010-04-03 | Sport Hall Pinki, Belgrade | |
Win | 19–1-1 | Tshepo Mashego | UD | 12 | 2009-10-05 | Sport Hall Banjica, Belgrade | Won IBF Inter-Continental light middleweight title. |
Win | 18–1-1 | Francesco Di Fiore | UD | 12 | 2009-06-20 | Sport Hall Pinki, Belgrade | Won vacant IBF International light middleweight title. |
Win | 17–1-1 | Mariusz Biskupski | TKO | 6 (8), 1:20 | 2009-03-28 | Sport Hall Pinki, Belgrade | |
Loss | 17-1–0 | Alexander Abraham | UD | 12 | 2009-01-24 | Erdgas Arena, Germany | Lost EBU-EE (European External European Union) title. |
Win | 16-1–0 | Nikola Matic | TKO | 4(6), 3:00 | 2008-12-26 | Hall Spen, Novi Sad, Serbia | |
Win | 15–1-0 | Joseph Sovijus | KO | 5 (6) | 2008-06-28 | Mirosaljci, Belgrade, Serbia | |
Win | 14-1–0 | Alexander Benidze | UD | 10 | 2008-04-19 | Sport Hall Banjica, Belgrade, Serbia | Won IBF Youth Middleweight title. |
Win | 13-1–0 | Thomas Hengstberger | KO | 2 (6),1:14 | 2007-11-30 | Lagator Hall, Loznica, Serbia | |
Win | 12-1–0 | Cedric Charlier | UD | 10 | 2007-10-05 | Hall of Sports, Belgrade, Serbia | Won IBF Youth Light-Middleweight title. |
Draw | 12-0 | Salvatore Annunziata | PTS | 10 | 2007-04-25 | Portici, Campania, Italy | IBF Youth Light-Middleweight title. |
Win | 11-0 | Slavomir Merva | TKO | 1(6) | 2007-03-18 | Nachtwerk, Vienna, Austria | |
Win | 10–0 | Rumen Kostov | PTS | 4 | 2007-02-17 | Hall of Sports, Trstenik, Serbia | |
Win | 9–0 | Joseph Sovijus | PTS | 4 | 2006-10-05 | Hall of Sports, Trstenik, Serbia | |
Win | 8–0 | Patrik Prokopecz | TKO | 5 (6), 2:08 | 2006-06-04 | Hall of Sports Prijepolje, Prijepolje, Serbia | |
Win | 7–0 | Hamid Semic | PTS | 6 | 2005-11-26 | Sporthalle, Steyr, Austria | |
Win | 6–0 | Igor Krbusik | PTS | 6 | 2005-10-05 | Hall of Sports, Belgrade, Serbia | |
Win | 5–0 | Petr Rykala | PTS | 6 | 2005-05-21 | Sporthalle, Saint Valentin, Austria | |
Win | 4–0 | Jozef Kubovsky | PTS | 4 | 2005-04-10 | Hall of Sports, Belgrade, Serbia | |
Win | 3–0 | Krasimir Dimitrov | PTS | 4 | 2005-01-23 | Hall of Sports, Belgrade, Serbia | |
Win | 2–0 | Stefan Dimitrov | UD | 4 | 2004-1-25 | Sky Bar, Belgrade, Serbia | |
Win | 1–0 | Catalin Tilimpea | KO | 1 (4) | 2004-10-05 | Sky Bar, Belgrade, Serbia | Stevanovic's professional debut. |
Awards and achievements | ||
---|---|---|
Preceded by Gregorz Proksa |
IBF Youth Middleweight Champion October 05, 2007 – April 19, 2008 |
Succeeded by Max Bursak |
Preceded by Salvatore Anuziatta |
IBF Youth Light Middleweight Champion April 19, 2008 – October 17, 2008 |
Succeeded by Adriano Cardarello |
Preceded by Frank Haroche Horta |
IBF International Light Middleweight Champion June 20, 2009 – June 04, 2010 |
Succeeded by Moez Fhima |
Preceded by Vincent Vuma |
IBF Intercontinental Light Middleweight Champion October 05, 2009 – February 28, 2013 |
Succeeded by Lenny Bottai |
References
External links
Wikimedia Commons has media related to Nikola Stevanović. |