Nordic combined at the 1928 Winter Olympics
| Nordic Combined at the II Olympic Winter Games | ||||||||||
| ||||||||||
| Venue | Olympiaschanze St. Moritz (ski jumping) Around the hills of St. Moritz (cross-country skiing) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 17-18 February | |||||||||
| Competitors | 35 from 14 nations | |||||||||
| Winning Score | 17.833 | |||||||||
| Medalists | ||||||||||
| ||||||||||
At the 1928 Winter Olympics one individual Nordic combined event was contested. It was held on Friday, February 17, 1928 (cross-country skiing) and on Saturday, February 18, 1928 (ski jumping). Unlike today the ski jump was the last event held. Both events were also individual medal events.
Medalists
| Gold | Silver | Bronze |
| Norway (NOR) |
Norway (NOR) |
Norway (NOR) |
Results
Final standings
| Place | Competitor | Total |
|---|---|---|
| 1 | | 17.833 |
| 2 | | 15.303 |
| 3 | | 15.021 |
| 4 | | 14.927 |
| 5 | | 14.810 |
| 6 | | 14.593 |
| 7 | | 13.260 |
| 8 | | 13.146 |
| 9 | | 12.990 |
| 10 | | 12.645 |
| 11 | | 12.625 |
| 12 | | 12.604 |
| 13 | | 12.333 |
| 14 | | 11.968 |
| 15 | | 11.927 |
| 16 | | 11.906 |
| 17 | | 11.854 |
| 18 | | 10.906 |
| 19 | | 10.551 |
| 20 | | 10.416 |
| 21 | | 10.114 |
| 22 | | 8.781 |
| 23 | | 7.896 |
| 24 | | 7.531 |
| 25 | | 7.447 |
| 26 | | 7.208 |
| 27 | | 4.853 |
| 28 | | 4.291 |
| — | | DNF |
| | DNF | |
| | DNF | |
| | DNF | |
| | DNF | |
| | DNF | |
| | DNF |
Participating nations
A total of 35 Nordic combined skiers from 14 nations competed at the St. Moritz Games:
-
Austria (1) -
Canada (2) -
Czechoslovakia (4) -
Finland (2) -
France (3) -
Germany (5) -
Hungary (1) -
Italy (1) -
Japan (1) -
Norway (4) -
Poland (3) -
Sweden (1) -
Switzerland (4) -
United States (3)
References
- International Olympic Committee results database
- Official Official Olympic Report
- sports-reference
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 20 October 2008.
| ||||||
| ||||||||||
This article is issued from Wikipedia - version of the Friday, November 21, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
