Haldimand—Norfolk (provincial electoral district)
Ontario electoral district | |||
---|---|---|---|
Haldimand—Norfolk in relation to other southwestern Ontario electoral districts | |||
Provincial electoral district | |||
Legislature | Legislative Assembly of Ontario | ||
MPP |
| ||
District created | 1996 | ||
First contested | 1999 | ||
Last contested | 2014 | ||
Demographics | |||
Population (2011) | 108,050 | ||
Electors (2007) | 74,362 | ||
Area (km²) | 3,073 | ||
Pop. density (per km²) | 35.2 | ||
Census divisions | Haldimand-Norfolk | ||
Census subdivisions | Haldimand, Norfolk |
- For the federal electoral district, see Haldimand—Norfolk.
Haldimand—Norfolk is a provincial electoral district in southwestern Ontario, Canada. It was created for the 2007 provincial election. 88.0% of the riding came from Haldimand—Norfolk—Brant while 12.0% came from Erie—Lincoln.
The riding includes all of the counties of Haldimand and Norfolk except those parts of Haldimand found in the Six Nations and New Credit Indian Reserves.
The riding also existed from 1934 to 1987.
Members of Provincial Parliament
Haldimand—Norfolk | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
Riding created | ||||
19th | 1934–1937 | Richard Colter | Liberal | |
20th | 1937–1943 | Eric Cross | Liberal | |
21st | 1943–1944 | William Walsh | Progressive Conservative | |
1944–1945 | Charles Martin | Progressive Conservative | ||
22nd | 1945–1948 | |||
23rd | 1948–1951 | |||
24th | 1951–1955 | James Allan | Progressive Conservative | |
25th | 1955–1959 | |||
26th | 1959–1963 | |||
27th | 1963–1967 | |||
28th | 1967–1971 | |||
29th | 1971–1975 | |||
30th | 1975–1977 | Gordon Miller | Liberal | |
31st | 1977–1981 | |||
32nd | 1981–1985 | |||
33rd | 1985–1987 | |||
34th | 1987–1990 | |||
35th | 1990–1995 | Norm Jamison | New Democratic | |
36th | 1995–1999 | Toby Barrett | Progressive Conservative | |
37th | 1999–2003 | |||
38th | 2003–2007 | |||
39th | 2007–2011 | |||
40th | 2011–2014 | |||
41st | 2014–Present |
Election results
Ontario general election, 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Progressive Conservative | Toby Barrett | 22,066 | 52.22 | -8.59 | ||||
New Democratic | Ian Nichols | 9,786 | 23.16 | +3.74 | ||||
Liberal | Karen Robinson | 8,331 | 19.72 | +2.62 | ||||
Green | Anne Faulkner | 2,071 | 4.90 | +2.81 | ||||
Libertarian | Bradley Mottashed | 0 | 0.00 | – | ||||
Total valid votes | 42,254 | 100.0 | ||||||
Progressive Conservative hold | Swing | -6.16 | ||||||
Source: Elections Ontario[1] |
Ontario general election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Progressive Conservative | Toby Barrett | 25,203 | 60.81 | -0.13 | ||||
New Democratic | Ian Nichols | 8,048 | 19.42 | +8.88 | ||||
Liberal | Greg Crone | 7,087 | 17.10 | -5.15 | ||||
Green | Justin Blake | 868 | 2.09 | -3.11 | ||||
Family Coalition | John G. Gots | 242 | 0.58 | -0.49 | ||||
Total valid votes | 41,448 | 100.0 | ||||||
Total rejected, unmarked and declined ballots | 148 | 0.36 | ||||||
Turnout | 41,596 | 53.31 | ||||||
Eligible voters | 78,030 | |||||||
Progressive Conservative hold | Swing | -4.51 | ||||||
Source: Elections Ontario[2] |
Ontario general election, 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Progressive Conservative | Toby Barrett | 26,105 | 60.94 | |||||
Liberal | Lorraine Bergstrand | 9,534 | 22.25 | |||||
New Democratic | Jan Watson | 4,515 | 10.54 | |||||
Green | Chad Squizzato | 2,229 | 5.20 | |||||
Family Coalition | Steven Elgersma | 457 | 1.07 | |||||
Total valid votes | 42,840 | 100.0 |
2007 electoral reform referendum
Ontario electoral reform referendum, 2007 | |||
---|---|---|---|
Side | Votes | % | |
First Past the Post | 28,566 | 68.6 | |
Mixed member proportional | 13,064 | 31.4 | |
Total valid votes | 41,630 | 100.0 |
Sources
References
- ↑ Elections Ontario (2014). "Official result from the records, 028 Haldimand-Norfolk" (PDF). Retrieved 27 June 2015.
- ↑ Elections Ontario (2011). "Official return from the records / Rapport des registres officiels - Haldimand—Norfolk" (PDF). Retrieved 2 June 2014.
|
|
Coordinates: 43°N 80°W / 43°N 80°W
This article is issued from Wikipedia - version of the Sunday, June 28, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.