Norolles
| Norolles | |
|---|---|
|   Norolles | |
| Location within Lower Normandy region    Norolles | |
| Coordinates: 49°12′00″N 0°14′29″E / 49.2°N 0.2414°ECoordinates: 49°12′00″N 0°14′29″E / 49.2°N 0.2414°E | |
| Country | France | 
| Region | Normandy | 
| Department | Calvados | 
| Arrondissement | Lisieux | 
| Canton | Blangy-le-Château | 
| Intercommunality | Blangy Pont-l'Évêque Intercom | 
| Government | |
| • Mayor (2008–2014) | Pierre Avoyne | 
| Area1 | 6.52 km2 (2.52 sq mi) | 
| Population (2008)2 | 262 | 
| • Density | 40/km2 (100/sq mi) | 
| INSEE/Postal code | 14466 / 14100 | 
| Elevation | 27–157 m (89–515 ft) (avg. 100 m or 330 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Norolles is a commune in the Calvados in the Normandy region in northwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 198 | — | 
| 1968 | 169 | −14.6% | 
| 1975 | 191 | +13.0% | 
| 1982 | 236 | +23.6% | 
| 1990 | 241 | +2.1% | 
| 1999 | 272 | +12.9% | 
| 2008 | 262 | −3.7% | 
See also
References
|  | Wikimedia Commons has media related to Norolles. | 
This article is issued from Wikipedia - version of the Wednesday, March 16, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
