Northeastern Huskies men's basketball
Northeastern Huskies | ||||
---|---|---|---|---|
| ||||
University | Northeastern University | |||
Conference | CAA | |||
Location | Boston, MA | |||
Head coach | Bill Coen (10th year) | |||
Arena |
Matthews Arena (Capacity: 6,000) | |||
Nickname | Huskies | |||
Colors |
Red and Black[1] | |||
Uniforms | ||||
| ||||
NCAA Tournament Round of 32 | ||||
1981, 1982 | ||||
NCAA Tournament appearances | ||||
1981, 1982, 1984, 1985, 1986, 1987, 1991, 2015 | ||||
Conference tournament champions | ||||
1981, 1982, 1984, 1985, 1986, 1987, 1991, 2015 | ||||
Conference regular season champions | ||||
1981, 1982, 1984, 1985, 1986, 1987, 1990, 1991, 2013, 2015 |
The Northeastern Huskies men's basketball team represents Northeastern University, located in Boston, Massachusetts, in NCAA Division I basketball competition. Since 2005–06, the Huskies compete in the mid-major Colonial Athletic Association, having previously been a charter member of America East Conference.
Postseason results
NCAA Division I tournament results
The Huskies have appeared in the NCAA Division I Tournament eight times. Their combined record is 3–8.
Year | Seed | Round | Opponent | Result |
---|---|---|---|---|
1981 | 11 | First Round Second Round | Fresno State Utah | W 55–53 L 69–94 |
1982 | 11 | First Round Second Round | Saint Joseph's Villanova | W 63–62 L 72–763OT |
1984 | 11 | Preliminary Round First Round | Long Island VCU | W 90–87 L 69–70 |
1985 | 14 | First Round | Illinois | L 57–76 |
1986 | 13 | First Round | Oklahoma | L 74–80 |
1987 | 14 | First Round | Purdue | L 95–104 |
1991 | 16 | First Round | North Carolina | L 66–101 |
2015 | 14 | Second Round | Notre Dame | L 65–69 |
NCAA Division II tournament results
The Huskies have appeared in the NCAA Division II Tournament five times. Their combined record is 7–5.
Year | Round | Opponent | Result |
---|---|---|---|
1962 | Regional Semifinals Regional Finals Elite Eight | Saint Anselm Fairfield Southern Illinois | W 88–78 W 80–69 L 57–73 |
1963 | Regional Semifinals Regional Finals Elite Eight | Assumption Springfield Wittenberg | W 74–60 W 47–45 L 47–48 |
1964 | Regional Semifinals Regional Finals | Assumption Adelphi | W 79–68 L 66–68 |
1966 | Regional Quarterfinals Regional Semifinals | Springfield Assumption | W 93–80 L 69–96 |
1968 | Regional Quarterfinals Regional Consolation Game | Rochester Le Moyne | L 70–73 W 67–54 |
NIT results
The Huskies have appeared in the National Invitation Tournament (NIT) three times. Their combined record is 0–3.
Year | Round | Opponent | Result |
---|---|---|---|
2005 | First Round | Memphis | L 65–90 |
2010 | First Round | Connecticut | L 57–59 |
2013 | First Round | Alabama | L 43-62 |
CBI results
The Huskies have appeared in the College Basketball Invitational (CBI) one time. Their record is 1-1.
Year | Round | Opponent | Result |
---|---|---|---|
2009 | First Round Quarterfinals | Wyoming UTEP | W 64–62 L 66–75 |
Season-by-season records
Note: This list is incomplete.
Year | Overall record | America East record | Post season | Head Coach | |||||
---|---|---|---|---|---|---|---|---|---|
W | L | Win % | W | L | Win % | Finish | |||
2001-02 | 7 | 21 | .250 | 5 | 11 | .313 | 7th | Ron Everhart | |
2002-03 | 16 | 15 | .516 | 8 | 8 | .500 | 5th | Ron Everhart | |
2003-04 | 19 | 11 | .633 | 13 | 5 | .722 | 3rd | Ron Everhart | |
2004-05 | 21 | 10 | .677 | 15 | 3 | .833 | 2nd | NIT First Round | Ron Everhart |
Year | Overall record | CAA record | Post season | Head Coach | |||||
W | L | Win % | W | L | Win % | Finish | |||
2005-06 | 19 | 11 | .633 | 12 | 6 | .667 | 5th | Ron Everhart | |
2006-07 | 13 | 19 | .406 | 9 | 9 | .500 | T-5th | Bill Coen | |
2007-08 | 14 | 17 | .452 | 9 | 9 | .500 | T-6th | Bill Coen | |
2008-09 | 19 | 13 | .594 | 12 | 6 | .667 | T-3rd | CBI Quarterfinals | Bill Coen |
2009-10 | 20 | 13 | .606 | 14 | 4 | .778 | 2nd | NIT First Round | Bill Coen |
2010-11 | 11 | 20 | .355 | 6 | 12 | .333 | T-9th | Bill Coen | |
2011-12 | 14 | 17 | .452 | 9 | 9 | .500 | 7th | Bill Coen | |
2012-13 | 20 | 13 | .606 | 14 | 4 | .778 | 1st | NIT First Round | Bill Coen |
2013-14 | 11 | 21 | .344 | 7 | 19 | .438 | 5th | Bill Coen | |
2014-15 | 23 | 12 | .657 | 12 | 6 | .667 | 1st | NCAA Second Round | Bill Coen |
Notable former players
- Reggie Lewis (22nd, 1987 NBA Draft, Boston Celtics)
- José Juan Barea (Undrafted, 2006 NBA Draft, Dallas Mavericks)
- Matt Janning (Undrafted, 2010 NBA Draft, Phoenix Suns)
External links
|
|
|
- ↑ "Graphic Standards Colors". Northeastern University. Retrieved April 1, 2016.