Octopus4
| Octopus4 | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by The Algorithm | ||||
| Released | June 2, 2014 | |||
| Recorded | 2014 | |||
| Genre | Hardcore techno, ambient, trance, breakbeat, IDM, progressive metal | |||
| Label | Basick Records | |||
| Producer | The Algorithm | |||
| The Algorithm chronology | ||||
| ||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Metal Hammer | |
| Metal Storm | 8/10[2] |
| The Monolith | 90%[3] |
Octopus4 is the second studio album by French one-man band The Algorithm, signed by Basick Records and released on June 2, 2014.
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "autoRun" | 5:43 |
| 2. | "discovery" | 3:52 |
| 3. | "_ MOS (co-written with Mike Malyan)" | 1:57 |
| 4. | "will_smith" | 4:21 |
| 5. | "ピタゴラスPYTHAGORAS" | 5:39 |
| 6. | "synthesiz3r" | 4:25 |
| 7. | "damage points" | 5:27 |
| 8. | "void" | 3:32 |
| 9. | "loading" | 3:41 |
| 10. | "un dernier combat" | 4:14 |
| 11. | "recovery fail!" | 2:39 |
| 12. | "octopus4" | 9:27 |
Personnel
- Rémi Gallego — synthesizer, sequencer, guitar, programming, producer
- Mike Malyan - drums
- Tim Reynolds - mastering
References
- ↑ Hill, Stephen (April 6, 2014). "The Algorithm: Octopus4". teamrock.com. Retrieved April 11, 2016.
- ↑ Ilham (July 13, 2014). "The Algorithm - OCTOPUS4 review". metalstorm.net. Retrieved April 11, 2016.
- ↑ Simon (May 14, 2014). "REVIEW: THE ALGORITHM – OCTOPUS4". themonolith.com. Retrieved April 11, 2016.
This article is issued from Wikipedia - version of the Wednesday, April 20, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)