Orsan
| Orsan | ||
|---|---|---|
|
| ||
| ||
![]() Orsan | ||
|
Location within Languedoc-Roussillon region ![]() Orsan | ||
| Coordinates: 44°07′56″N 4°40′01″E / 44.1322°N 4.6669°ECoordinates: 44°07′56″N 4°40′01″E / 44.1322°N 4.6669°E | ||
| Country | France | |
| Region | Languedoc-Roussillon-Midi-Pyrénées | |
| Department | Gard | |
| Arrondissement | Nîmes | |
| Canton | Bagnols-sur-Cèze | |
| Intercommunality | Cèze Sud | |
| Government | ||
| • Mayor (2008–2014) | Jean-Pierre Charre | |
| Area1 | 6.9 km2 (2.7 sq mi) | |
| Population (2008)2 | 1,107 | |
| • Density | 160/km2 (420/sq mi) | |
| INSEE/Postal code | 30191 / 30200 | |
| Elevation |
29–230 m (95–755 ft) (avg. 42 m or 138 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Orsan is a commune in the Gard department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 514 | — |
| 1968 | 720 | +40.1% |
| 1975 | 847 | +17.6% |
| 1982 | 968 | +14.3% |
| 1990 | 961 | −0.7% |
| 1999 | 1,014 | +5.5% |
| 2008 | 1,107 | +9.2% |
See also
References
External links
| Wikimedia Commons has media related to Orsan. |
- Official site (French)
This article is issued from Wikipedia - version of the Monday, November 10, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

