Paju Station
| Paju Station | |||
|---|---|---|---|
![]() | |||
| Korean name | |||
| Hangul | 파주역 | ||
| Hanja | 坡州驛 | ||
| Revised Romanization | Paju-yeok | ||
| McCune–Reischauer | P'aju-yŏk | ||
| Gyeongui–Jungang Line | |||
| |||
| Station number | K334 | ||
| Address |
553-3 Bongam-ri Paju-eup, Paju Gyeonggi-do | ||
| Coordinates | 37°48′54″N 126°47′34″E / 37.81512°N 126.79289°ECoordinates: 37°48′54″N 126°47′34″E / 37.81512°N 126.79289°E | ||
| Date opened | August 21, 1965 | ||
| Type | Aboveground | ||
| Platforms/tracks | 2 / 4 | ||
| Screen doors | Not Installed | ||
| Operator | Korail | ||
| Bus routes | 30 30-1 32-1 100-17 301 600 | ||
Paju Station is a railway station on the Gyeongui Line.
| Wikimedia Commons has media related to Paju Station. |
| Preceding station | Seoul Metropolitan Subway | Following station | ||
|---|---|---|---|---|
Terminus |
| ||||||||||||||||||||||||
This article is issued from Wikipedia - version of the Monday, August 24, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
