Panida Khamsri
| Personal information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born |
January 13, 1989 Surin, Thailand | |||||||||||||||||||||
| Height | 1.48 m (4 ft 10 1⁄2 in) | |||||||||||||||||||||
| Weight | 58 kg (128 lb) | |||||||||||||||||||||
| Sport | ||||||||||||||||||||||
| Country |
| |||||||||||||||||||||
| Sport | Weightlifting | |||||||||||||||||||||
| Event(s) | 48kg | |||||||||||||||||||||
Medal record
| ||||||||||||||||||||||
Panida Khamsri (Thai: พนิดา คำศรี; born January 13, 1989) is a Thai weightlifter.[1]
Results
| Year | Event | Location | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||||
| 2012 | Summer Olympics Women -48 kg | London, United Kingdom | 47.45 | | | | Did not finish | ||||||
| 2012 | Asian Championships Women -48 kg | Pyeongtaek, South Korea | 47.98 | | | | DNF | 102 | 104 | | | DNF | |
| 2011 | World Championships Women -48 kg | Paris, France | 47.59 | | 80 | | 6 | 103 | 104 | 107 | | 187 | |
| 2010 | World Championships Women -48 kg | Antalya, Turkey | 47.20 | | 74 | | 14 | 100 | | | 6 | 174 | 9 |
| 2010 | Junior Asian Championships Women -48 kg | Dubai, UAE | 47.20 | 73 | 77 | | | 96 | 101 | | | 178 | |
| 2009 | World Championships Women -48 kg | Goyang, South Korea | 46.89 | | 75 | | 9 | | 95 | 100 | 7 | 175 | 9 |
| 2009 | Junior World Championships Women -48 kg | Bucharest, Romania | 47.08 | 75 | | 78 | | 96 | 99 | - | | 177 | |
| 2008 | Junior World Championships Women -48 kg | Cali, Columbia | 46.50 | 72 | 74 | 76 | | 95 | 101 | | | 177 | |
References
- ↑ "Chinesin siegt beim Start der Gewichtheber-WM". ftd.de. 2011-11-05. Retrieved 2011-11-05.
External links
This article is issued from Wikipedia - version of the Sunday, January 10, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.