Pete Scott
For other people named Pete Scott, see Peter Scott (disambiguation).
| Pete Scott | |||
|---|---|---|---|
![]() | |||
| Outfielder | |||
|
Born: December 21, 1897 Woodland, California | |||
|
Died: May 3, 1953 (aged 55) Daly City, California | |||
| |||
| MLB debut | |||
| April 13, 1926, for the Chicago Cubs | |||
| Last MLB appearance | |||
| September 27, 1928, for the Pittsburgh Pirates | |||
| MLB statistics | |||
| Batting average | .303 | ||
| Home runs | 8 | ||
| Runs batted in | 88 | ||
| Teams | |||
| |||
Floyd John "Pete" Scott (December 21, 1897 – May 3, 1953) was an outfielder in Major League Baseball.
External links
- Career statistics and player information from Baseball-Reference
This article is issued from Wikipedia - version of the Tuesday, March 29, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
