Play On Tour
Tour by Carrie Underwood | |
Promotional poster for the tour | |
Associated album | Play On |
---|---|
Start date | March 11, 2010 |
End date | January 1, 2011 |
Legs | 2 |
Number of shows | 109 in North America |
Carrie Underwood concert chronology |
The Play On Tour is the second headlining tour by country music singer Carrie Underwood. It was in support of her third studio album. Play On. The first legs which contains dates only in North America, were announced on December 10, 2009.
The second leg was announced on April 16, 2010. Tickets went on sale on April 24, 2010.
Underwood announced that 36 cents from each ticket sale will be donated to the Save the Children program, inspired by a line in her song "Change" from her Play On album.
In July 2010, Pollstar.com revealed the Top 100 tours of the first half of the year for North American statistics. The "Play On Tour" clocked in at number fifteen, bringing in a total of $18.4 million. It brought in a collective total of more than 375,000 tickets in its first four months.[1] In December 2010, Pollstar.com revealed the Top 50 tours of 2010 for both North American and worldwide statistics. The "Play On Tour" clocked in at number nineteen on the North American raking, and number thirty-one worldwide.
In December 2010, Billboard ranked the Play On Tour at number twenty-four for all tours of 2010. On January 4, 2011, official statistics revealed that Underwood played to over 1 million fans throughout the tour, becoming her largest tour to date.[2]
Opening acts
- Sons of Sylvia March 11, 2010 - January 1, 2011
- Craig Morgan Spring Leg
- Billy Currington Fall Leg
Setlist
- "Cowboy Casanova"
- "Quitter"
- "Wasted"
- "I Know You Won't"
- "Some Hearts"
- "Just a Dream"
- "Temporary Home"
- "There's a Place for Us" (only in some concerts)
- "Someday When I Stop Loving You"
- "All-American Girl"
- "So Small"
- "Take Me Home, Country Roads"
- "This Time"
- "Undo It"
- "Jesus, Take the Wheel"/"How Great Thou Art"
- "What Can I Say?" (with Sons of Sylvia)
- "Change"
- "I Told You So" (with Randy Travis; virtual duet)
- "Mama's Song"
- "Last Name"
Encore: "Play On Video Segue"
- "Before He Cheats"
- "Songs Like This" (excerpts from "White Liar" and "Single Ladies (Put a Ring On It)")
Fan club member's choice
From March 11 to April 14, Underwood covered a song from one of four genres (Rock, '90's Country, '80's, and Classic Country) based on how fans voted. The winner for each city was revealed and performed during that night’s show of the Play On Tour.[3]
- Reading, Pennsylvania on March 11, 2010 - "Summer Of '69" - Rock
- Albany, New York on March 12, 2010 - "Home Sweet Home" - Rock
- Providence, Rhode Island on March 13, 2010 - "Chasin' That Neon Rainbow" (duet with Craig Morgan) - 90's Country
- Portland, Maine on March 15, 2010 - "9 to 5" - 80's
- Bridgeport, Connecticut on March 16, 2010 - "9 to 5" - 80's
- Atlantic City, New Jersey on March 19, 2010 - "Summer Of '69" - Rock
- Mashantucket, Connecticut on March 20, 2010 - "Stand By Your Man" - Classic Country
- Worcester, Massachusetts on March 21, 2010 - "Home Sweet Home" - Rock
- Hamilton, Ontario on March 23, 2010 - "Stand By Your Man" - Classic Country
- Ottawa, Ontario on March 24, 2010 - "Summer Of '69" - Rock
- Trenton, New Jersey on March 26, 2010 - "Sweet Child o' Mine" - Rock
- Amherst, Massachusetts on March 27, 2010 - "Summer Of '69" - Rock
- Wilkes-Barre, Pennsylvania on March 29, 2010 - "Stand By Your Man"- Classic Country
- Rochester, New York on March 31, 2010 - "9 to 5" - 80's
- Pittsburgh, Pennsylvania on April 1, 2010 - "Livin' on the Edge" - Rock
- Pikeville, Kentucky on April 3, 2010 - "Don't Rock the Jukebox" (duet with Craig Morgan) - 90's Country
- Columbus, Ohio on April 6, 2010 - "Don't Rock the Jukebox" (duet with Craig Morgan) - 90's Country
- Peoria, Illinois on April 7, 2010 - "Summer Of '69" - Rock
- Indianapolis, Indiana on April 9, 2010 - "Home Sweet Home"- Rock
- Rockford, Illinois on April 10, 2010 - "Don't Rock the Jukebox" (duet with Craig Morgan) - 90's Country
- Ft Wayne, Indiana on April 12, 2010 - "9 to 5" - 80's
- Saginaw, Michigan on April 13, 2010 - "Summer Of '69" - Rock
- East Lansing, Michigan on April 14, 2010 - "Paradise City" - Rock
Tour dates
- A^ This show was co-headlined with Brad Paisley.
- B^ This show was originally scheduled to be held in Billings, but due to tornado damage at the selected venue, the show was cancelled, and later changed to Bismarck.
Festivals & Events
Date | City | Country | Venue |
---|---|---|---|
June 10, 2010 | Nashville | United States | LP Field - CMA Music Festival |
July 3, 2010 | Provo | Stadium of Fire | |
July 4, 2010 | Milwaukee | Marcus Amphitheater - Summerfest | |
July 31, 2010 | Fairlea | Greenbrier Classic [A] | |
August 29, 2010 | Highland Park | Ravinia Festival | |
August 31, 2010 | Saint Paul | Minnesota State Fair |
Box office score data
Date | Venue | City | Tickets Sold / Available | Gross Revenue |
---|---|---|---|---|
March 11, 2010 | Sovereign Center | Reading | 6,489 / 6,489 (100%) | $321,375 |
March 12, 2010 | Times Union Center | Albany | 8,316 / 8,316 (100%) | $393,200 |
March 13, 2010 | Dunkin Donuts Center | Providence | 8,075 / 8,075 (100%) | $389,495 |
March 15, 2010 | Cumberland Country Civic Center | Portland | 5,591 / 5,591 (100%) | $275,715 |
March 16, 2010 | Arena at HarborYear | Bridgeport | 6,724 / 7,284 (92%) | $329,770 |
March 19, 2010 | Boardwalk Hall | Atlantic City | 9,854 / 9,926 (99%) | $476,021 |
March 21, 2010 | DCU Center | Worcester | 8,178 / 8,178 (100%) | $397,580 |
March 23, 2010 | Copps Coliseum | Hamilton | 8,138 / 8,138 (100%) | $439,172 |
March 24, 2010 | Scotiabank Place | Ottawa | 8,674 / 9,098 (95%) | $478,270 |
March 26, 2010 | Sun National Bank Center | Trenton | 6,831 / 6,831 (100%) | $335,565 |
March 27, 2010 | Mullins Center | Amherst | 6,510 / 7,320 (89%) | $328,360 |
March 29, 2010 | Mohegan Sun Arena at Casey Plaza | Wilkes-Barre | 6,694 / 7,130 (94%) | $329,760 |
March 31, 2010 | Blue Cross Arena | Rochester | 7,160 / 8,055 (89%) | $355,540 |
April 1, 2010 | Petersen Civic Center | Pittsburgh | 7,360 / 7,954 (93%) | $359,210 |
April 3, 2010 | Eastern Kentucky Expo Center | Pikeville | 5,668 / 5,668 (100%) | $286,940 |
April 6, 2010 | Schottenstein Center | Columbus | 6,516 / 6,516 (100%) | $319,140 |
April 7, 2010 | Peoria Civic Center | Peoria | 6,215 / 7,087 (88%) | $311,455 |
April 9, 2010 | Conseco Fieldhouse | Indianapolis | 7,796 / 7,796 (100%) | $386,750 |
April 10, 2010 | Rockford MetroCentre | Rockford | 6,748 / 6,748 (100%) | $338,340 |
April 12, 2010 | Allen Country War Memorial Coliseum | Fort Wayne | 6,239 / 7,391 (84%) | $310,065 |
April 13, 2010 | Dow Event Center Arena | Saginaw | $5,252 / 5,252 (100%) | $263,500 |
April 14, 2010 | Breslin Student Events Center | East Lansing | 5,537 / 6,342 (87%) | $283,295 |
April 23, 2010 | Van Andel Arena | Grand Rapids | 9,193 / 9,193 (100%) | $436,175 |
April 24, 2010 | Huntington Center | Toledo | 7,268 / 7,268 (100%) | $356,970 |
April 25, 2010 | U.S. Bank Arena | Cincinnati | 6,398 / 6,831 (94%) | $317,540 |
April 27, 2010 | Richmond Coliseum | Richmond | 6,647 / 7,709 (86%) | $331,685 |
April 28, 2010 | Charleston Civic Center | Charleston | 5,527 / 6,010 (92%) | $280,265 |
April 30, 2010 | Crown Coliseum | Fayetteville | 7,151 / 7,402 (97%) | $351,145 |
May 1, 2010 | Colonial Life Arena | Columbia | 8,131 / 8,463 (96%) | $398,075 |
May 2, 2010 | James Brown Arena | Augusta | 6,089 / 6,089 (100%) | $299,755 |
May 4, 2010 | Tallahassee-Leon Country Civic Center | Tallahassee | 5,137 / 6,088 (84%) | $264,285 |
May 5, 2010 | Pensacola Civic Center | Pensacola | 6,415 / 6,703 (96%) | $321,555 |
May 7, 2010 | Lakefront Arena | New Orleans | 5,291 / 5,291 (100%) | $272,175 |
May 8, 2010 | The Cajundome | Lafayette | 7,561 / 7,897 (96%) | $371,295 |
May 10, 2010 | Ford park Event Center | Beaumont | 5,291 / 5,850 (90%) | $266,740 |
May 12, 2010 | Frank Erwin Center | Austin | 6,917 / 6,917 (100%) | $339,315 |
May 13, 2010 | American Bank Center | Corpus Chris | 6,658 / 6,843 (97%) | $290,945 |
May 15, 2010 | Tucson Convention Center | Tucson | 6,259 / 6,470 (97%) | $289,760 |
May 18, 2010 | Save Mart Center | Fresno | 7,126 / 7,126 (100%) | $347,010 |
May 20, 2010 | ARCO Arena | Sacramento | 9,072 / 9,072 (100%) | $437,060 |
May 21, 2010 | Reno Events Center | Reno | 6,104 / 6,104 (100%) | $304,390 |
May 22, 2010 | Orleans Arena | Las Vegas | 7,671 / 7,671 (100%) | $374,895 |
May 29, 2010 | Comcast Arena | Everett | 7,961 / 7,961 (100%) | $389,955 |
May 30, 2010 | Spokane Arena | Spokane | 7,618 / 7,618 (100%) | $369,220 |
June 1, 2010 | Idaho Center | Nampa | 6,881 / 6,881 (100%) | $275,825 |
June 3, 2010 | 1st Bank Center | Broomfield | 5,642 / 5,642 (100%) | $289,930 |
June 4, 2010 | World Arena | Colorado Springs | 5,858 / 6,075 (96%) | $285,920 |
June 12, 2010 | BJCC Arena | Birmingham | 6,740 / 6,963 (97%) | $311,755 |
June 13, 2010 | Rupp Arena | Lexington | 8,267 / 8,534 (97%) | $364,055 |
June 15, 2010 | JQH Arena | Springfield | 8,499 / 8,499 (100%) | $412,175 |
June 17, 2010 | Fargodome | Fargo | 10,394 / 10,394 (100%) | $510,160 |
June 18, 2010 | MTS Centre | Winnipeg | 6,418 / 6,660 (96%) | $353,823 |
June 20, 2010 | Credit Union Centre | Saskatoon | 7,231 / 7,644 (95%) | $393,142 |
September 25, 2010 | Rose Garden | Portland | 7,365 / 7,365 (100%) | $366,658 |
September 27, 2010 | HP Pavilion | San Jose | 7,818 / 8,161 (96%) | $375,667 |
September 28, 2010 | Stockton Arena | Stockton | 8,320 / 8,320 (100%) | $412,260 |
September 29, 2010 | Rabobank Arena | Bakersfield | 7,621 / 7,621 (100%) | $329,352 |
October 1, 2010 | San Diego Sports Arena | San Diego | 7,412 / 7,603 (97%) | $325,007 |
October 2, 2010 | Hollywood Bowl | Los Angeles | 16,583 / 16,848 (98%) | $1,020,188 |
October 3, 2010 | Jobing.com Arena | Glendale | 7,974 / 8,170 (98%) | $378,172 |
October 6, 2010 | Toyota Center | Houston | 7,968 / 8,436 (94%) | $389,363 |
October 7, 2010 | AT&T Center | San Antonio | 6,587 / 6,587 (100%) | $326,554 |
October 9, 2010 | American Airlines Center | Dallas | 10,445 / 10,925 (96%) | $495,788 |
October 10, 2010 | BOK Center | Tulsa | 11,340 / 11,340 (100%) | $547,870 |
October 12, 2010 | Verizon Arena | North Little Rock | 6,827 / 6,827 (100%) | $345,099 |
October 13, 2010 | Bridgestone Arena | Nashville | 8,152 / 8,152 (100%) | $411,106 |
October 15, 2010 | i Wireless Center | Moline | 9,657 / 10,040 (96%) | $462,394 |
October 16, 2010 | Sprint Center | Kansas City | 10,649 / 11,105 (96%) | $498,090 |
October 17, 2010 | Qwest Center | Omaha | 9,703 / 9,936 (98%) | $471,597 |
October 19, 2010 | Intrust Bank Arena | Wichita | 9,091 / 9,091 (100%) | $443,611 |
October 20, 2010 | Ford Center | Oklahoma City | 10,118 / 11,028 (92%) | $468,143 |
October 22, 2010 | FedExForum | Memphis | 7,501 / 7,501 (100%) | $371,486 |
October 23, 2010 | Mobile Civic Center | Mobile | 4,968 / 5,566 (89%) | $251,761 |
October 25, 2010 | St. Pete Times Forum | Tampa | 7,454 / 7,454 (100%) | $372,169 |
October 26, 2010 | Veterans Memorial Arena | Jacksonville | 10,048 / 10,700 (94%) | $447,976 |
October 27, 2010 | Arena at Gwinnett Center | Duluth | 9,613 / 9,613 (100%) | $456,952 |
October 29, 2010 | Greensboro Coliseum | Greensboro | 7,427 / 7,611 (98%) | $372,169 |
October 30, 2010 | Time Warner Cable Arena | Charlotte | 7,353 / 7,604 (97%) | $365,788 |
November 1, 2010 | Wolstein Center | Cleveland | 5,893 / 6,535 (90%) | $299,128 |
November 3, 2010 | Air Canada Centre | Toronto | 11,044 / 11,798 (92%) | $554,735 |
November 5, 2010 | Nassau Veterans Memorial Coliseum | Uniondale | 9,504 / 9,911 (96%) | $472,042 |
November 6, 2010 | Verizon Wireless Arena | Manchester | 8,487 / 8,487 (100%) | $421,039 |
November 12, 2010 | Roanoke Civic Center | Roanoke | 7,473 / 7,473 (100%) | $373,662 |
November 13, 2010 | Bryce Jordan Center | University Park | 7,611 / 7,611 (100%) | $379,141 |
November 15, 2010 | Prudential Center | Newark | 8,137 / 8,635 (94%) | $414,344 |
November 16, 2010 | 1st Mariner Arena | Baltimore | 8,965 / 9,512 (94%) | $435,678 |
December 1, 2010 | Chaifetz Arena | St. Louis | 7,431 / 7,431 (100%) | $375,361 |
December 2, 2010 | Roberts Stadium | Evansville | 6,456 / 6,930 (93%) | $323,276 |
December 4, 2010 | Wells Fargo Arena | Des Moines | 9,914 / 9,914 (100%) | $483,167 |
December 5, 2010 | Sioux Falls Arena | Sioux Falls | 5,757 / 5,757 (100%) | $298,484 |
December 7, 2010 | Rushmore Plaza | Rapid City | 6,415 / 6,415 (100%) | $327,003 |
December 8, 2010 | Casper Events Center | Casper | 4,758 / 4,904 (97%) | $231,776 |
December 12, 2010 | Brick Breeden Fieldhouse | Bozeman | 6,153 / 6,831 (90%) | $299,642 |
December 14, 2010 | Yakima Valley | Yakima | 5,508 / 5,905 (93%) | $275,436 |
December 16, 2010 | Rogers Arena | Vancouver | 9,808 / 10,493 (93%) | $526,610 |
December 18, 2010 | Rexall Place | Edmonton | 9,548 / 10,103 (95%) | $477,588 |
December 19, 2010 | Pengrowth Saddledome | Calgary | 11,111 / 11,325 (98%) | $553,117 |
December 22, 2010 | Palace of Auburn Hills | Auburn Hills | 10,553 / 10,553 (100%) | $485,723 |
TOTAL | (99%) | $37,027,684 |
Awards and nominations
Award | Category | Result |
---|---|---|
1st American Country Awards | Touring Artist of the Year (Carrie Underwood) | Won |
22nd Pollstar Awards | Most Creative Stage Production | Nominated |
Tour preparation
The tour was reportedly being rehearsed in Mobile, Alabama for two weeks behind locked and tightly sealed doors to keep all hints and clues about the tour completely unknown. Underwood was spotted with stage crew and 6 semi-trucks hauling stage props and pieces to the arena the tour was being rehearsed in. Underwood reportedly paid a near $500,000 for the stage preparation.[5] In interviews, Underwood stated that there will be a lot of "moving parts" on the stage. During the show, she swings from vines, gets transported and lifted across the arena audience while standing in the bed of a large blue pickup truck, has interchangeable backgrounds for the stage backdrop, a lifting stage piece, and does a virtual duet with Randy Travis from what appears to be the stage of the Grand Ole Opry, performing her Grammy-Award winning collaboration "I Told You So".[6]
Crew member's death
On Saturday, March 20, crew members were carrying Underwood's set pieces from Atlantic City, New Jersey to Mashantucket, Connecticut for her show that day in semi-trucks when a trailer truck driving northbound on the opposite side of the medians began to lose control of the vehicle, causing the trailer truck to slide into the median for approximately 400 feet. Eventually, the trailer truck crashed through the separator, slashing open the semi-truck's fuel engine. The crash ignited a large fire, causing the driver of the semi-truck to lose all control of the vehicle. The truck crashed down a large hill and eventually landed in flames on the Interstate 95 running through Stonington, Connecticut. The fire was contained, but the entire truck was horribly charred, including the body of the driver. The body was unable to be identified through body or DNA identification, so officials resorted to using dental records. The driver, Robert Allen O'Bleness, was a native of Wichita, Kansas. He was 48 years old at the time of his death.[7] In the Mashantucket concert, Underwood paid tribute to the lost employee by belting out a tearful version of her hit single "Temporary Home", also stating that the song "gives off a whole new meaning from its previous one."[8]
References
- ↑ http://www.rickey.org/?p=46306
- ↑ http://www.cmt.com/news/news-in-brief/1655352/carrie-underwood-tour-reaches-1-million-fans.jhtml
- ↑ http://www.carrieunderwood.fm/story/news-fan_club_news-announcements/choose_a_song_carrie_sings_in_your_city/
- ↑ New PLAY ON Tour Date Added - 12/10/10, Bismarck, ND!
- ↑ http://www.theboot.com/2010/03/10/carrie-underwood-tour-rehearsal/
- ↑ http://blogs.mcall.com/lehighvalleymusic/2010/03/carrie-underwood-opens-tour-in-reading-with-lots-of-bells-and-whistles.html
- ↑ http://www.tulsaworld.com/scene/article.aspx?subjectid=269&articleid=20100322_371_0_Atruck980319/
- ↑ "Idol Tracker". The Los Angeles Times. March 21, 2010.
|