Powerlifting at the 2012 Summer Paralympics – Women's 52 kg
Powerlifting – Women's 52 kg at the XIV Paralympic Games | ||||||||||
Venue | ExCeL London | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 1 September 2012 | |||||||||
Competitors | 8 from 8 nations | |||||||||
Winning lift | 131 kg | |||||||||
Medalists | ||||||||||
|
Powerlifting at the 2012 Summer Paralympics | |||||
---|---|---|---|---|---|
Men | Women | ||||
48 kg | 40 kg | ||||
52 kg | 44 kg | ||||
56 kg | 48 kg | ||||
60 kg | 52 kg | ||||
67.5 kg | 56 kg | ||||
75 kg | 60 kg | ||||
82.5 kg | 67.5 kg | ||||
90 kg | 75 kg | ||||
100 kg | 82.5 kg | ||||
+100 kg | +82.5 kg |
The women's 52 kg powerlifting event at the 2012 Summer Paralympics was contested on 1 September at ExCeL London.
Records
Prior to the competition, the existing world and Paralympic records were as follows.
World record | 130.5 kg | Amalia Perez (MEX) | Rio de Janeiro, Brazil | 14 August 2007 |
Paralympic record | 128.0 kg | Amalia Perez (MEX) | Beijing, China | 10 September 2008 |
Results
Rank | Name | Body weight (kg) | Attempts (kg) | Result (kg) | |||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
Joy Onaolapo (NGR) | 50.05 | 125.0 | 130.0 | 131.0 | – | 131.0 WR | |
Tamara Podpalnaya (RUS) | 51.65 | 115.0 | 119.0 | | – | 119.0 | |
Cuijuan Xiao (CHN) | 51.43 | | 118.0 | | – | 118.0 | |
4 | Gihan Abdelaziz (EGY) | 49.71 | 97.0 | 103.0 | 107.0 | – | 107.0 |
5 | Tuyet Loan Chau Hoang (VIE) | 49.16 | 100.0 | 104.0 | | – | 104.0 |
6 | Fatama Abdelghafer Ahmed Allawi (JOR) | 51.45 | 80.0 | 85.0 | | – | 85.0 |
– | Tetyana Shyrokolava (UKR) | 51.29 | | | | – | NMR |
– | Natalie Blake (GBR) | 48.62 | | | – | – | DNF |
References
- "Women's -52 kg". London 2012 Olympic and Paralympic Games. Retrieved 30 August 2012.
This article is issued from Wikipedia - version of the Tuesday, September 17, 2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.