Révillon
| Révillon | ||
|---|---|---|
| ||
![]() Révillon | ||
|
Location within Picardy region ![]() Révillon | ||
| Coordinates: 49°22′01″N 3°42′05″E / 49.3669°N 3.7014°ECoordinates: 49°22′01″N 3°42′05″E / 49.3669°N 3.7014°E | ||
| Country | France | |
| Region | Nord-Pas-de-Calais-Picardie | |
| Department | Aisne | |
| Arrondissement | Soissons | |
| Canton | Braine | |
| Intercommunality | Val de l'Aisne | |
| Government | ||
| • Mayor (2008–2014) | Jacques Fery | |
| Area1 | 2.24 km2 (0.86 sq mi) | |
| Population (2008)2 | 65 | |
| • Density | 29/km2 (75/sq mi) | |
| INSEE/Postal code | 02646 / 02160 | |
| Elevation |
55–159 m (180–522 ft) (avg. 67 m or 220 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Révillon is a former commune in the department of Aisne in the Nord-Pas-de-Calais-Picardie region of northern France. On 1 January 2016, it was merged into the new commune Les Septvallons.[1]
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 63 | — |
| 1968 | 60 | −4.8% |
| 1975 | 53 | −11.7% |
| 1982 | 29 | −45.3% |
| 1990 | 41 | +41.4% |
| 1999 | 41 | +0.0% |
| 2008 | 65 | +58.5% |
See also
References
| Wikimedia Commons has media related to Révillon. |
- ↑ Arrêté préfectoral 9 November 2015 (French)
This article is issued from Wikipedia - version of the Thursday, April 28, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


