Redlands Bicycle Classic
Race details | |
---|---|
Date | March |
Region | California, U.S. (North America) |
Type | Stage race |
History | |
First edition | 1985 |
Editions | 27 (as of 2011) |
First winner | Thurlow Rogers (USA) |
Most wins | Chris Horner (USA) (4 wins) |
Most recent | Phillip Gaimon (USA) |
The Redlands Bicycle Classic is a cycling stage race located in Redlands, California, United States that has been held since 1985. It consists of two road races, an Individual Time Trial and a Criterium. It is a 4-day/4-stage race that covers approximately 350 miles. The annual event is sponsored by the city of Redlands. Men and women compete in separate categories and the field is limited to 200 entrants.
2014 is the first year that Redlands has hosted a 5th stage (and 5th day) of competition with a new circuit race added to the start of the classic stage race.[1]
Men's Winners
Rider | Team | ||
---|---|---|---|
1985 | Rogers, ThurlowThurlow Rogers (USA) | ||
1986 | Phinney, DavisDavis Phinney (USA) | 7-Eleven | |
1987 | Lauritzen, Dag OttoDag Otto Lauritzen (NOR) | 7-Eleven | |
1988 | Grewal, AlexiAlexi Grewal (USA) | Crest | |
1989 | Moninger, ScottScott Moninger (USA) | Crest | |
1990 | Zhadanov, DmitriDmitri Zhadanov (RUS) | Russian National | |
1991 | Whicker, RandyRandy Whicker (USA) | Trek-Cytomax | |
1992 | Fortner, ScottScott Fortner (USA) | Saturn | |
1993 | Elliott, MalcolmMalcolm Elliott (GBR) | Chevrolet/LA Sheriff | |
1994 | Elliott, MalcolmMalcolm Elliott (GBR) | Chevrolet/LA Sheriff | |
1995 | Moninger, ScottScott Moninger (USA) | Chevrolet/LA Sheriff | |
1996 | Brozyna, TomaszTomasz Brozyna (POL) | US Postal Service | |
1997 | Baranowski, DariuszDariusz Baranowski (POL) | US Postal Service | |
1998 | Vaughters, JonathanJonathan Vaughters (USA) | US Postal Service | |
1999 | Vande Velde, ChristianChristian Vande Velde (USA) | US Postal Service | |
2000 | Horner, ChrisChris Horner (USA) | Mercury | |
2001 | Klasna, TrentTrent Klasna (USA) | Saturn | |
2002 | Horner, ChrisChris Horner (USA) | Prime Alliance | |
2003 | Horner, ChrisChris Horner (USA) | Saturn | |
2004 | Horner, ChrisChris Horner (USA) | Webcor Builders | |
2005 | Wherry, ChrisChris Wherry (USA) | Health Net | |
2006 | O'Neill, NathanNathan O'Neill (AUS) | Health Net | |
2007 | Bajadali, AndrewAndrew Bajadali (USA) | Jelly Belly | |
2008 | Botero, SantiagoSantiago Botero (COL) | Rock Racing | |
2009 | Louder, JeffJeff Louder (USA) | BMC | |
2010 | Day (cyclist), BenjaminBenjamin Day (cyclist) (AUS) | Fly V Australia | |
2011 | Mancebo, FranciscoFrancisco Mancebo (ESP) | RealCyclist.com | |
2012 | Gaimon, PhillipPhillip Gaimon (USA) | Kenda–5-hour Energy | |
2013 | Mancebo, FranciscoFrancisco Mancebo (ESP) | Kenda–5-hour Energy | |
2014 | Rosskopf, JoeyJoey Rosskopf (USA) | Hincapie Sportswear Development Team | |
2015 | Gaimon, PhilPhil Gaimon (USA) | Optum p/b Kelly Benefits Strategies | |
2016 | Dal-Cin, MatteoMatteo Dal-Cin (CAN) | Silber Pro Cycling Team |
External links
- Official website
- Results and Articles Cyclingnews.com
References
This article is issued from Wikipedia - version of the Wednesday, April 13, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.