Repeat winners of horse races
A list of racehorses which have won the same race on three or more occasions.
Eight wins
| Horse | Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Leaping Plum [1] | Grasmick Handicap | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2003 |
Seven wins
| Horse | Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Al Capone II | Prix La Haye Jousselin | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| Doctor Syntax | Preston Gold Cup | 1815 | 1816 | 1817 | 1818 | 1819 | 1820 | 1821 |
| Franc Picard | Grand Steeple-Chase de Dieppe | 1853 | 1854 | 1855 | 1856 | 1857 | 1859 | 1861 |
| Koral | Homeby Steeplechase (second in 1967) | 1965 | 1966 | 1968 | 1969 | 1970 | 1971 | 1972 |
| Redpath | Steeple-Chase des Flandres | 1880s–90s (possibly eight wins) | ||||||
| Risk of Thunder | La Touche Cup (not held in 2001) | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2002 |
Six wins
| Horse | Race | 1 | 2 | 3 | 4 | 5 | 6 |
| Beeswing | Newcastle Gold Cup | 1836 | 1837 | 1838 | 1839 | 1841 | 1842 |
| Brown Jack | Queen Alexandra Stakes | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 |
| Gods Solution | Race Around Yorkshire Handicap * | 1985 | 1986 | 1987 | 1988 | 1989 | 1991 |
| Quevega | David Nicholson Mares' Hurdle | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
* The Race Around Yorkshire Handicap was renamed the "Gods Solution Handicap" in 1990.
Five wins
| Horse | Race | 1 | 2 | 3 | 4 | 5 |
| Doctor Syntax | Lancaster Gold Cup | 1815 | 1816 | 1818 | 1819 | 1820 |
| Doctor Syntax | Richmond Gold Cup | 1818 | 1820 | 1821 | 1822 | 1823 |
| Fine Art | Prix du Gros Chêne | 1942 | 1943 | 1944 | 1945 | 1946 |
| Further Flight | Jockey Club Cup | 1991 | 1992 | 1993 | 1994 | 1995 |
| Golden Miller | Cheltenham Gold Cup | 1932 | 1933 | 1934 | 1935 | 1936 |
| Hurricane Fly | Irish Champion Hurdle | 2011 | 2012 | 2013 | 2014 | 2015 |
| Irish Linnet | Yaddo Handicap | 1991 | 1992 | 1993 | 1994 | 1995 |
| Kauto Star [2] | King George VI Chase | 2006 | 2007 | 2008 | 2009 | 2011 |
| Kelso | Jockey Club Gold Cup | 1960 | 1961 | 1962 | 1963 | 1964 |
| Manhattan Boy | Peacehaven Selling Handicap Hurdle | 1986 | 1987 | 1989 | 1992 | 1993 |
| Manikato | William Reid Stakes | 1979 | 1980 | 1981 | 1982 | 1983 |
| McDynamo | Breeders' Cup Grand National | 2003 | 2004 | 2005 | 2006 | 2007 |
- Cheekio Ora won the Herefordshire Light Horse Breeding Society's Hunter Chase five times in the 1980s.
- Credit Call won the Adam Scott Memorial Cup five times.
Four wins
| Horse | Race | 1 | 2 | 3 | 4 |
| Bank of Burden | Stockholm Cup International | 2011 | 2012 | 2014 | 2015 |
| Baracouda | Long Walk Hurdle | 2000 | 2001 | 2003 | 2004 |
| Bashboy | Crisp Steeplechase [j] | 2012 | 2013 | 2014 | 2015 |
| Battle Eve | Auckland RC King's Plate | 1975 (Jan) | 1976 (Jan) | 1976 (Dec) | 1977 (Dec) |
| Baulking Green | United Hunts' Chase | 1963 | 1964 | 1965 | 1967 |
| Beeswing | Doncaster Cup | 1837 | 1840 | 1841 | 1842 |
| Big Buck's | Liverpool Hurdle | 2009 | 2010 | 2011 | 2012 |
| Big Buck's | Long Distance Hurdle | 2009 | 2010 | 2011 | 2012 |
| Big Buck's | World Hurdle | 2009 | 2010 | 2011 | 2012 |
| Blacks A Fake | Inter Dominion Pacing Championship | 2006 | 2007 | 2008 | 2010 |
| Boldboy | Abernant Stakes | 1974 | 1976 | 1977 | 1978 |
| Credit Call | Horse and Hound Cup | 1971 | 1972 | 1973 | 1975 |
| Cricket Ball | Prix de Meautry | 1986 | 1987 | 1988 | 1989 |
| Danzapride | Canterbury JC Enterprise Homes Handicap | 2001 | 2002 | 2003 | 2004 |
| Desert Orchid | King George VI Chase | 1986 | 1988 | 1989 | 1990 |
| Doiran | Great Eastern Steeplechase | 1918 | 1919 | 1922 | 1923 |
| Dorans Pride | Morris Oil Chase | 1997 | 1998 | 1999 | 2000 |
| Edredon Bleu | Peterborough Chase | 1998 | 1999 | 2000 | 2001 |
| Exterminator | Saratoga Cup | 1919 | 1920 | 1921 | 1922 |
| Florida Pearl | Hennessy Gold Cup (Ireland) | 1999 | 2000 | 2001 | 2004 |
| Forego | Woodward Stakes | 1974 | 1975 | 1976 | 1977 |
| Gloaming | Wanganui JC Jackson Stakes | 1919 | 1921 | 1922 | 1924 |
| Goldikova | Prix Rothschild | 2008 | 2009 | 2010 | 2011 |
| Hurricane Fly | December Festival Hurdle | 2010 | 2012 | 2013 | 2014 |
| Indikator | Rotorua Cup (second in 2012) | 2010 | 2011 | 2013 | 2014 |
| Istabraq | Irish Champion Hurdle | 1998 | 1998 | 2000 | 2001 |
| Istabraq | December Festival Hurdle | 1997 | 1998 | 1999 | 2001 |
| Karun | Clásico Nuestra Señora de la Chiquinquirá | 2011 | 2012 | 2013 | 2014 |
| Kauto Star | Betfair Chase | 2006 | 2007 | 2009 | 2011 |
| Koei Try | Hanshin Jump Stakes | 2006 | 2007 | 2008 | 2010 |
| Koral | CJC Lincoln Steeplechase * see below | 1965 | 1968 | 1969 | 1971 |
| Lord | Memsie Stakes | 1958 | 1959 | 1960 | 1961 |
| Manikato | Futurity Stakes (Australia) | 1979 | 1980 | 1981 | 1983 |
| Marsyas | Prix du Cadran | 1944 | 1945 | 1946 | 1947 |
| Morley Street | Aintree Hurdle | 1990 | 1991 | 1992 | 1993 |
| Ourasi | Grand Critérium de Vitesse | 1986 | 1987 | 1988 | 1989 |
| Ourasi | Prix d'Amérique | 1986 | 1987 | 1988 | 1990 |
| Ourasi | Prix de Belgique | 1986 | 1987 | 1988 | 1989 |
| Quevega | World Series Hurdle | 2010 | 2011 | 2012 | 2013 |
| River Verdon | Hong Kong Champions & Chater Cup | 1991 | 1992 | 1993 | 1994 |
| Rocket Man | Lion City Cup | 2009 | 2010 | 2011 | 2012 |
| Royal Snack | Moe Cup | 1993 | 1994 | 1995 | 1996 |
| Sharp Matt | Zawawi Cup | 1995 | 1996 | 1997 | 1998 |
| Silver Buck | Edward Hanmer Chase | 1979 | 1980 | 1981 | 1982 |
| Sizing Europe | Gowran Park Champion Chase | 2011 | 2012 | 2013 | 2014 |
| Sleepy Fox | Easter Handicap | 1944 | 1945 | 1946 | 1947 |
| Spot Thedifference | November Cross Country Chase | 2004 | 2005 | 2006 | 2007 |
| Tie the Knot | Chipping Norton Stakes | 1999 | 2000 | 2001 | 2002 |
| Trafalgar | AJC Randwick Plate | 1909 | 1910 | 1911 | 1912 |
| Vinnie Roe | Irish St. Leger | 2001 | 2002 | 2003 | 2004 |
| Yeats | Ascot Gold Cup | 2006 | 2007 | 2008 | 2009 |
| Zama Lad | Yalumba Classic Hurdle | 1982 | 1983 | 1984 | 1985 |
| Železník | Velká Pardubická | 1987 | 1988 | 1989 | 1991 |
| Zipping | Sandown Classic | 2007 | 2008 | 2009 | 2010 |
- Flying Ace won the Adam Scott Memorial Cup four times.
- Koral also ran second in 1966, 1967 and 1972 (his last race start, as a 12-year-old), He did not run in 1970. The race was renamed the Koral Steeplechase in 1973.
Three wins
| Horse | Race | 1 | 2 | 3 |
| Achilles | Wanganui JC Jackson Stakes | 1904 | 1905 | 1906 |
| Adil | Grande Prêmio São Paulo | 1955 | 1956 | 1957 |
| Admire Don | JBC Classic | 2002 | 2003 | 2004 |
| Agent (a.k.a. The Agent) | New Zealand Grand National Steeplechase | 1879 | 1880 | 1884 |
| Ajax | All Aged Stakes | 1938 | 1939 | 1940 |
| Ajax | Futurity Stakes (Australia) | 1938 | 1939 | 1940 |
| Ajax | Memsie Stakes | 1938 | 1939 | 1940 |
| Ajax | Underwood Stakes | 1938 | 1939 | 1940 |
| Al Eile | Aintree Hurdle | 2005 | 2007 | 2008 |
| Altano | Oleander-Rennen | 2012 | 2013 | 2014 |
| Altgold | Goldene Peitsche | 1899 | 1900 | 1901 |
| Always Waining | Topham Chase | 2010 | 2011 | 2012 |
| Anilin | Preis von Europa | 1965 | 1966 | 1967 |
| Annus Mirabilis | Winter Hill Stakes | 1996 | 1997 | 1998 |
| Arch Hall | Sir Barton Stakes | 2004 | 2005 | 2006 |
| Arkle | Cheltenham Gold Cup | 1964 | 1965 | 1966 |
| Azeri | Apple Blossom Handicap | 2002 | 2003 | 2004 |
| Badsworth Boy | Queen Mother Champion Chase | 1983 | 1984 | 1985 |
| Barbelle | Flying Stakes | 1870 | 1871 | 1872 |
| Bardall | Foxbridge Plate | 1969 | 1971 | 1972 |
| Bardall | Paeroa (NZ) Queen Elizabeth II Plate | 1969 | 1971 | 1972 |
| Basqueian | Durham Cup Handicap | 1994 | 1995 | 1996 |
| Battle Eve | Avondale JC Stretto Stakes (2nd 1975, 1978) | 1974 | 1976 | 1977 |
| Baulking Green | Horse and Hound Cup | 1962 | 1963 | 1965 |
| Beef or Salmon | Hennessy Gold Cup (Ireland) | 2003 | 2006 | 2007 |
| Beef or Salmon | Lexus Chase | 2002 | 2004 | 2005 |
| Benbaun | Flying Five Stakes | 2005 | 2006 | 2007 |
| Best Mate | Cheltenham Gold Cup | 2002 | 2003 | 2004 |
| Big Buck's | Long Walk Hurdle | 2009 | 2010 | 2011 |
| Big Zeb | Fortria Chase | 2009 | 2010 | 2011 |
| Big Zeb | Paddy Power Dial-A-Bet Chase | 2008 | 2010 | 2011 |
| Bigaroon | Irish Cesarewitch | 1970 | 1971 | 1973 |
| Bird's Nest | Bula Hurdle | 1977 | 1978 | 1980 |
| Bird's Nest | Fighting Fifth Hurdle | 1976 | 1977 | 1979 |
| Black Caviar | Lightning Stakes | 2011 | 2012 | 2013 |
| Blazer | Wellington RC Telegraph Handicap | 1900 | 1901 | 1902 |
| Blue Blood | Wellington RC Telegraph Handicap | 1975 | 1976 | 1977 |
| Blue Concorde | Mile Championship Nambu Hai | 2006 | 2007 | 2008 |
| Blyton Lad | Rous Stakes | 1990 | 1991 | 1992 |
| Boobe Grand | Zawawi Cup | 1978 | 1980 | 1981 |
| Brass in Pocket | Classy 'N Smart Stakes | 2002 | 2003 | 2004 |
| Brigand | Velká Pardubická | 1875 | 1877 | 1878 |
| Brown Lad | Irish Grand National | 1975 | 1976 | 1978 |
| Burden of Proof | Amethyst Stakes | 1997 | 1998 | 1999 |
| Burrough Hill Lad | Gainsborough Chase [a] | 1984 | 1985 | 1986 |
| Carbine | AJC Plate | 1889 | 1890 | 1891 |
| Castletown | Wellington Cup | 1991 | 1992 | 1994 |
| Catalogue | Canterbury JC Winter Cup | 1937 | 1938 | 1939 |
| Charles Dickens | Grand Military Gold Cup | 1970 | 1971 | 1972 |
| Chatham | Craven Plate | 1931 | 1933 | 1934 |
| Chatham | Linlithgow Stakes | 1931 | 1932 | 1933 |
| Chocolate Royal | Von Doussa Steeplechase | 1978 | 1979 | 1980 |
| Cirrus des Aigles | Prix Dollar | 2010 | 2012 | 2013 |
| Cirrus des Aigles | Prix Ganay | 2012 | 2014 | 2015 |
| Clarion Call | Wanganui Steeplechase | 1937 | 1938 | 1940 |
| Cloughtaney | Lismullen Amateur Hurdle | 1988 | 1989 | 1990 |
| Cogitation | Homeby Steeplechase | 1956 | 1957 | 1958 |
| Colindres | Gran Premio de Madrid | 1927 | 1928 | 1929 |
| Comedy of Errors | Fighting Fifth Hurdle | 1972 | 1973 | 1974 |
| Commissionaire | New Zealand International Stakes | 1972 | 1973 | 1974 |
| Constans | Prix de Saint-Georges | 1972 | 1973 | 1974 |
| Cottage Rake | Cheltenham Gold Cup | 1948 | 1949 | 1950 |
| Couvrefeu II | Scottish Grand National | 1911 | 1912 | 1913 |
| Coyote Lakes | Gallant Fox Handicap | 2001 | 2001 | 2002 |
| Credit Call | Horse and Hound Cup | 1971 | 1972 | 1973 |
| Cynisca | Wellington Cup | 1890 | 1891 | 1892 |
| David | AJC Plate | 1921 | 1922 | 1923 |
| Dazzle | Ayr Gold Cup | 1889 | 1890 | 1891 |
| De Pluvinel | Royal Artillery Gold Cup | 1983 | 1989 | 1990 |
| Deecee Seven | Koral Steeplechase | 1996 | 1997 | 1998 |
| Del Mar Dennis | San Bernardino Handicap | 1994 | 1995 | 1996 |
| Delta | Chelmsford Stakes | 1950 | 1951 | 1952 |
| Derrymoyle | Tipperkevin Hurdle | 1995 | 1996 | 1998 |
| Desert Gold | Wellington RC Champion Plate | 1915 | 1916 | 1917 |
| Desert Gold | Islington Plate | 1915 | 1916 | 1917 |
| Desert Gold | Awapuni Gold Cup | 1916 | 1917 | 1918 |
| Desert Orchid | Gainsborough Chase | 1987 | 1989 | 1991 |
| Devil Diver | Metropolitan Handicap | 1943 | 1944 | 1945 |
| Discovery | Brooklyn Handicap | 1934 | 1935 | 1936 |
| Discovery | Whitney Handicap | 1934 | 1935 | 1936 |
| Double Trigger | Doncaster Cup | 1995 | 1996 | 1998 |
| Double Trigger | Goodwood Cup | 1995 | 1997 | 1998 |
| El Pais | Gran Premio de Madrid | 1980 | 1981 | 1982 |
| El Rastro | Prix de Ris-Orangis | 1974 | 1975 | 1976 |
| Epigraf | Velká Pardubická | 1957 | 1958 | 1959 |
| Erimo Harrier | Hakodate Kinen | 2005 | 2006 | 2007 |
| Eurythmic (horse) | Caulfield Stakes | 1920 | 1921 | 1922 |
| Eurythmic | Memsie Stakes | 1920 | 1921 | 1922 |
| Exterminator | Pimlico Cup | 1919 | 1920 | 1921 |
| Exterminator | Toronto Autumn Cup | 1920 | 1921 | 1922 |
| False Step | New Zealand Trotting Cup | 1958 | 1959 | 1960 |
| Famous Name | Amethyst Stakes | 2010 | 2011 | 2012 |
| Famous Name | International Stakes (Ireland) | 2009 | 2011 | 2012 |
| Famous Name | Meld Stakes | 2010 | 2011 | 2012 |
| Fine Art | Prix du Petit Couvert | 1944 | 1945 | 1946 |
| Fine Art | Prix de Seine-et-Oise | 1942 | 1944 | 1945 |
| Flagship Uberalles | Tingle Creek Chase | 1999 | 2000 | 2001 |
| Flawlessly | Matriarch Handicap | 1991 | 1992 | 1993 |
| Flawlessly | Ramona Handicap | 1992 | 1993 | 1994 |
| Flying Halo | William Reid Stakes | 1952 | 1953 | 1955 |
| Forego | Brooklyn Handicap | 1974 | 1975 | 1976 |
| Game | Ormond Memorial Gold Cup | 1969 | 1970 | 1971 |
| Game On Dude | Santa Anita Handicap | 2011 | 2013 | 2014 |
| Gidde Palema | Jubileumspokalen | 2003 | 2004 | 2005 |
| Gloaming | Craven Plate | 1919 | 1922 | 1924 |
| Gloaming | Islington Plate | 1918 | 1919 | 1920 |
| Gloaming | Wellington RC Champion Plate | 1918 | 1919 | 1922 |
| Gloaming | North Island Challenge Stakes | 1922 | 1924 | 1925 |
| Gold Chick | Mitchelson Cup [e] | 1963 | 1965 | 1966 |
| Golden Silver | Hilly Way Chase | 2009 | 2010 | 2011 |
| Goldikova | Breeders' Cup Mile | 2008 | 2009 | 2010 |
| Good Ba Ba | Hong Kong Mile | 2007 | 2008 | 2009 |
| Grabel | December Festival Hurdle | 1988 | 1989 | 1990 |
| Great Sensation | Wellington Cup | 1961 | 1962 | 1963 |
| Grey Way | Canterbury JC Gordon's Gin Handicap
(race named McWilliams Wines Handicap in 1976) |
1974 | 1975 | 1976 |
| Grey Way | Wellington RC Metropolitan Handicap
(2nd 1977 - race named Visitors' Handicap from 1977 on) |
1974 | 1978 | 1979 |
| Grey Way | White Robe Lodge Handicap | 1976 | 1977 | 1979 |
| Grey Way | Black and White Whisky Sprint | 1977 | 1979 | 1980 |
| Halmahera | Portland Handicap | 2002 | 2003 | 2004 |
| Hatton's Grace | Champion Hurdle | 1949 | 1950 | 1951 |
| High Line | Jockey Club Cup | 1969 | 1970 | 1971 |
| Holdfast | Canterbury Stakes | 1930 | 1931 | 1932 |
| Hunterville | Great Northern Steeplechase | 1983 | 1984 | 1985 |
| Hurricane Fly | Punchestown Champion Hurdle | 2010 | 2011 | 2012 |
| Hurricane Fly | Morgiana Hurdle | 2012 | 2013 | 2014 |
| Hyeres III | Grand Steeple-Chase de Paris | 1964 | 1965 | 1966 |
| Hypnotize | Pakuranga Hunt Cup | 2007 | 2008 | 2010 |
| Hypnotize | Great Northern Steeplechase | 2007 | 2008 | 2010 |
| Ice Water | Belle Mahone Stakes | 1966 | 1967 | 1968 |
| Idéal du Gazeau | Grand Circuit Européen | 1980 | 1981 | 1982 |
| Im Themightyquinn | Inter Dominion Pacing Championship [h] | 2011 | 2012 | 2013 |
| Inchrory | Oslo Cup | 1997 | 1998 | 1999 |
| Indianapolis | New Zealand Trotting Cup | 1934 | 1935 | 1936 |
| Inglis Drever | Long Distance Hurdle | 2005 | 2006 | 2007 |
| Inglis Drever | World Hurdle | 2005 | 2007 | 2008 |
| Intransigent | Kiwifruit Cup | 2013 | 2014 | 2015 |
| Irish Rover | Opunake Cup | 2002 | 2003 | 2004 |
| Istabraq | Champion Hurdle | 1998 | 1999 | 2000 |
| Istabraq | John James McManus Mem. Hurdle | 1997 | 1998 | 1999 |
| Jodami | Hennessy Gold Cup (Ireland) | 1993 | 1994 | 1995 |
| John Henry | Hollywood Invitational Turf Handicap | 1980 | 1981 | 1984 |
| John Henry | Oak Tree Turf Championship | 1980 | 1981 | 1982 |
| Joshua Tree | Canadian International Stakes | 2010 | 2012 | 2013 |
| Kapua | Hawkes Bay Hurdles | 1893 | 1894 | 1895 |
| Karasi | Nakayama Grand Jump | 2005 | 2006 | 2007 |
| Katko | Grand Steeple-Chase de Paris | 1988 | 1989 | 1990 |
| Kelso | Whitney Handicap | 1961 | 1963 | 1965 |
| Kelso | Woodward Stakes | 1961 | 1962 | 1963 |
| Kincsem | Grosser Preis von Baden | 1877 | 1878 | 1879 |
| Kindergarten | North Island Challenge Stakes | 1941 | 1942 | 1943 |
| Kindergarten | Harcourt Stakes | 1942 | 1943 | 1944 |
| Kingsmark | Edward Hanmer Chase | 2000 | 2001 | 2002 |
| Kingston Town | Cox Plate | 1980 | 1981 | 1982 |
| Kingston Town | Warwick Stakes | 1980 | 1981 | 1982 |
| Klairon Davis | Normans Grove Chase | 1998 | 1999 | 2001 |
| Korok | Velká Pardubická | 1969 | 1971 | 1972 |
| Ladies are Forever | Summer Stakes | 2011 | 2013 | 2014 |
| Lady Anne | Velká Pardubická | 1891 | 1894 | 1896 |
| Lady Rebecca | Cleeve Hurdle | 1999 | 2000 | 2001 |
| Lava Man | Hollywood Gold Cup | 2005 | 2006 | 2007 |
| Limerick | Chelmsford Stakes | 1926 | 1927 | 1928 |
| Limestone Lad | Hatton's Grace Hurdle | 1999 | 2001 | 2002 |
| Limestone Lad | Morgiana Hurdle | 1999 | 2001 | 2002 |
| Loch Fyne | Auckland RC Winter Steeplechase | 1907 | 1908 | 1910 |
| Lombard | Grosser Preis von Düsseldorf | 1971 | 1972 | 1973 |
| Lord Reims | Adelaide Cup | 1987 | 1988 | 1989 |
| Lord Venture | Great Western Steeplechase | 1986 | 1987 | 1989 |
| Lough Neagh | Chipping Norton Stakes | 1933 | 1936 | 1937 |
| Lough Neagh | Rawson Stakes | 1933 | 1936 | 1937 |
| Lucky Strike | Bénazet-Rennen | 2004 | 2005 | 2007 |
| Lyell Creek | Dominion Handicap | 1999 | 2000 | 2004 |
| Makybe Diva | Melbourne Cup | 2003 | 2004 | 2005 |
| Manikato | C F Orr Stakes | 1979 | 1980 | 1981 |
| Maraahel | Huxley Stakes | 2005 | 2006 | 2007 |
| Marchand d'Or | Prix Maurice de Gheest | 2006 | 2007 | 2008 |
| Master Meruit | Hawke's Bay Steeplechase | 1946 | 1948 | 1949 |
| Matsurida Gogh | All Comers | 2006 | 2007 | 2008 |
| Meli Melo | Prix La Haye Jousselin | 1947 | 1949 | 1950 |
| Mercurius | G. P. von Nordrhein-Westfalen | 1963 | 1964 | 1965 |
| Midday | Nassau Stakes | 2009 | 2010 | 2011 |
| Mine | Bunbury Cup | 2002 | 2005 | 2006 |
| Miss Woodford | Ocean Stakes | 1884 | 1885 | 1886 |
| Monet's Garden | Old Roan Chase | 2007 | 2009 | 2010 |
| Monksfield | Aintree Hurdle [b] | 1977 | 1978 | 1979 |
| Moonlight Cloud | Prix Maurice de Gheest | 2011 | 2012 | 2013 |
| Mr Tiz | Railway Handicap (now Railway Stakes) [d] | 1989 | 1990 | 1991 |
| Mubtaker | Geoffrey Freer Stakes | 2002 | 2003 | 2004 |
| Native Diver | Hollywood Gold Cup | 1965 | 1966 | 1967 |
| Native Diver | Inglewood Handicap | 1963 | 1964 | 1966 |
| Native Diver | San Diego Handicap | 1963 | 1964 | 1965 |
| Native Upmanship | Kinloch Brae Chase | 2002 | 2003 | 2004 |
| Nautilus | Prix du Cadran | 1839 | 1840 | 1842 |
| Nelson | Auckland Cup | 1885 | 1886 | 1888 |
| Nicke | Stockholm Cup International | 1978 | 1980 | 1984 |
| Noel | St. Leger Italiano | 1999 | 2000 | 2001 |
| Nouvel An | Gran Premio de Madrid | 1919 | 1920 | 1921 |
| Nukumai | Wellington Hurdles | 1924 | 1927 | 1931 |
| Oberwinter | Goldene Peitsche | 1927 | 1928 | 1929 |
| Oleander | Grosser Preis von Baden | 1927 | 1928 | 1929 |
| One for Rose | Algoma Stakes | 2003 | 2004 | 2005 |
| Or Jack | Gran Premio Merano | 1994 | 1995 | 1996 |
| Our Sir Vancelot | Inter Dominion Pacing Championship | 1997 | 1998 | 1999 |
| Ourasi | Prix du Bourbonnais | 1985 | 1986 | 1988 |
| Ourasi | Prix de Bourgogne | 1987 | 1988 | 1989 |
| Ourasi | Prix d'Europe | 1985 | 1986 | 1988 |
| Ourasi | Prix de France | 1986 | 1987 | 1988 |
| Overdrawn | Jamaica Handicap | 1941 | 1942 | 1943 |
| Pages Raid | Lincoln Steeplechase | 1946 | 1947 | 1949 |
| Pensacola | Prix du Gros Chêne | 1875 | 1876 | 1877 |
| Peppercorn | Grosser Preis von Düsseldorf | 2000 | 2001 | 2004 |
| Peppers Pride | New Mexico Cup Fillies and Mares | 2006 | 2007 | 2008 |
| Persian Punch | Henry II Stakes | 1997 | 1998 | 2000 |
| Persian Punch | Jockey Club Cup | 2000 | 2002 | 2003 |
| Persian War | Champion Hurdle | 1968 | 1969 | 1970 |
| Peruan | Velká Pardubická | 1998 | 1999 | 2000 |
| Peter Simple | Great Western Steeplechase [g] | 1897 | 1898 | 1901 |
| Phar Lap | Craven Plate | 1929 | 1930 | 1931 |
| Picaroon | Ormond Memorial Gold Cup | 1960 | 1961 | 1963 |
| Piet | Jamaica Handicap | 1949 | 1950 | 1951 |
| Pipoldchap | Zawawi Cup | 2004 | 2005 | 2006 |
| Power Flame | Ostermann-Pokal | 1997 | 1998 | 2000 |
| Pressing [3] | Topkapi Trophy | 2008 | 2009 | 2010 |
| Prince Charlie | All-Aged Stakes | 1872 | 1873 | 1874 |
| Prospective Dolly | Seaway Stakes | 1991 | 1992 | 1994 |
| Prospective Dolly | Whimsical Stakes | 1991 | 1993 | 1994 |
| Quarrier | Royal Artillery Gold Cup | 1984 | 1986 | 1987 |
| Queen's Taste | Scottish Grand National | 1953 | 1954 | 1956 |
| Quicken Away | Chairman's Prize | 1989 | 1990 | 1991 |
| Rahy's Attorney | Bunty Lawless Stakes | 2007 | 2009 | 2010 |
| Red Gauntlet | CJC Jockey Club Handicap [f] | 1903 | 1904 | 1906 |
| Red Rum | Grand National | 1973 | 1974 | 1977 |
| Redelva | SAJC Spring Stakes | 1988 | 1989 | 1990 |
| Refrigerator | Champion of Champions | 1992 | 1993 | 1994 |
| Relkeel | Bula Hurdle | 1997 | 1998 | 1999 |
| Repertory | Prix du Petit Couvert | 2000 | 2001 | 2003 |
| Risk of Thunder | Frank Ward & Co Solicitors Chase | 1995 | 1996 | 1998 |
| Robin's Reward | Manawatu Cup | 1948 | 1949 | 1950 |
| Roller | Royal Whip Stakes | 1822 | 1824 | 1825 |
| Roman Consul | Chelmsford Stakes | 1967 | 1968 | 1969 |
| Rongonui | Canterbury JC Winter Cup | 1988 | 1989 | 1990 |
| Roquépine | Prix d'Amérique | 1966 | 1967 | 1968 |
| Rough Habit | Doomben Cup | 1991 | 1992 | 1993 |
| Safely Kept | Genuine Risk Handicap | 1989 | 1990 | 1991 |
| Sagar | Velká Pardubická | 1981 | 1982 | 1983 |
| Sagaro | Ascot Gold Cup | 1975 | 1976 | 1977 |
| Sahpresa | Sun Chariot Stakes | 2009 | 2010 | 2011 |
| Salselon | Premio Chiusura | 2001 | 2002 | 2003 |
| See You Then | Champion Hurdle | 1985 | 1986 | 1987 |
| Sekai O | Naruo Kinen | 1956 | 1957 | 1958 |
| Shady Well | Durham Cup Handicap | 1932 | 1933 | 1934 |
| Sharpo | Nunthorpe Stakes | 1980 | 1981 | 1982 |
| Silver Living | Hong Kong Champions & Chater Cup | 1978 | 1979 | 1981 |
| Sir Ken | Champion Hurdle | 1952 | 1953 | 1954 |
| Sir Slick | Awapuni Gold Cup | 2007 | 2008 | 2010 |
| Skylark | Royal Whip Stakes | 1830 | 1831 | 1832 |
| Solerina | Hatton's Grace Hurdle | 2003 | 2004 | 2005 |
| Southern Countess | Tony Richards Toyota Hurdle | 2009 | 2010 | 2011 |
| Southern Hero | Scottish Grand National | 1934 | 1936 | 1939 |
| St. Gatien | Jockey Club Cup | 1884 | 1885 | 1886 |
| St Paul | Avondale Gold Cup | 1896 | 1897 | 1898 |
| Storm Alert | United House Construction Chase | 1993 | 1994 | 1996 |
| Sundridge | July Cup | 1902 | 1903 | 1904 |
| Super Elegant | Rubiton Stakes | 2003 | 2004 | 2005 |
| Super Moment | Bay Meadows Handicap | 1980 | 1981 | 1982 |
| Super Scot | Zawawi Cup | 1972 | 1974 | 1975 |
| Syphon | Prix de Meautry | 1906 | 1907 | 1909 |
| Tag End | Nunthorpe Stakes | 1928 | 1929 | 1930 |
| Take A Moment | Dominion Handicap [c] | 2001 | 2002 | 2003 |
| Take Wing | Meadowland Handicap | 1944 | 1945 | 1947 |
| Tap Dance City | Kinko Sho | 2003 | 2004 | 2005 |
| Ten Up | Royal Artillery Gold Cup | 1978 | 1980 | 1982 |
| Terror to Love | New Zealand Trotting Cup | 2011 | 2012 | 2013 |
| The Diamond One | White Robe Lodge Handicap | 2014 | 2015 | 2016 |
| Ticino | Grosser Preis von Reichshauptstadt | 1942 | 1943 | 1944 |
| Tipperary Boy | Galway Plate | 1899 | 1901 | 1902 |
| Tiumen | Velká Pardubická | 2009 | 2010 | 2011 |
| Track Gal | Rancho Bernardo Handicap | 1995 | 1996 | 1997 |
| Travado | Haldon Gold Cup | 1993 | 1994 | 1995 |
| Trespasser | Imperial Cup | 1920 | 1921 | 1922 |
| Tristan | Champion Stakes | 1882 | 1883 | 1884 |
| Tristan | Grand Prix de Deauville | 1882 | 1883 | 1884 |
| Tristan | Hardwicke Stakes | 1882 | 1883 | 1884 |
| Tulloch | Avondale Gold Cup | 1891 | 1892 | 1893 |
| Tulloch | AJC Queen Elizabeth Stakes | 1958 | 1960 | 1961 |
| Tumbleweed Ridge | Ballycorus Stakes | 1998 | 1999 | 2000 |
| Varenne | Gran Premio Lotteria | 2000 | 2001 | 2002 |
| Vermilion | JBC Classic | 2007 | 2008 | 2009 |
| Viva Pataca | Hong Kong Champions & Chater Cup | 2006 | 2007 | 2009 |
