Royal Windsor Stakes
2015 | ||
Shifting Power | Complicit | Intransigent |
Previous years | ||
---|---|---|
2014 | ||
Ocean Tempest | Fencing | Fire Ship |
2013 | ||
Guest of Honour | Don't Call Me | Montiridge |
2012 | ||
Tullius | Skilful | Memory Cloth |
2011 | ||
Side Glance | The Cheka | Penitent |
2010-2000 | ||
---|---|---|
2010 | ||
Bushman | Ordnance Row | Vitznau |
2009 | ||
Ordnance Row | Pinpoint | Icesolator |
2008 | ||
Ordnance Row | Dunelight | Metropolitan Man |
2007 | ||
Army of Angels | Take A Bow | Levera |
2006 | ||
Home Affairs | Momtic | Take A Bow |
2005 | ||
Fort Dignity | Take A Bow | Pentecost |
2004 | ||
Putra Pekan | Ancient World | Excelsius |
2003 | ||
Right Approach | Atavus | Blatant |
2002 | ||
Father Thames | Bourgainville | Wannabe Around |
2001 | ||
Swallow Flight | Summer View | Blue Mountain |
2000 | ||
Swallow Flight | Kalanisi | Showboat |
The Royal Windsor Stakes is a Listed flat horse race in Great Britain open to colts and geldings aged three years or older. It is run at Windsor over a distance of 1 mile and 67 yards (1,671 metres), and it is scheduled to take place each year in May.
The race was first run in 2000.
Winners
Year | Winner | Age | Jockey | Trainer | Time |
---|---|---|---|---|---|
2000 | Swallow Flight | 4 | Michael Roberts | Geoff Wragg | 1:42.00 |
2001 | Swallow Flight | 5 | Darryll Holland | Geoff Wragg | 1:44.10 |
2002 | Father Thames | 4 | Kieren Fallon | James Fanshawe | 1:47.80 |
2003 | Right Approach | 4 | Kieren Fallon | Michael Stoute | 1:46.96 |
2004 | Putra Pekan | 6 | Philip Robinson | Michael Jarvis | 1:50.88 |
2005 | Fort Dignity | 4 | Johnny Murtagh | Michael Stoute | 1:40.78 |
2006 | Home Affairs | 4 | Richard Hughes | Michael Stoute | 1:40.81 |
2007 | Army of Angels | 5 | Frankie Dettori | Saeed bin Suroor | 1:45.59 |
2008 | Ordnance Row | 5 | Ryan Moore | Richard Hannon, Sr. | 1:41.10 |
2009 | Ordnance Row | 6 | Richard Hughes | Richard Hannon, Sr. | 1:42.72 |
2010 | Bushman | 6 | Kieren Fallon | David Simcock | 1:46.96 |
2011 | Side Glance | 4 | Jimmy Fortune | Andrew Balding | 1:42.24 |
2012 | Tullius | 4 | Jimmy Fortune | Andrew Balding | 1:46.42 |
2013 | Guest of Honour | 4 | Martin Harley | Marco Botti | 1:42.69 |
2014 | Ocean Tempest | 5 | Adam Kirby | John Ryan | 1:44.23 |
2015 | Shifting Power | 4 | Richard Hughes | Richard Hannon, Jr. | 1:42.89 |
See also
References
This article is issued from Wikipedia - version of the Friday, February 12, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.