Salgen
| Salgen | ||
|---|---|---|
| ||
![]() Salgen | ||
Location of Salgen within Unterallgäu district ![]() | ||
| Coordinates: 48°8′N 10°29′E / 48.133°N 10.483°ECoordinates: 48°8′N 10°29′E / 48.133°N 10.483°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Schwaben | |
| District | Unterallgäu | |
| Municipal assoc. | Pfaffenhausen | |
| Government | ||
| • Mayor | Max Miller (FW) | |
| Area | ||
| • Total | 23.30 km2 (9.00 sq mi) | |
| Population (2013-12-31)[1] | ||
| • Total | 1,414 | |
| • Density | 61/km2 (160/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 87775 | |
| Dialling codes | 08265 | |
| Vehicle registration | MN | |
Salgen is a municipality in the district of Unterallgäu in Bavaria, Germany. The town has a municipal association with Pfaffenhausen.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). 31 December 2013.
This article is issued from Wikipedia - version of the Saturday, April 18, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


