Salvaterra, Pará
| Salvaterra | |||
|---|---|---|---|
| Municipality | |||
| |||
![]() Location in the State of Pará | |||
| Coordinates: 00°45′10″S 48°31′01″W / 0.75278°S 48.51694°WCoordinates: 00°45′10″S 48°31′01″W / 0.75278°S 48.51694°W | |||
| Country |
| ||
| Region | North | ||
| State |
| ||
| Area | |||
| • Total | 1,043.504 km2 (402.899 sq mi) | ||
| Elevation | 5 m (16 ft) | ||
| Population (2008) | |||
| • Total | 17,077 | ||
| • Density | 16.8/km2 (44/sq mi) | ||
| Time zone | BST (UTC-3) | ||
| Postal Code | 68860-000 | ||
Salvaterra is a Brazilian municipality located in the state of Pará. Its population as of 2008 is estimated to be 17,077 people. The area of the municipality is 1,043.504 km². The city is located in the mesoregion Marajó and to the microregion of Arari.
This article is issued from Wikipedia - version of the Sunday, December 21, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
