Scenic West Athletic Conference
The Scenic West Athletic Conference (also known as the Scenic West Conference) is a sports association for junior colleges located in Idaho, Utah, Colorado, and Nevada. The conference is a member of the NJCAA and sponsors 9 sports, 4 for men and 5 for women. It is the sole conference in the NJCAA's Region 18.
History
The origins of the Scenic West started in 1986, as the nine schools in the region resumed round-robin competition after discontinuing it in 1985. Salt Lake Community College began play in 1987, and the conference adopted its current name in 1990.
Region 18 itself was formed in 1968, as Idaho, Montana, Oregon, and Washington were split off from Arizona, California, Nevada, and Utah, which remained in the NJCAA's Region 1. When almost all of the Oregon and Washington schools left the NJCAA to form the Northwest Athletic Association of Community Colleges in 1983, the next year Nevada, Utah, and far western Colorado were added to Region 18 to keep the region feasible. This year broguht the initial round-robin schedule, but the next year the addition of Flathead Community College of Montana caused that schedule to be dropped. This was short-lived, as Flathead's team disbanded during the season, and the remaining regional schools joined to form the current Scenic West.[1]
Member schools
Institution | Location | Nickname | Founded | Enrollment | Joined | Previous Conference |
---|---|---|---|---|---|---|
Colorado Northwestern | Rangely, CO | Spartans | 1962 | 1,291 | 1984 | Colorado Community College |
North Idaho | Coeur d'Alene, ID | Cardinals | 1933 | 7,800 | 1968 | Region 1 |
Salt Lake | Salt Lake City, UT | Bruins | 1948 | 30,112 | 1987 | new program |
Snow | Ephraim, UT | Badgers | 1888 | 3,244 | 1984 | Region 1 |
Southern Idaho | Twin Falls, ID | Golden Eagles | 1965 | 9,100 | 1968 | Region 1 |
Southern Nevada | Las Vegas, NV | Coyotes | 1971 | 28,820 | 2002 | Independents |
Utah State-Eastern1 | Price, UT | Golden Eagles | 1937 | 2,173 | 1984 | Region 1 |
Western Nevada | Carson City, NV | Wildcats | 1971 | 4,168 | 2006 | new program |
- known as College of Eastern Utah until 2010.
Former members
Scenic West
Institution | Location | Nickname | Founded | Enrollment | Joined | Previous Conference | Left | Current Conference |
---|---|---|---|---|---|---|---|---|
Dixie State1 | St. George, UT | Rebels | 1911 | 10,000 | 1984 | Region 1 | 2006 | Pacific West NCAA Division II |
BYU-Idaho2 | Rexburg, ID | Vikings | 1888 | 16,773 | 1968 | Region 1 | 2002 | dropped athletics |
Treasure Valley | Ontario, OR | Chukars | 1962 | 2,559 | 1968 | Region 1 | 2002 | NWAACC Eastern |
Utah Valley State | Orem, UT | Wolverines | 1941 | 31,556 | 1984 | Region 1 | 2003 | WAC NCAA Division I |
- Known as Dixie College until 2001.
- Known as Ricks College until 2001.
schools leaving before Region 18 became the SWAC
Institution | Location | Nickname | Founded | Enrollment | Joined | Previous Conference | Left | Current Conference |
---|---|---|---|---|---|---|---|---|
Bellevue | Bellevue, WA | Bulldogs | 1966 | 37,000 | 1968 | Region 1 | 1983 | NWAACC Northern |
Big Bend | Moses Lake, WA | Vikings | 1962 | 5,400 | 1968 | Region 1 | 1983 | NWAACC Eastern |
Blue Mountain | Pendleton, OR | Timberwolves | 1962 | 10,600 | 1968 | Region 1 | 1983 | NWAACC Eastern |
Central Oregon | Bend, OR | Broncos | 1949 | 18,339 | 1968 | Region 1 | 1982 | dropped sports |
Chemeketa | Salem, OR | Storm | 1969 | 50,000 | 1969 | new program | 1983 | NWAACC Southern |
Clackamas | Oregon City, OR | Cougars | 1966 | 25,029 | 1968 | new program | 1984 | NWAACC Southern |
Clatsop | Astoria, OR | Patriots | 1958 | 1,550 | 1968 | new program | 1976 | dropped sport |
Columbia Basin | Pasco, WA | Hawks | 1955 | 13,000 | 1968 | Region 1 | 1983 | NWAACC Eastern |
Columbia Christian | Eugene, OR | Thunderbirds | 1956 | N/A | 1968 | 1971 | ||
Centralia | Centralia, WA | Trailblazers | 1925 | 4,803 | 1968 | Region 1 | 1983 | NWAACC Western |
Clark | Vancouver, WA | Penguins | 1933 | 14,000 | 1968 | Region 1 | 1983 | NWAACC Western |
Concordia | Portland, OR | Cavaliers | 1905 | 3,111 | 1968 | 1970 | ||
Edmonds | Edmonds, WA | Tritons | 1967 | 12,000 | 1968 | Region 1 | 1983 | NWAACC Northern |
Everett | Everett, WA | Trojans | 1941 | 19,666 | 1968 | Region 1 | 1983 | NWAACC Northern |
Flathead | Kalispell, MT | Braves | 1967 | 2,495 | 1985 | new program | 1986 | dropped sports |
Fort Steilacoom | Lakewood, WA | Raiders | 1967 | 21,643 | 1968 | new program | 1983 | NWAACC Western |
Grays Harbor | Aberdeen, WA | Chokers | 1930 | 2,088 | 1968 | Region 1 | 1983 | NWAACC Western |
Green River | Auburn, WA | Gators | 1963 | 9,212 | 1968 | Region 1 | 1983 | NWAACC Western |
Highline | Des Moines, WA | Thunderbirds | 1961 | 18,993 | 1968 | Region 1 | 1983 | NWAACC Western |
Judson Baptist | The Dalles, OR | Bobcats | 1956 | N/A | 1968 | 1980 | school closed | |
Lane | Eugene, OR | Titans | 1964 | 18,678 | 1968 | new program | 1983 | NWAACC Southern |
Linn-Benton | Albany, OR | Roadrunners | 1966 | 12,360 | 1970 | new program | 1983 | NWAACC Southern |
Lower Columbia | Longview, WA | Red Devils | 1934 | 8,465 | 1968 | Region 1 | 1983 | NWAACC Western |
Mt. Hood | Gresham, OR | Saints | 1966 | 8,370 | 1968 | new program | 1983 | NWAACC Southern |
Olympic | Bremerton | Rangers | 1946 | 12,285 | 1968 | Region 1 | 1983 | NWAACC Northern |
Peninsula | Port Angeles, WA | Pirates | 1961 | 10,000 | 1968 | Region 1 | 1983 | NWAACC Northwen |
Seattle Central | Seattle, WA | Cougars | 1946 | 18,800 | 1969 | new program | 1981 | dropped sports |
Shoreline | Shoreline, WA | Dolphins | 1964 | 13,795 | 1968 | new program | 1983 | NWAACC Northern |
Skagit Valley | Mount Vernon, WA | Cardinals | 1926 | 5,136 | 1968 | Region 1 | 1983 | NWAACC Northern |
Southwestern Oregon | Coos Bay, OR | Lakers | 1941 | 14,500 | 1968 | Region 1 | 1983 | NWAACC Southern |
Spokane | Spokane | Sasquatch | 1963 | 38,600 | 1968 | Region 1 | 1983 | NWAACC Eastern |
Spokane Falls | Spokane, WA | Bigfoot | 1967 | 8,356 | 1970 | new program | 1976 | dropped sports |
Tacoma | Tacoma, WA | Titans | 1965 | 15,000 | 1968 | Region 1 | 1983 | NWAACC Western |
Umpqua | Winchester, OR | Riverhawks | 1964 | 13,300 | 1968 | new program | 1983 | NWAACC Southern |
Walla Walla | Walla Walla, WA | Warriors | 1967 | 13,000 | 1968 | new program | 1983 | NWAACC Eastern |
Wenatchee Valley | Wenatchee, WA | Knights | 1939 | 3,353 | 1968 | Region 1 | 1983 | NWAACC Eastern |
Yakima Valley | Yakima, WA | Yaks | 1941 | 10,000 | 1968 | Region 1 | 1983 | NWAACC Eastern |
Region 18 Divisions
1968-69
Eastern | Oregon | Washington | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | Western | Eastern | Western | ||||||||||||||
Northern Idaho | Blue Mountain | Clackamas | Bellevue | Centralia | |||||||||||||
Ricks | Central Oregon | Clatsop | Big Bend | Clark | |||||||||||||
Southern Idaho | Columbia Christian | Concordia | Columbia Basin | Edmonds | |||||||||||||
Treasure Valley | Judson Baptist | Lane | Everett | Fort Steilacoom | |||||||||||||
Mt. Hood | Southwest Oregon | Shoreline | Grays Harbor | ||||||||||||||
Umpqua | Skagit Valley | Green River | |||||||||||||||
Spokane | Highline | ||||||||||||||||
Walla Walla | Lower Columbia | ||||||||||||||||
Wenatchee Valley | Olympic | ||||||||||||||||
Yakima Valley | Peninsula | ||||||||||||||||
Tacoma |
1969-70
Eastern | Oregon | Washington | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | Western | Coastal | Cross-State | ||||||||||||||
Northern Idaho | Blue Mountain | Clackamas | Bellevue | Big Bend | |||||||||||||
Ricks | Central Oregon | Clatsop | Centralia | Columbia Basin | |||||||||||||
Southern Idaho | Chemeketa | Concordia | Clark | Fort Steilacoom | |||||||||||||
Treasure Valley | Columbia Christian | Lane | Edmonds | Green River | |||||||||||||
Judson Baptist | Southwest Oregon | Everett | Highline | ||||||||||||||
Mt. Hood | Umpqua | Grays Harbor | Olympic | ||||||||||||||
Lower Columbia | Spokane | ||||||||||||||||
Peninsula | Tacoma | ||||||||||||||||
Seattle Central | Walla Walla | ||||||||||||||||
Shoreline | Wenatchee Valley | ||||||||||||||||
Skagit Valley | Yakima Valley |
1970-71
Eastern | Oregon | Washington | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern | Southern | Coastal | Cross-State | ||||||||||||||
Northern Idaho | Blue Mountain | Central Oregon | Bellevue | Big Bend | |||||||||||||
Ricks | Clackamas | Chemeketa | Centralia | Columbia Basin | |||||||||||||
Southern Idaho | Clatsop | Lane | Clark | Fort Steilacoom | |||||||||||||
Treasure Valley | Columbia Christian | Linn-Benton | Edmonds | Green River | |||||||||||||
Judson Baptist | Southwest Oregon | Everett | Highline | ||||||||||||||
Mt. Hood | Umpqua | Grays Harbor | Olympic | ||||||||||||||
Lower Columbia | Spokane | ||||||||||||||||
Peninsula | Spokane Falls | ||||||||||||||||
Seattle Central | Tacoma | ||||||||||||||||
Shoreline | Walla Walla | ||||||||||||||||
Skagit Valley | Wenatchee Valley | ||||||||||||||||
Yakima Valley |
1971-74
Eastern | Northwestern | Oregon | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coastal | Eastern | Puget Sound | ||||||||||||||||||
Northern Idaho | Centralia | Big Bend | Bellevue | Blue Mountain | ||||||||||||||||
Ricks | Clark | Columbia Basin | Edmonds | Central Oregon | ||||||||||||||||
Southern Idaho | Grays Harbor | Mt. Hood | Everett | Chemeketa | ||||||||||||||||
Treasure Valley | Lower Columbia | Spokane | Fort Steilacoom | Clackamas | ||||||||||||||||
Highline | Spokane Falls | Green River | Clatsop | |||||||||||||||||
Olympic | Walla Walla | Seattle Central | Judson Baptist | |||||||||||||||||
Peninsula | Wenatchee Valley | Shoreline | Lane | |||||||||||||||||
Yakima Valley | Skagit Valley | Linn-Benton | ||||||||||||||||||
Tacoma | Southwest Oregon | |||||||||||||||||||
Umpqua |
1974-76
Eastern | Northwestern | Oregon | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coastal | Eastern | Puget Sound | ||||||||||||||||||
Northern Idaho | Centralia | Big Bend | Bellevue | Blue Mountain | ||||||||||||||||
Ricks | Clark | Columbia Basin | Edmonds | Central Oregon | ||||||||||||||||
Southern Idaho | Grays Harbor | Spokane | Everett | Chemeketa | ||||||||||||||||
Treasure Valley | Highline | Spokane Falls | Fort Steilacoom | Clackamas | ||||||||||||||||
Lower Columbia | Walla Walla | Green River | Clatsop | |||||||||||||||||
Mt. Hood | Wenatchee Valley | Seattle Central | Judson Baptist | |||||||||||||||||
Olympic | Yakima Valley | Shoreline | Lane | |||||||||||||||||
Peninsula | Skagit Valley | Linn-Benton | ||||||||||||||||||
Tacoma | Southwest Oregon | |||||||||||||||||||
Umpqua |
1976-78
Eastern | Northwestern | Oregon | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coastal | Eastern | Puget Sound | ||||||||||||||||||
Northern Idaho | Centralia | Big Bend | Bellevue | Blue Mountain | ||||||||||||||||
Ricks | Clark | Columbia Basin | Edmonds | Central Oregon | ||||||||||||||||
Southern Idaho | Grays Harbor | Spokane | Everett | Chemeketa | ||||||||||||||||
Treasure Valley | Highline | Spokane Falls | Fort Steilacoom | Clackamas | ||||||||||||||||
Lower Columbia | Walla Walla | Green River | Judson Baptist | |||||||||||||||||
Mt. Hood | Wenatchee Valley | Seattle Central | Lane | |||||||||||||||||
Olympic | Yakima Valley | Shoreline | Linn-Benton | |||||||||||||||||
Peninsula | Skagit Valley | Southwest Oregon | ||||||||||||||||||
Tacoma | Umpqua |
1978-79
Eastern | Northwestern | Oregon | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coastal | Eastern | Puget Sound | ||||||||||||||||||
Northern Idaho | Centralia | Big Bend | Bellevue | Blue Mountain | ||||||||||||||||
Ricks | Clark | Columbia Basin | Edmonds | Central Oregon | ||||||||||||||||
Southern Idaho | Grays Harbor | Spokane | Everett | Chemeketa | ||||||||||||||||
Treasure Valley | Highline | Walla Walla | Fort Steilacoom | Clackamas | ||||||||||||||||
Lower Columbia | Wenatchee Valley | Green River | Judson Baptist | |||||||||||||||||
Mt. Hood | Yakima Valley | Seattle Central | Lane | |||||||||||||||||
Olympic | Shoreline | Linn-Benton | ||||||||||||||||||
Peninsula | Skagit Valley | Southwest Oregon | ||||||||||||||||||
Tacoma | Umpqua |
1979-81
Eastern | Northwestern | Oregon | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coastal | Eastern | Puget Sound | ||||||||||||||||||
Northern Idaho | Centralia | Big Bend | Bellevue | Blue Mountain | ||||||||||||||||
Ricks | Clark | Columbia Basin | Edmonds | Central Oregon | ||||||||||||||||
Southern Idaho | Grays Harbor | Spokane | Everett | Chemeketa | ||||||||||||||||
Treasure Valley | Highline | Walla Walla | Fort Steilacoom | Clackamas | ||||||||||||||||
Lower Columbia | Wenatchee Valley | Green River | Judson Baptist (-80) | |||||||||||||||||
Olympic | Yakima Valley | Seattle Central | Lane | |||||||||||||||||
Peninsula | Shoreline | Linn-Benton | ||||||||||||||||||
Skagit Valley | Mt. Hood | |||||||||||||||||||
Tacoma | Southwest Oregon | |||||||||||||||||||
Umpqua |
1981-83
Eastern | Northwestern | Oregon | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coastal | Eastern | Puget Sound | ||||||||||||||||||
Northern Idaho | Centralia | Big Bend | Bellevue | Blue Mountain | ||||||||||||||||
Ricks | Clark | Columbia Basin | Edmonds | Central Oregon (-82) | ||||||||||||||||
Southern Idaho | Grays Harbor | Spokane | Everett | Chemeketa | ||||||||||||||||
Treasure Valley | Highline | Walla Walla | Fort Steilacoom | Clackamas | ||||||||||||||||
Lower Columbia | Wenatchee Valley | Green River | Lane | |||||||||||||||||
Olympic | Yakima Valley | Shoreline | Linn-Benton | |||||||||||||||||
Peninsula | Skagit Valley | Mt. Hood | ||||||||||||||||||
Tacoma | Southwest Oregon | |||||||||||||||||||
Umpqua |
Post-NWAACC Alignments
1983-84 | 1984-85 | 1985-86 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern | Southern | Northern | Southern | ||||||||||||||
Clackamas | North Idaho | Colorado Northwestern | Flathead | Colorado Northwestern | |||||||||||||
North Idaho | Ricks | Dixie | North Idaho | Dixie | |||||||||||||
Ricks | Southern Idaho | Eastern Utah | Ricks | Eastern Utah | |||||||||||||
Southern Idaho | Treasure Valley | Snow | Southern Idaho | Snow | |||||||||||||
Treasure Valley | Utah Valley State | Treasure Valley | Utah Valley State |
Sponsored sports (men)
Sponsored sports (women)
References
- ↑ "Coming a long way: Evolution of a mighty JC conference". Carbon County (UT) Sun Advocate. 2010-03-02. Retrieved 2014-01-14.
Northwest Athletic Association of Community Colleges
NWAACC Men's Basketball Past Standings