Serbia at the 2009 Mediterranean Games
Serbia at the 2009 Mediterranean Games | |||||||||
---|---|---|---|---|---|---|---|---|---|
IOC code | SRB | ||||||||
NOC | Olympic Committee of Serbia | ||||||||
in Pescara | |||||||||
Competitors | 153 in 17 sports | ||||||||
Flag bearer | Jasna Šekarić | ||||||||
Medals Ranked 8th |
| ||||||||
Mediterranean Games appearances | |||||||||
Other related appearances | |||||||||
|
Serbia competed at the 2009 Mediterranean Games held in Pescara, Italy. 153 athletes in 17 sports represented Serbia. Serbia won total of 35 medals, 9 gold, 13 silver and 13 bronze medals.
Medals by sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 0 | 1 | 2 | 3 |
Basketball | 0 | 1 | 0 | 1 |
Boxing | 0 | 1 | 1 | 2 |
Canoeing | 0 | 2 | 1 | 3 |
Handball | 1 | 0 | 0 | 1 |
Judo | 1 | 0 | 0 | 1 |
Karate | 0 | 0 | 2 | 2 |
Rowing | 0 | 0 | 1 | 1 |
Shooting | 2 | 5 | 2 | 9 |
Swimming | 2 | 2 | 1 | 5 |
Table tennis | 0 | 0 | 1 | 1 |
Water polo | 1 | 0 | 0 | 1 |
Wrestling | 2 | 1 | 2 | 5 |
Total | 9 | 13 | 13 | 35 |
Medalists
External links
This article is issued from Wikipedia - version of the Monday, April 04, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.