1978–79 Serie A

Serie A
Season 1978 (1978)–79
Champions Milan
10th title
Relegated Vicenza
Atalanta
Verona
European Cup Milan
UEFA Cup Perugia
Internazionale
Napoli
Torino
Cup Winners' Cup Juventus
Matches played 240
Goals scored 455 (1.9 per match)
Top goalscorer Roberto Giordano
(18 goals)
Serie A 1978-1979 Winners
A.C. Milan
10th Title

The 1978–79 Serie A season was won by A.C. Milan. Notably, A.C. Perugia were the first team to go through the season undefeated, although due to their number of drawn matches, they actually finished second in the league.

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Milan (C) 30 17 10 3 46 19 +27 44 European Cup First round
2. Perugia 30 11 19 0 34 16 +18 41 UEFA Cup
3. Juventus 30 12 13 5 40 23 +17 37 Cup Winners' Cup
4. Internazionale 30 10 16 4 38 24 +14 36 UEFA Cup
5. Torino 30 11 14 5 35 23 +12 36
6. Napoli 30 9 14 7 23 21 +2 32
7. Fiorentina 30 10 12 8 26 26 0 32
8. Lazio 30 9 11 10 35 40 -5 29
9. Catanzaro 30 6 16 8 23 30 -7 28
10. Ascoli 30 7 12 11 26 31 -5 26
11. Avellino 30 6 14 10 19 26 -7 26
12. Roma 30 8 10 20 24 32 -8 26
13. Bologna 30 4 16 10 23 30 -7 24
14. Lanerossi Vicenza 30 5 14 11 29 42 -13 24 Relegated to Serie B
15. Atalanta 30 6 12 12 20 33 -13 24
16. Verona 30 2 11 17 14 39 -25 15

Results

  Ascoli Atalanta Avellino Bologna Catanzaro Fiorentina Inter Juventus L.R. Vicenza Lazio Milan Napoli Perugia Roma Torino Verona
Ascoli   1-0 2-0 2-2 1-1 2-1 1-2 1-0 0-0 0-0 0-1 0-0 0-0 0-0 3-0 1-0
Atalanta 3-2   0-0 0-0 0-2 0-0 0-1 0-1 2-0 0-0 1-3 2-1 0-2 2-0 0-1 1-0
Avellino 3-1 0-0   0-0 0-0 1-1 1-0 0-0 2-1 1-3 1-0 1-1 0-1 0-0 1-1 2-0
Bologna 0-0 1-0 0-0   1-1 0-0 0-1 0-0 5-2 2-1 0-1 1-1 2-2 1-2 1-1 1-0
Catanzaro 1-1 0-0 0-0 0-0   0-0 1-1 0-0 2-0 3-1 1-3 0-0 1-1 1-0 2-1 1-1
Fiorentina 1-0 0-1 1-0 1-0 1-1   1-2 0-1 0-0 3-0 2-3 2-1 1-1 2-0 0-0 1-0
Inter 1-1 2-2 2-0 0-0 0-0 1-2   2-1 0-0 4-0 2-2 2-0 1-1 1-2 0-0 4-0
Juventus 1-0 3-0 3-3 1-1 3-1 1-1 1-1   1-2 2-1 1-0 1-0 1-2 4-1 1-1 6-2
L.R. Vicenza 1-1 1-1 2-1 2-2 2-0 0-1 0-1 1-1   4-1 2-3 0-0 1-1 1-0 2-2 0-0
Lazio 3-1 1-1 0-0 1-0 3-1 4-0 1-1 2-2 4-3   1-1 1-2 0-0 0-0 0-0 1-0
Milan 0-0 1-1 1-0 0-0 4-0 4-1 1-0 0-0 0-0 2-0   0-1 1-1 1-0 1-0 2-1
Napoli 2-1 2-0 3-0 2-1 1-0 0-0 0-0 0-0 2-2 0-2 1-1   1-1 1-0 0-1 1-0
Perugia 2-0 2-0 0-0 3-1 1-0 1-0 2-2 0-0 2-0 2-0 1-1 2-0   1-1 0-0 1-1
Roma 1-0 2-2 2-1 2-0 1-3 1-1 1-1 1-0 3-0 1-2 0-3 0-0 0-0   0-2 2-0
Torino 3-1 3-0 1-0 3-1 3-0 1-1 3-3 0-1 4-0 2-2 0-3 0-0 0-0 1-0   0-0
Verona 2-3 1-1 0-1 1-0 0-0 0-1 0-0 0-3 0-0 2-0 1-3 0-0 1-1 1-1 0-1  

References and sources

External links

This article is issued from Wikipedia - version of the Monday, July 13, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.