Shooting at the 2014 Asian Games – Women's double trap
Women's double trap at the 2014 Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Gyeonggido Shooting Range | |||||||||
Dates | September 25, 2014 | |||||||||
Competitors | 19 from 7 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Shooting at the 2014 Asian Games | ||||||
---|---|---|---|---|---|---|
Pistol | ||||||
10 m air pistol | men | (T) | women | (T) | ||
25 m center fire pistol | men | (T) | ||||
25 m rapid fire pistol | men | (T) | ||||
25 m standard pistol | men | (T) | ||||
25 m / 50 m pistol | men | (T) | women | (T) | ||
Rifle | ||||||
10 m air rifle | men | (T) | women | (T) | ||
50 m rifle prone | men | (T) | women | (T) | ||
50 m rifle 3 positions | men | (T) | women | (T) | ||
Running target | ||||||
10 m running target | men | (T) | women | (T) | ||
10 m running target mixed | men | (T) | ||||
Shotgun | ||||||
Trap | men | (T) | women | (T) | ||
Double trap | men | (T) | women | (T) | ||
Skeet | men | (T) | women | (T) |
Main article: Shooting at the 2014 Asian Games
The women's double trap competition at the 2014 Asian Games in Incheon, South Korea was held on 25 September at the Gyeonggido Shooting Range.[1]
Schedule
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Thursday, 25 September 2014 | 09:00 | Final |
Records
Prior to this competition, the existing world and Asian records were as follows.
World Record | — | — | — | — |
Asian Record | — | — | — | — |
Games Record | — | — | — | — |
Results
Rank | Athlete | Round | Total | S-off | Notes | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||||
Kim Mi-jin (KOR) | 29 | 27 | 26 | 28 | 110 | WR | ||
Zhang Yafei (CHN) | 26 | 30 | 26 | 26 | 108 | |||
Bai Yiting (CHN) | 27 | 28 | 26 | 26 | 107 | |||
4 | Son Hye-kyoung (KOR) | 25 | 27 | 27 | 26 | 105 | ||
5 | Zhu Mei (CHN) | 23 | 23 | 26 | 28 | 100 | ||
6 | Mariya Dmitriyenko (KAZ) | 26 | 25 | 26 | 23 | 100 | ||
7 | Lee Bo-na (KOR) | 25 | 25 | 26 | 23 | 99 | ||
8 | Shagun Chowdhary (IND) | 24 | 25 | 24 | 23 | 96 | ||
9 | Chattaya Kitcharoen (THA) | 25 | 24 | 24 | 23 | 96 | ||
10 | Shreyasi Singh (IND) | 24 | 22 | 22 | 26 | 94 | ||
11 | Lin Yi-chun (TPE) | 23 | 24 | 23 | 24 | 94 | ||
12 | Varsha Varman (IND) | 23 | 21 | 24 | 21 | 89 | ||
13 | Hsu Jie-yu (TPE) | 24 | 24 | 18 | 22 | 88 | ||
14 | Nanpapas Viravaidya (THA) | 17 | 25 | 24 | 20 | 86 | ||
15 | Huang Yen-hua (TPE) | 22 | 22 | 24 | 18 | 86 | ||
16 | Anastassiya Davydova (KAZ) | 17 | 23 | 24 | 20 | 84 | ||
17 | Vilavan Muneemongkoltorn (THA) | 21 | 20 | 21 | 15 | 77 | ||
18 | Ray Bassil (LIB) | 17 | 17 | 20 | 21 | 75 | ||
19 | Oxana Sereda (KAZ) | 15 | 17 | 13 | 17 | 62 |
References
- ↑ "Double Trap Women's Competition". Incheon 2014 official website. Retrieved 29 January 2015.
External links
This article is issued from Wikipedia - version of the Monday, October 05, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.