Silver Trophy Handicap Hurdle
Grade 3 race | |
Location |
Chepstow Racecourse Monmouthshire, Wales |
---|---|
Inaugurated | 1988 |
Race type | Hurdle |
Sponsor | The Tote |
Website | Chepstow |
Race information | |
Distance | 2m 4f (4,023 metres) |
Surface | Turf |
Track | Left-handed |
Qualification | Four-years-old and up |
Weight | Handicap |
Purse |
£50,000 (2015) 1st: £28,475 |
2015 | ||
Court Minstrel | Rock The Kasbah | Hurricane Hollow |
Previous years | ||
---|---|---|
2014 | ||
Shelford | Aubusson | Vieux Lion Rouge |
2013 | ||
Shammick Boy | Lamb Or Cod | Kaylif Aramis |
2012 | ||
Lamb Or Cod | Arthurian Legend | Tony Star |
2011 | ||
Arthurian Legend | Global Power | Robinson Collonges |
2010 | ||
Any Given Day | Dantari | Restless Harry |
2009 | ||
Mr Thriller | Golan Way | Alfie Sherrin |
2008 | ||
Irish Legend | King Caine | Aimigayle |
2007 | ||
Don't Push It | Lead On | Cream Cracker |
2006 | ||
Taranis | Saltango | Nathos |
2005 | ||
Lacdoudal | Howle Hill | Spring Pursuit |
2004 | ||
Mistanoora | Big Moment | Mr Ed |
2003 | ||
Moving Earth | Shamsan | Celtic Star |
The Silver Trophy Handicap Hurdle, is a Grade 3 National Hunt hurdle race in Great Britain which is open to horses aged four years or older. It is run at Chepstow over a distance of about 2 miles and 4 furlongs (4,023 metres). It is a handicap race, and it is scheduled to take place each year in October.
The race was first run in 1988 and was awarded Grade 3 status in 2011.
Winners
Year | Winner | Age | Weight | Jockey | Trainer |
1988 | Buckskin's Best | 6 | 12-03 | Richard Dunwoody | Robin Dickin |
1989 | Pipers Copse | 7 | 10-04 | Mark Perrett | Guy Harwood |
1990 | Bradbury Star | 5 | 10-11 | Richard Rowe | Josh Gifford |
1991 | Danny Harrold | 7 | 11-10 | Mark Pitman | Jenny Pitman |
1992 | Mighty Mogul | 5 | 10-12 | Richard Dunwoody | David Nicholson |
1993 | Triple Witching | 7 | 10-10 | Adrian Maguire | David Nicholson |
1994 | Her Honour | 5 | 10-01 | Richard Dunwoody | Martin Pipe |
1995 | Jibber The Kibber | 6 | 10-00 | Rodney Farrant | Jenny Pitman |
1996 | Castle Sweep | 5 | 10-10 | Richard Johnson | David Nicholson |
1997 | Marello | 6 | 10-13 | Peter Niven | Mary Reveley |
1998 | Mister Morose | 8 | 10-05 | Carl Llewellyn | Nigel Twiston-Davies |
1999 | Carlovent | 4 | 10-07 | David Casey | Martin Pipe |
2000 | Young Spartacus | 7 | 11-04 | Mark Bradburne | Henry Daly |
2001 | Majed | 5 | 10-03 | Tony McCoy | Martin Pipe |
2002 | Yeoman's Point | 6 | 11-02 | Charlie Swan | Christy Roche |
2003 | Hasty Prince | 5 | 11-03 | Liam Cooper | Jonjo O'Neill |
2004 | Mistanoora | 5 | 11-10 | Carl Llewellyn | Nigel Twiston-Davies |
2005 | Lacdoudal | 6 | 10-06 | Richard Johnson | Philip Hobbs |
2006 | Taranis | 5 | 10-00 | Ruby Walsh | Paul Nicholls |
2007 | Don't Push It | 7 | 10-08 | Noel Fehily | Jonjo O'Neill |
2008 | Irish Legend | 8 | 10-10 | Michael Murphy | C Roberts |
2009 | Mr Thriller | 4 | 10-12 | J W Farrelly | David Pipe |
2010 | Any Given Day | 5 | 11-01 | Henry Brooke | Donald McCain |
2011 | Arthurian Legend | 6 | 10-06 | Richard Johnson | Philip Hobbs |
2012 | Lamb Or Cod | 5 | 10-05 | James Best | Philip Hobbs |
2013 | Shammick Boy | 8 | 10-13 | Jack Doyle | Victor Dartnall |
2014 | Shelford | 5 | 10-04 | Harry Skelton | Dan Skelton |
2015 | Court Minstrel | 8 | 11-12 | Paul Moloney | Evan Williams |
See also
References
This article is issued from Wikipedia - version of the Sunday, October 11, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.