Ski jumping at the 1948 Winter Olympics
Ski jumping at the V Olympic Winter Games | ||||||||||
![]() | ||||||||||
Venue | Olympiaschanze | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | February 7 | |||||||||
Competitors | 49 from 14 nations | |||||||||
Winning Score | 227.0 | |||||||||
Medalists | ||||||||||
|
Ski jumping at the 1948 Winter Olympics consisted of one event held on 7 February.[1] The competition took place at Olympiaschanze with a K-Point of 68m.[2]
Medal summary
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 1 | 3 |
Total | 1 | 1 | 1 | 3 |
Norway swept all three medals for the second time, having previously done so in 1932.
Events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Normal hill individual |
![]() Norway (NOR) | 228.1 | ![]() Norway (NOR) | 226.6 | ![]() Norway (NOR) | 225.1 |
Results
Each athlete took two jumps, and were ranked on the total points scored.[1]
Rank | Athlete | Country | Total |
---|---|---|---|
![]() | Petter Hugsted | ![]() | 228.1 |
![]() | Birger Ruud | ![]() | 226.6 |
![]() | Thorleif Schjelderup | ![]() | 225.1 |
4 | Matti Pietikäinen | ![]() | 224.6 |
5 | Gordy Wren | ![]() | 222.8 |
6 | Leo Laakso | ![]() | 221.7 |
7 | Asbjørn Ruud | ![]() | 220.2 |
8 | Aatto Pietikäinen | ![]() | 216.4 |
9 | Fritz Tschannen | ![]() | 214.8 |
10 | Hans Zurbriggen | ![]() | 214.0 |
11 | Evert Karlsson | ![]() | 212.2 |
12 | Sverre Fredheim | ![]() | 210.1 |
13 | Willi Klopfenstein | ![]() | 209.3 |
14 | Vilhelm Hellman | ![]() | 208.1 |
15 | Joe Perrault | ![]() | 207.0 |
16 | Miloslav Bělonožník | ![]() | 203.9 |
17 | Andreas Däscher | ![]() | 203.8 |
18 | Bruno Da Col | ![]() | 201.2 |
19 | Hubert Hammerschmied | ![]() | 199.8 |
20 | Zdeněk Remsa | ![]() | 198.6 |
21 | Jaroslav Lukeš | ![]() | 198.5 |
22 | Arsène Lucchini | ![]() | 198.0 |
23 | Karel Klančnik | ![]() | 197.2 |
24 | Gregor Höll | ![]() | 195.8 |
25 | James Couttet | ![]() | 194.3 |
26 | Régis Charlet | ![]() | 193.7 |
27 | Stanisław Marusarz | ![]() | 192.8 |
28 | Toni Wieser | ![]() | 192.1 |
29 | Josef Císař | ![]() | 189.4 |
30 | Józef Daniel Krzeptowski | ![]() | 188.9 |
31 | Jean Monnier | ![]() | 188.5 |
32 | Franc Pribošek | ![]() | 187.4 |
33 | Jan Kula | ![]() | 184.5 |
34 | Ferenc Hemrik | ![]() | 183.3 |
35 | Helmut Hadwiger | ![]() | 181.4 |
36 | Jan Gąsienica Ciaptak | ![]() | 180.8 |
37 | Jónas Ásgeirsson | ![]() | 179.8 |
38 | Aldo Trivella | ![]() | 176.6 |
39 | Bill Irwin | ![]() | 175.1 |
40 | Nils Lundh | ![]() | 152.7 |
41 | Janez Polda | ![]() | 145.2 |
42 | Walter Bietila | ![]() | 142.9 |
43 | Janko Mežik | ![]() | 136.9 |
44 | Tom Mobraaten | ![]() | 135.9 |
45 | Igino Rizzi | ![]() | 131.7 |
46 | Laurent Bernier | ![]() | 129.3 |
- | Erkki Rajala | ![]() | DNF |
- | Erik Lindström | ![]() | DNF |
- | Pál Ványa | ![]() | DNF |
Participating NOCs
Fourteen nations participated in ski jumping at the Cortina Games. France and Iceland made the Olympic ski jumping debuts.
|
References
Sports-Reference - 1948 Olympics - Ski jumping
|
|
This article is issued from Wikipedia - version of the Sunday, March 15, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.