Snooker world ranking points 2012/2013

The official 2012/2013 snooker world ranking points for the professional snooker players on the World Snooker Main Tour in the 2012/2013 season were based on performances in ranking tournaments over a two year rolling period. The total points from the 2010/2011 and 2011/2012 seasons set the rankings at the start of 2012/2013 season and were updated after every ranking tournament. As points were accrued from tournaments in the current season, the points from the corresponding tournaments from two seasons ago were dropped. The rankings set the official seedings at the start of the season and at four further points during the season. The total points accumulated by the cut-off dates for the revised seedings were based on all the points up to that date in the 2012/2013 season, all of the points from the 2011/2012 season, and the points from the 2010/2011 season that had not yet been dropped. The total points from the 2011/2012 and 2012/2013 seasons set the rankings at the start of the 2013/2014 season.

Seeding revisions

[1][2]

Cut-off point Date After 2010/2011 points dropped
1 13 August 2012 PTC – Event 2 PTC (1 · 2)
2 5 November 2012 International Championship Shanghai Masters, World Open
PTC (3 · 4 · 5 · 6), EPTC (1 · 2)
3 10 December 2012 UK Championship UK Championship
EPTC (3 · 4)
4 1 April 2013 China Open German Masters, Welsh Open, China Open
EPTC (5 · 6), PTC (Finals)
Total 7 May 2013 World Championship World Championship

Ranking points

No.  Ch 
[n 1]
Player[4] 10/11 11/12 PTC WUC AO SM IC UK GM WEO WOO CO WC 12/13 1 2 3 4 Total[5]
Season[n 2] Tournament[n 3] Season Cut-off point[n 4]
1 Steady Selby, Mark England Selby, MarkMark Selby 0 36480 10240 3500 700 980 3040 8000 2500 1400 3500 5600 3800 43260 77485 76620 81380 80940 79740
2 Rise5 Robertson, Neil Australia Robertson, NeilNeil Robertson 0 37020 8520 980 1900 2660 6400 4000 3200 1900 4480 7000 1400 42440 62980 65180 65540 79460 79460
3 Fall1 Trump, Judd England Trump, JuddJudd Trump 0 35620 8240 2660 5600 8000 1120 1400 3200 3500 980 6400 41100 72075 79155 79275 78320 76720
4 Rise2 Murphy, Shaun England Murphy, ShaunShaun Murphy 0 27900 4800 980 2500 4480 5120 6400 2500 1400 2660 4480 5000 40320 63925 67140 68220 67020 68220
5 Fall1 Maguire, Stephen Scotland Maguire, StephenStephen Maguire 0 34520 7760 980 2660 3040 3040 1400 5000 2660 4480 1400 32420 63980 63080 60320 66940 66940
6 Rise10 Bingham, Stuart England Bingham, StuartStuart Bingham 0 22340 9120 5600 700 3500 1120 4000 1400 4000 2660 3500 5000 40600 53700 54575 55255 61740 62940
7 Rise5 Allen, Mark Northern Ireland Allen, MarkMark Allen 0 30340 6820 2660 2660 4000 1120 1900 1900 7000 2660 1400 32120 53485 59800 56360 66060 62460
8 Rise7 Walden, Ricky England Walden, RickyRicky Walden 0 23725 5200 7000 700 2660 4000 1120 1400 1400 3500 2660 6400 36040 54245 54125 53165 54765 59765
9 Rise13 Hawkins, Barry England Hawkins, BarryBarry Hawkins 0 19860 8220 1960 5000 1960 920 3040 3200 1400 2660 2660 8000 39020 47700 46915 47915 54680 58880
10 Rise1 Ding, Junhui China Ding, JunhuiDing Junhui 0 23580 11720 980 1900 980 3040 1120 1900 3200 3500 980 5000 34320 56220 54280 53840 59300 57900
11 Fall6 Higgins, John Scotland Higgins, JohnJohn Higgins 0 29320 7040 7000 1120 3040 575 1400 4480 980 1400 27035 61680 72040 70680 64955 56355
12 Rise1 Dott, Graeme Scotland Dott, GraemeGraeme Dott 0 25380 5440 3500 3500 1120 3040 1900 1900 2660 2660 3800 29520 52225 52740 52500 56100 54900
13 Rise6 Davis, Mark England Davis, MarkMark Davis 0 21130 6760 4480 3200 1960 3040 5120 575 575 980 2660 3800 33150 48210 46670 50190 51630 54280
14 Fall4 Stevens, Matthew Wales Stevens, MatthewMatthew Stevens 0 27080 4280 0 1900 980 3040 4000 2500 1900 5600 980 1400 26580 53900 50140 52660 55060 53660
15 Fall12 Williams, Mark Wales Williams, MarkMark Williams 0 26680 7680 3500 4480 1120 1120 1400 1400 980 3500 1400 26580 67740 64400 60320 58260 53260
16 Rise1 Carter, Ali England Carter, AliAli Carter 0 21700 6620 980 700 3500 2240 5120 5000 575 0 2660 3800 31195 48900 47000 51760 52895 52895
17 Rise11 Fu, Marco Hong Kong Fu, MarcoMarco Fu 0 16065 6900 805 3200 1960 4000 3040 4000 1400 2660 1960 3800 33725 39390 42490 41930 47390 49790
18 Rise18 Milkins, Robert England Milkins, RobertRobert Milkins 0 16845 8200 3500 575 1960 2240 2240 1400 2500 2660 2660 3800 31735 37200 39890 41530 47080 48580
19 Fall10 O'Sullivan, Ronnie England O'Sullivan, RonnieRonnie O'Sullivan 0 36360 0 0 10000 10000 52060 44860 43740 41360 46360
20 Rise4 Perry, Joe England Perry, JoeJoe Perry 0 22680 7140 2660 700 3500 920 920 1400 1900 805 805 1150 21900 43510 46640 46800 46230 44580
21 Fall13 Lee, Stephen England Lee, StephenStephen Lee 0 32115 6080 980 2500 2660 0 12220 60670 59670 55430 47135 44335
22 Fall4 Higginson, Andrew England Higginson, AndrewAndrew Higginson 0 22940 6600 980 700 805 2240 920 1900 1900 1960 1960 1150 21115 45570 40335 38495 44055 44055
23 Steady Dale, Dominic Wales Dale, DominicDominic Dale 0 20130 5520 1960 700 1960 3040 2240 1400 1400 1960 805 2800 23785 43075 42475 43595 43915 43915
24 Rise2 Ford, Tom England Ford, TomTom Ford 0 21740 7760 1960 1900 1960 920 2240 575 1900 805 805 1150 21975 40500 40100 41460 43465 43715
25 Fall11 Gould, Martin England Gould, MartinMartin Gould 0 22180 6800 980 2500 980 1120 2240 575 575 1960 805 2800 21335 51650 45030 44830 44515 43515
26 Rise7 Holt, Michael England Holt, MichaelMichael Holt 0 20715 5320 1960 1400 805 920 2240 2500 575 1960 1960 2800 22440 36400 38515 41155 42655 43155
27 Rise8 Doherty, Ken Republic of Ireland Doherty, KenKen Doherty 0 17645 7840 2660 1400 1610 2240 920 1400 2500 805 1960 1150 24485 36565 38655 37215 42130 42130
28 Fall3 Campbell, Marcus Scotland Campbell, MarcusMarcus Campbell 0 17650 4480 4480 1400 1960 920 920 1400 575 1960 3500 2800 24395 44035 42545 41505 42045 42045
29 Rise2 King, Mark England King, MarkMark King 0 18800 4080 805 575 2660 1840 3040 1900 1400 805 1960 3800 22865 34730 35885 37605 40665 41665
30 Fall10 Ebdon, Peter England Ebdon, PeterPeter Ebdon 0 17285 2000 1960 4000 1960 5120 920 575 575 1960 980 2800 22850 46605 44505 43505 38735 40135
31 Fall1 Day, Ryan Wales Day, RyanRyan Day 0 18905 4960 805 1900 2660 2240 3040 575 575 1960 805 1150 20670 39195 43670 43470 41225 39575
32 Rise5 Liang, Wenbo China Liang, WenboLiang Wenbo 0 17780 5640 630 1400 630 1840 2240 1150 1400 630 1960 2300 19820 33140 32465 32585 36450 37600
33 Rise10 Woollaston, Ben England Woollaston, BenBen Woollaston 0 17240 10420 630 450 630 720 1840 1150 450 630 630 2800 20350 30655 32075 33315 36090 37590
34 Rise20 White, Michael Wales White, MichaelMichael White 0 13865 5640 1960 1150 1260 2240 2240 450 450 1610 630 5000 22630 30005 32440 32800 33295 36495
35 Rise5 Lisowski, Jack England Lisowski, JackJack Lisowski 0 14275 5940 1610 1400 630 720 2240 450 450 1610 3500 2800 21350 33480 30170 31930 34625 35625
36 Fall2 O'Brien, Fergal Republic of Ireland O'Brien, FergalFergal O'Brien 0 17820 3360 2660 575 1960 2240 2240 575 1400 805 805 1150 17770 35510 34780 35540 36740 35590
37 Rise4 Xiao, Guodong China Xiao, GuodongXiao Guodong 0 16595 7380 630 1400 630 720 1840 1400 450 630 1610 900 17590 31205 30745 31505 34585 34185
38 Fall11 Cope, Jamie England Cope, JamieJamie Cope 0 15720 3720 2660 1900 2660 920 920 575 0 1960 1960 1150 18425 40720 36280 36640 36795 34145
39 Steady Burnett, Jamie Scotland Burnett, JamieJamie Burnett 0 14590 5600 2660 1900 1610 2240 920 1400 575 805 805 900 19415 34630 34770 33490 35905 34005
40 Fall11 Jones, Jamie Wales Jones, JamieJamie Jones 0 19670 3320 805 575 1960 720 720 1150 450 630 1610 900 12840 35205 33625 32305 33410 32510
41 Rise16 Gilbert, David England Gilbert, DavidDavid Gilbert 0 15095 1440 1610 1150 1610 1840 1840 450 1150 1960 1610 2300 16960 25664 26330 26856 30194 32055
42 Rise17 Joyce, Mark England Joyce, MarkMark Joyce 0 9265 6160 1260 325 1610 1440 3040 1150 1150 1960 1960 2300 22355 24595 25640 25120 30220 31620
43 Fall11 Hamilton, Anthony England Hamilton, AnthonyAnthony Hamilton 0 16230 4600 805 0 805 1840 720 1900 1400 630 1610 900 15210 34495 32500 32980 32840 31440
44 Steady Selt, Matthew England Selt, MatthewMatthew Selt 0 15045 1280 1610 2500 630 720 1840 1150 1150 630 1610 2800 15920 31880 29845 29325 30465 30965
45 Fall7 McLeod, Rory England McLeod, RoryRory McLeod 0 13870 5040 1610 1400 630 720 1840 1150 450 630 2660 900 17030 32775 31845 32445 33800 30900
46 Fall1 Bond, Nigel England Bond, NigelNigel Bond 0 14425 2600 630 1400 1610 1840 720 1150 1150 2660 1610 900 16270 28905 28485 28125 30695 30695
47 Rise11 Yu, Delu China Yu, DeluYu Delu 0 14690 5160 455 325 455 1440 1840 450 450 1610 630 2300 15115 24399 24430 26636 27944 29805
48 Rise2 McGill, Anthony Scotland McGill, AnthonyAnthony McGill 0 12790 5500 630 1150 1610 1440 1440 450 450 1260 1960 900 16790 26360 24650 25410 29330 29580
49 Rise3 McManus, Alan Scotland McManus, AlanAlan McManus 0 11955 4960 630 1400 455 720 520 1150 2500 1960 455 2800 17550 27605 24970 24970 29005 29505
50 Fall2 Harold, Dave England Harold, DaveDave Harold 0 11555 4480 1960 1150 1610 1840 720 1400 450 1610 1610 900 17730 28705 28075 29195 31185 29285
51 Steady Davis, Steve England Davis, SteveSteve Davis 0 14370 3360 630 450 1960 520 2240 450 1150 630 1610 900 13900 26865 26140 27660 29670 28270
52 Rise3 Robertson, Jimmy England Robertson, JimmyJimmy Robertson 0 12045 3880 1610 450 1960 520 1440 450 1150 630 1960 1800 15850 26055 25530 26450 28895 27895
53 Rise7 Burden, Alfie England Burden, AlfieAlfie Burden 0 9560 6660 1260 325 1260 1840 520 1150 1150 1260 455 2300 18180 24665 23985 24545 26090 27740
54 Rise2 Liu, Chuang China Liu, ChuangLiu Chuang 0 11860 4040 1260 1150 455 1840 720 1150 1150 1610 1260 650 15285 26880 27320 25560 28795 27145
55 Fall9 White, Jimmy England White, JimmyJimmy White 0 12930 3200 630 0 1610 720 520 1150 450 1260 455 2300 12295 27445 25440 23920 23575 25225
56 Fall14 Greene, Gerard Northern Ireland Greene, GerardGerard Greene 0 13275 1280 1610 1150 630 720 720 450 1400 630 630 650 9870 29330 27190 26030 23645 23145
57 Fall4 Lines, Peter England Lines, PeterPeter Lines 0 12995 2160 1610 450 455 520 520 1900 450 455 455 650 9625 26170 23895 22575 22870 22620
58 Fall37 Hendry, Stephen Scotland Hendry, StephenStephen Hendry 0 22175 0 40035 35475 32435 25975 22175
59 Rise14 Lawler, Rod England Lawler, RodRod Lawler 0 0 7340 2660 900 1610 520 1840 1150 1150 1610 455 2300 21535 4680 9890 12450 19235 21535
60 Rise2 Duffy, Adam England Duffy, AdamAdam Duffy 0 12540 720 455 325 455 1440 1440 1150 1150 455 455 650 8695 20769 19520 19646 21024 21235
61 Rise2 Wattana, James Thailand Wattana, JamesJames Wattana 0 10685 2200 455 1150 455 520 1440 1150 450 455 455 1800 10530 23335 21440 20840 21215 21215
62 Rise2 Pinches, Barry England Pinches, BarryBarry Pinches 0 6820 1800 1610 1150 1610 2240 520 1150 1150 455 1260 650 13595 21015 20415 20575 20415 20415
63 Fall14 Dunn, Mike England Dunn, MikeMike Dunn 0 12070 0 630 450 630 520 520 450 1150 1260 1260 650 7520 25810 21760 20800 21240 19590
64 Rise8 Maflin, Kurt Norway Maflin, KurtKurt Maflin 0 0 6720 1610 900 910 1840 520 1900 450 280 1260 2300 18690 2870 7180 8820 16390 18690
65 Fall4 Hicks, Andy England Hicks, AndyAndy Hicks 0 9880 1120 455 325 1260 520 1440 450 450 455 1260 650 8385 22435 18715 19075 18265 18265
66 Rise4 Cao, Yupeng China Cao, YupengCao Yupeng 0 0 5320 280 1900 1260 3040 2240 450 450 1260 455 650 17305 3460 9600 13200 16655 17305
67 Rise15 Poomjaeng, Dechawat Thailand Poomjaeng, DechawatDechawat Poomjaeng 0 0 3880 455 900 455 1040 1040 1400 1150 910 1960 3800 16990 2115 4890 7050 13190 16990
68 New entry Burns, Ian England Burns, IanIan Burns 0 0 4520 280 650 1260 1040 1840 450 1400 1960 1260 1300 15960 1850 5230 7830 14660 15960
69 New entry Un-Nooh, Thepchaiya Thailand Un-Nooh, ThepchaiyaThepchaiya Un-Nooh 0 0 3200 910 900 1260 1440 1840 1150 1150 1610 455 1800 15715 1810 6030 8990 13915 15715
70 Rise8 Tian, Pengfei China Tian, PengfeiTian Pengfei 0 0 5640 910 650 910 1040 1440 1150 450 910 1260 1300 15660 2560 6430 8950 14360 15660
71 New entry Thirapongpaiboon, Thanawat Thailand Thirapongpaiboon, ThanawatThanawat Thirapongpaiboon 0 0 3840 910 1150 1610 320 1440 450 450 910 1260 1800 14140 2780 5070 7270 12340 14140
72 Rise7 Brecel, Luca Belgium Brecel, LucaLuca Brecel 0 0 3480 1260 200 910 1440 4000 450 450 455 455 400 13500 2220 6010 10370 13100 13500
73 Rise7 Mehta, Aditya India Mehta, AdityaAditya Mehta 0 0 1840 1610 650 1610 3040 520 450 1150 280 910 1300 13360 2260 7630 8710 12060 13360
74 New entry Advani, Pankaj India Advani, PankajPankaj Advani 0 0 3480 280 900 280 2240 1440 1150 2500 280 280 400 13230 2300 6460 7900 12830 13230
75 Rise6 Davison, Paul England Davison, PaulPaul Davison 0 0 4400 910 200 280 1840 1040 450 1150 280 1260 1300 13110 2030 6350 8310 11810 13110
76 Fall10 Highfield, Liam England Highfield, LiamLiam Highfield 0 0 2560 280 1150 1260 1040 1040 450 450 1610 910 2300 13050 1790 4810 6210 10750 13050
77 New entry Zhang, Anda China Zhang, AndaZhang Anda 0 0 3080 280 200 280 1040 1040 1150 1150 1610 280 1800 11910 1480 3880 5920 10110 11910
78 New entry Chen, Zhe China Chen, ZheChen Zhe 0 0 3520 910 200 280 320 1440 1150 450 1610 1610 400 11890 2390 4310 6670 11490 11890
79 New entry Williams, Robbie England Williams, RobbieRobbie Williams 0 0 4040 280 650 910 1440 320 450 450 1260 1260 400 11460 1850 6040 6720 11060 11460
80 New entry Wasley, Michael England Wasley, MichaelMichael Wasley 0 0 2240 910 900 1040 1040 1400 1400 280 910 1300 11420 2170 3770 5570 10120 11420
81 Fall5 Baird, Sam England Baird, SamSam Baird 0 0 1080 280 900 280 1040 320 1150 1900 910 280 2800 10940 1900 3220 3540 8140 10940
82 Fall17 Drago, Tony Malta Drago, TonyTony Drago 0 0 2400 1260 900 910 320 320 450 450 280 1260 1800 10350 2720 4310 5750 8550 10350
83 New entry Steadman, Craig England Steadman, CraigCraig Steadman 0 0 3120 910 325 280 320 1440 450 1400 280 280 1300 10105 1795 3475 5835 8805 10105
84 Fall17 Li, Yan China Li, YanLi Yan 0 0 3920 1260 325 455 320 320 450 450 280 280 1300 9360 2865 4760 6600 8060 9360
85 Fall2 Bedford, Simon England Bedford, SimonSimon Bedford 0 0 2200 1260 325 320 1150 450 1960 280 400 8345 2145 3425 4105 7945 8345
86 New entry O'Donnell, Martin England O'Donnell, MartinMartin O'Donnell 0 0 1000 910 900 280 1040 320 1150 1150 910 280 400 8340 1810 3130 3450 7940 8340
87 New entry Wells, Daniel Wales Wells, DanielDaniel Wells 0 0 1440 280 200 280 1040 1040 1150 1150 280 910 400 8170 480 2520 4280 7770 8170
88 Fall11 Grace, David England Grace, DavidDavid Grace 0 0 2560 280 325 1610 320 320 450 450 280 910 400 7905 1725 4735 5415 7505 7905
89 New entry Donaldson, Scott Scotland Donaldson, ScottScott Donaldson 0 0 2720 1260 320 320 450 450 910 280 400 7110 720 3220 3900 6710 7110
90 New entry Walker, Joel England Walker, JoelJoel Walker 0 0 2000 910 200 280 320 320 450 450 280 280 400 5890 1470 2790 3110 5490 5890
91 New entry O'Sullivan, Sean England O'Sullivan, SeanSean O'Sullivan 0 0 720 280 200 280 320 320 450 450 910 1260 400 5590 480 1440 1760 5190 5590
92 Fall18 Suwannawat, Passakorn Thailand Suwannawat, PassakornPassakorn Suwannawat 0 0 0 1610 325 455 320 320 450 1150 280 280 400 5590 1935 2710 3030 5190 5590
93 Fall4 O'Neill, Jamie England O'Neill, JamieJamie O'Neill 0 0 360 280 200 280 320 1040 450 450 0 280 400 4060 480 1440 2480 3660 4060
94 New entry Leslie, Michael Scotland Leslie, MichaelMichael Leslie 0 0 0 280 200 280 320 320 450 450 910 280 400 3890 480 1080 1400 3490 3890
95 New entry Judge, Ben Australia Judge, BenBen Judge 0 0 1080 280 200 910 320 320 450 3560 840 2430 3110 3560 3560
96 New entry Khairy, Mohamed Egypt Khairy, MohamedMohamed Khairy 0 0 0 0 0 0 450 280 280 400 1410 0 0 0 1010 1410
97 New entry Vafaei, Hossein Iran Vafaei, HosseinHossein Vafaei 0 0 360 0 0 0 0 360 0 360 360 360 360
159 New entry Ziegler, Floyd Canada Ziegler, FloydFloyd Ziegler 0 0 0 0 0 0 0 0 0 0
Jogia, Joe England Jogia, JoeJoe Jogia [n 5] 6655 12280 0 25045 20735 18935
  Player did not enter tournament.

Notes

  1. "Ch" = Change since the beginning of the season 2012/2013. See [3] for the player rankings at the start of the season.
  2. The 2010/2011 points only included the ranking points that counted towards the next seedings update. See [6] for the points accumulated during the 2010/2011 season and see [3] for points accumulated during the 2011/2012 season. Players ranked outside of the top 64 at the beginning of the 2012/2013 season had any points accumulated from the previous seasons wiped, and started again on 0 points. Players on 0 points were ranked alphabetically.[7]
  3. See [8] for the points accumulated during the 2012/2013 season up to the first cut-off point; see [9] for the points accumulated between the first and second cut-off points; see [10] for the points accumulated between the second and third; see [11] for the points accumulated between the third and fourth cut-off points; see [12] for the points accumulated at the World Championship.
  4. See [13] for the rankings at the first seedings cut-off point; see [14] for the rankings at the second cut-off point; see [15] for the rankings at the third cut-off point; see [16] for the rankings at the fourth cut-off point; see [5] for the rankings at the end of the season.
  5. Joe Jogia was banned from all WPBSA events for the whole 2012/2013 season,[17] and was removed from the official rankings following the 2013 Munich Open,[18] after his WPBSA membership was terminated.[19]

References

  1. "2012/13 Calendar". World Snooker. World Professional Billiards and Snooker Association. Archived from the original on 13 May 2013. Retrieved 21 August 2012.
  2. "Updated Money List". World Snooker. World Professional Billiards and Snooker Association. Retrieved 13 October 2012.
  3. 1 2 "World rankings after the 2012 Wuxi Classic". World Snooker. World Professional Billiards and Snooker Association. 2 July 2012. Archived from the original (PDF) on 13 August 2012. Retrieved 2 July 2012.
  4. "2012/13 Tour Players" (DOC). World Snooker. World Professional Billiards and Snooker Association. 19 June 2012. Retrieved 19 June 2012.
  5. 1 2 "The World Professional Billiards & Snooker Association official World Snooker ranking list for the 2013/2014 season". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 8 May 2013. Retrieved 8 May 2013.
  6. "Rankings after 2012 Haikou World Open". World Snooker. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 5 March 2012. Retrieved 9 May 2013.
  7. "The Tour Ranking Points Schedule – 2012/2013 season" (DOC). World Snooker. World Professional Billiards and Snooker Association. Retrieved 15 June 2012.
  8. Årdalen, Hermund. "Provisional Seeding List 2012/2013". Snooker.org. Archived from the original on 13 August 2012.
  9. Årdalen, Hermund. "Provisional Seeding List 2012/2013". Snooker.org. Archived from the original on 4 November 2012.
  10. Årdalen, Hermund. "Provisional Seeding List 2012/2013". Snooker.org. Archived from the original on 9 December 2012.
  11. Årdalen, Hermund. "Provisional Seeding List 2012/2013". Snooker.org. Archived from the original on 30 March 2013.
  12. Årdalen, Hermund. "Provisional Seeding List 2012/2013". Snooker.org. Archived from the original on 6 May 2013.
  13. "Rankings after 2012 UK PTC 2". worldsnooker.com. World Professional Billiards and Snooker Association. 13 August 2012. Archived from the original (PDF) on 13 August 2012. Retrieved 13 August 2012.
  14. "Official world rankings issued after the International Championship 2012". worldsnooker.com. World Professional Billiards and Snooker Association. 5 November 2012. Archived from the original (PDF) on 6 November 2012. Retrieved 6 November 2012.
  15. "Official world rankings issued after the williamhill.com UK Championship 2012". worldsnooker.com. World Professional Billiards and Snooker Association. 10 December 2012. Archived from the original (PDF) on 10 December 2012. Retrieved 10 December 2012.
  16. "Official world rankings issued after the China Open 2013". worldsnooker.com. World Professional Billiards and Snooker Association. 2 April 2012. Archived from the original (PDF) on 2 April 2013. Retrieved 2 April 2013.
  17. "WPBSA Statement - Joe Jogia". World Snooker. World Professional Billiards and Snooker Association. 25 July 2012. Retrieved 26 July 2012.
  18. "Issued after the Munich Open 2013 (ET6)". World Snooker. World Professional Billiards and Snooker Association. 7 January 2013. Archived from the original (PDF) on 9 February 2013. Retrieved 8 January 2013.
  19. Rankin, Ben (24 February 2013). "Snooker match-fixing scandal: Star says he was offered £15k to lose a game". Daily Mirror. Retrieved 28 March 2013.
This article is issued from Wikipedia - version of the Tuesday, April 05, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.