Solace of You
| "Solace of You" | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Single by Living Colour | ||||||||||
| from the album Time's Up | ||||||||||
| Released | 1990 | |||||||||
| Format | CD, Vinyl, Cassette | |||||||||
| Recorded | 1989 - 1990 | |||||||||
| Genre | Calypso music | |||||||||
| Length | 3:37 | |||||||||
| Label | Epic | |||||||||
| Writer(s) | Corey Glover, Vernon Reid | |||||||||
| Producer(s) | Ed Stasium | |||||||||
| Living Colour singles chronology | ||||||||||
| ||||||||||
| ||||||||||
"Solace of You" is a song by the funk metal band Living Colour from their album Time's Up released in 1990.
Charts
| Chart | Peak | |
|---|---|---|
| Australia (ARIA Chart) | 69 | [1] |
| Dutch Top 40 | 27 | [2] |
| UK Singles | 33 | [3] |
References
- ↑ Ryan, Gavin (2011). Australia's Music Charts 1988–2010. Mt. Martha, VIC, Australia: Moonlight Publishing.
- ↑ Dutch charts for Living Colour
- ↑ archive containing all UK charting singles
External links
| ||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia - version of the Tuesday, April 05, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
