Sorbier
For other uses, see Sorbier (disambiguation).
| Sorbier | ||
|---|---|---|
| 
 
 A general view of Sorbier  | ||
  | ||
![]() Sorbier  | ||
| 
 Location within Auvergne region  ![]() Sorbier  | ||
| Coordinates: 46°21′58″N 3°39′41″E / 46.3661°N 3.6614°ECoordinates: 46°21′58″N 3°39′41″E / 46.3661°N 3.6614°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Allier | |
| Arrondissement | Vichy | |
| Canton | Jaligny-sur-Besbre | |
| Intercommunality | Le Donjon–Val Libre | |
| Government | ||
| • Mayor (2008–2014) | Henri Pujos | |
| Area1 | 17.09 km2 (6.60 sq mi) | |
| Population (2008)2 | 290 | |
| • Density | 17/km2 (44/sq mi) | |
| INSEE/Postal code | 03274 / 03220 | |
| Elevation | 
266–394 m (873–1,293 ft)  (avg. 355 m or 1,165 ft)  | |
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Sorbier is a commune in the Allier department in Auvergne in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 427 | — | 
| 1968 | 471 | +10.3% | 
| 1975 | 422 | −10.4% | 
| 1982 | 364 | −13.7% | 
| 1990 | 310 | −14.8% | 
| 1999 | 307 | −1.0% | 
| 2008 | 290 | −5.5% | 
See also
References
| Wikimedia Commons has media related to Sorbier (Allier). | 
This article is issued from Wikipedia - version of the Tuesday, March 17, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)
.svg.png)

