South Korea at the 1992 Winter Olympics
| South Korea at the Olympic Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| At the 1992 Winter Olympics in Albertville | ||||||||||||
| Competitors | 23 in 6 sports | |||||||||||
| Officials | 25 | |||||||||||
| Flag bearer | Lee Yeong-ha | |||||||||||
| Medals Rank: 10 |
Gold 2 |
Silver 1 |
Bronze 1 |
Total 4 |
||||||||
| Olympic history (summary) | ||||||||||||
| Summer Games | ||||||||||||
| Winter Games | ||||||||||||
South Korea, as Republic of Korea, competed at the 1992 Winter Olympics in Albertville, France.
Medalists
| Medal | Name | Sport | Event |
|---|---|---|---|
| | Kim Ki-hoon | Short track speed skating | Men's 1000 metres |
| | Kim Ki-hoon Lee Joon-ho Mo Ji-soo Song Jae-kun | Short track speed skating | Men's 5000 metre relay |
| | Kim Yoon-man | Speed skating | Men's 1000 metres |
| | Lee Joon-ho | Short track speed skating | Men's 1000 metres |
Alpine skiing
Main article: Alpine skiing at the 1992 Winter Olympics
Men
| Athlete | Event | Record | Rank |
|---|---|---|---|
| Choi Yong-hee | Downhill | 2:04.85 | 39 |
| Combined Downhill | 1:55.68 | 47 | |
| Combined Slalom | 2:00.97 | 33 | |
| Giant Slalom | Did not finish | - | |
| Slalom | 2:03.73 | 27 | |
| Super G | 1:22.75 | 63 | |
| Huh Sung-wook | Combined Downhill | 1:55.27 | 46 |
| Combined Slalom | Did not finish | - | |
| Giant Slalom | Disqualified | - | |
| Slalom | Did not finish | - | |
| Super G | 1:20.96 | 54 |
Biathlon
Main article: Biathlon at the 1992 Winter Olympics
Men
| Athlete | Event | Record | Rank |
|---|---|---|---|
| Hong Byung-sik | 10km | 32:59.2 | 84 |
| 20km | 1:15:06.7 | 87 | |
| Jang Dong-lin | 10km | 34:44.2 | 88 |
| 20km | 1:17:06.9 | 88 | |
| Kim Woon-ki | 10km | 35:05.8 | 89 |
| Han Myung-hee | 10km | 35:48.9 | 90 |
| 20km | 1:19:28.1 | 89 | |
| Kim Woon-ki Hong Byung-sik Jang Dong-lin Han Myung-hee |
4 x 7.5km Relay | 1:47:24.4 | 21 |
Cross-country skiing
Main article: Cross-country skiing at the 1992 Winter Olympics
Men
| Athlete | Event | Record | Rank |
|---|---|---|---|
| Park Byung-chul | 10km | 31:10.0 | 40 |
| 15km | 45:20.4 | 51 | |
| 30km | 1:33:01.8 | 55 | |
| An Jin-soo | 10km | 34:26.4 | 77 |
| 15km | 53:14.2 | 79 | |
| 30km | 1:40:24.7 | 70 | |
| Kim Kwang-rae | 10km | 35:26.8 | 85 |
| 15km | 53:51.4 | 81 | |
| 30km | 1:41:34.4 | 71 | |
| Wi Jae-wook | 10km | 36:53.7 | 95 |
| 15km | 55:39.1 | 86 | |
| 30km | Did not finish | - | |
| Park Byung-chul An Jin-soo Kim Kwang-rae Wi Jae-wook |
4 x 10km Relay | 2:01:01.4 | 15 |
Figure skating
Main article: Figure skating at the 1992 Winter Olympics
Men
| Athlete | Event | Rank |
|---|---|---|
| Jung Sung-il | Single | 21 |
Women
| Athlete | Event | Rank |
|---|---|---|
| Lee Eun-hee | Single | 27 |
Short track speed skating
Main article: Short track speed skating at the 1992 Winter Olympics
Men
| Athlete | Event | Heats | Quarterfinals | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Kim Ki-hoon | 1000 metres | 1:33.79 | 1st | 1:32.67 | 1st | 1:32.12 | 1st | 1:30.76 | |
| Lee Joon-ho | 1000 metres | 1:39.30 | 2nd | 1:33.51 | 1st | 1:31.27 | 1st | 1:31.16 | |
| Song Jae-kun | 1000 metres | 1:37.86 | 3rd | Ranking Round | 20th | ||||
| Kim Ki-hoon Lee Joon-ho Song Jae-kun Mo Ji-soo |
5000 metres Relay | 7:14.07 | 1st | 7:20.57 | 1st | 7:14.02 | |||
Women
| Athlete | Event | Heats | Quarterfinals | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Chun Lee-kyung | 500 metres | 48.18 | 2nd | 48.25 | 3rd | Ranking Round | 12th | ||
| Kim So-hee | 500 metres | 50.99 | 1st | 54.90 | 3rd | Ranking Round | 9th | ||
Speed skating
Main article: Speed skating at the 1992 Winter Olympics
Men
| Athlete | Event | Record | Rank |
|---|---|---|---|
| Kim Yoon-man | 500m | 37.60 | 10 |
| 1000m | 1:14.86 | | |
| Jegal Sung-ryeol | 500m | 37.71 | 12 |
| 1000m | 1:17.34 | T26 | |
| Lee In-hun | 500m | 38.74 | 31 |
| 1000m | 1:19.08 | 39 | |
| Oh Yeong-seok | 1500m | 2:02.17 | 39 |
Women
| Athlete | Event | Record | Rank |
|---|---|---|---|
| Yoo Seon-hee | 500m | 41.28 | 9 |
| 1000m | 1:23.49 | 11 |
References
| ||||||||||||||||||||||||||
This article is issued from Wikipedia - version of the Friday, March 11, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)