Southbound (The Doobie Brothers album)
Southbound | ||||
---|---|---|---|---|
Studio album by The Doobie Brothers | ||||
Released | November 4, 2014 | |||
Genre | Country rock | |||
Length | 49:17 | |||
Label | Arista Nashville | |||
Producer | David Lyndon Huff | |||
The Doobie Brothers chronology | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
AllMusic | [1] |
Southbound is a 2014 album by The Doobie Brothers featuring collaborations with various artists in remakes of various hits by the band.
Track listing
No. | Title | Writer(s) | Duet partner(s) | Length |
---|---|---|---|---|
1. | "Black Water" | Pat Simmons | Zac Brown Band | 4:20 |
2. | "Listen to the Music" | Tom Johnston | Blake Shelton and Hunter Hayes | 4:19 |
3. | "What a Fool Believes" | Kenny Loggins, Michael McDonald | Sara Evans | 4:02 |
4. | "Long Train Runnin'" | Johnston | Toby Keith and Huey Lewis | 3:32 |
5. | "China Grove" | Johnston | Chris Young | 3:21 |
6. | "Takin' It to the Streets" | McDonald | Love and Theft | 4:41 |
7. | "Jesus Is Just Alright" | Arthur Reynolds | Casey James | 4:07 |
8. | "Rockin' Down the Highway" | Johnston | Brad Paisley | 3:34 |
9. | "Take Me in Your Arms (Rock Me)" | Lamont Dozier, Brian Holland, Eddie Holland | Tyler Farr | 3:45 |
10. | "South City Midnight Lady" | Simmons | Jerrod Niemann | 4:48 |
11. | "You Belong to Me" | McDonald, Carly Simon | Amanda Sudano Ramirez and Vince Gill | 3:44 |
12. | "Nobody (Intro)" | Simmons | Charlie Worsham | 0:45 |
13. | "Nobody" | Johnston | Charlie Worsham | 4:20 |
Total length: |
49:17 |
Chart performance
Chart (2014) | Peak position |
---|---|
US Billboard 200[2] | 16 |
US Top Country Albums (Billboard)[3] | 7 |
References
- ↑ Erlewine, Stephen Thomas. "Southbound review". AllMusic. Retrieved July 12, 2015.
- ↑ "The Doobie Brothers – Chart history" Billboard 200 for The Doobie Brothers.
- ↑ "The Doobie Brothers – Chart history" Billboard Top Country Albums for The Doobie Brothers.
|
This article is issued from Wikipedia - version of the Sunday, July 12, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.