Svenska Mästerskapet
| Svenska mästerskapet | |
|---|---|
| Status | inactive |
| Genre | sporting event |
| Date(s) | summertime season |
| Frequency | annual |
| Country | Sweden |
| Inaugurated | 1896 |
| Most recent | 1925 |
Svenska Mästerskapet was a Swedish football cup held to decide the Swedish Champions between 1896 and 1925.[1] It was held during a short period, and all games was played in either Gothenburg or Stockholm, like a small World Cup. For many years only teams from Gothenburg and Stockholm participated.[2] Hence, the titles from this period within Swedish football cannot be compared with the ones won after the start of the nationwide league Allsvenskan, which began in 1924/25.
Previous winners
| Season | Winners | Runners-up |
|---|---|---|
| 1896 | Örgryte IS (1) | IS Idrottens Vänner |
| 1897 | Örgryte IS (2) | Örgryte IS 2 |
| 1898 | Örgryte IS (3) | AIK |
| 1899 | Örgryte IS (4) | Göteborgs FF |
| 1900 | AIK (1) | Örgryte IS |
| 1901 | AIK (2) | Örgryte IS 2 |
| 1902 | Örgryte IS (5) | Jönköpings AIF |
| 1903 | Göteborgs IF (1) | Göteborgs FF |
| 1904 | Örgryte IS (6) | Djurgårdens IF |
| 1905 | Örgryte IS (7) | IFK Stockholm |
| 1906 | Örgryte IS (8) | Djurgårdens IF |
| 1907 | Örgryte IS (9) | IFK Uppsala |
| 1908 | IFK Göteborg (1) | IFK Uppsala |
| 1909 | Örgryte IS (10) | Djurgårdens IF |
| 1910 | IFK Göteborg (2) | Djurgårdens IF |
| 1911 | AIK (3) | IFK Uppsala |
| 1912 | Djurgårdens IF (1) | Örgryte IS |
| 1913 | Örgryte IS (11) | Djurgårdens IF |
| 1914 | AIK (4) | Helsingborgs IF |
| 1915 | Djurgårdens IF (2) | Örgryte IS |
| 1916 | AIK (5) | Djurgårdens IF |
| 1917 | Djurgårdens IF (3) | AIK |
| 1918 | IFK Göteborg (3) | Helsingborgs IF |
| 1919 | GAIS (1) | Djurgårdens IF |
| 1920 | Djurgårdens IF (4) | IK Sleipner |
| 1921 | IFK Eskilstuna (1) | IK Sleipner |
| 1922 | GAIS (2) | Hammarby IF |
| 1923 | AIK (6) | IFK Eskilstuna |
| 1924 | Fässbergs IF (1) | IK Sirius |
| 1925 | Brynäs IF (1) | BK Derby |
Cup champions
| Titles | Club |
|---|---|
| 11 | Örgryte IS |
| 6 | AIK |
| 4 | Djurgårdens IF |
| 3 | IFK Göteborg |
| 2 | GAIS |
| 1 | Brynäs IF |
| 1 | IFK Eskilstuna |
| 1 | Fässbergs IF |
| 1 | Göteborgs IF |
See also
Notes
- ↑ Jimmy Lindahl (2003). "Svenska mästare i fotboll 1896-1925" (PDF) (in Swedish). Bolletinen. Retrieved 20 March 2015.
- ↑ http://sverigesradio.se/sida/gruppsida.aspx?programid=2835&grupp=12344&artikel=1241710
| ||||||||||||||||||||||||||
This article is issued from Wikipedia - version of the Friday, March 20, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.