Swimming at the 1904 Summer Olympics – Men's 880 yard freestyle
Men's 880 yard freestyle at the Games of the III Olympiad | ||||||||||
Venue | Forest Park | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | September 7 | |||||||||
Competitors | 6 from 4 nations | |||||||||
Medalists | ||||||||||
|
Swimming at the 1904 Summer Olympics | ||||
---|---|---|---|---|
Freestyle | ||||
50 yard | men | |||
100 yard | men | |||
220 yard | men | |||
440 yard | men | |||
880 yard | men | |||
1 mile | men | |||
Backstroke | ||||
100 yard | men | |||
Breaststroke | ||||
440 yard | men | |||
Freestyle relay | ||||
4×50 yard | men |
The men's 880 yard freestyle was a swimming event held as part of the Swimming at the 1904 Summer Olympics programme. It was the only time the event was held at the Olympics.
6 swimmers from 4 nations competed.
Results
Final
Final | ||
Emil Rausch (GER) | 13:11.4 | |
Francis Gailey (USA) | 13:23.4 | |
Géza Kiss (HUN) | ||
4. | Edgar Adams (USA) | |
5. | Jam Handy (USA) | |
— | Otto Wahle (AUT) | Did not finish |
Sources
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 19 December 2006.
This article is issued from Wikipedia - version of the Friday, November 21, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.