Swimming at the 1992 Summer Olympics – Men's 100 metre butterfly
| Men's 100 metre butterfly at the Games of the XXV Olympiad | ||||||||||
| Medalists | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Swimming events at the 1992 Summer Olympics ![]() | ||||
|---|---|---|---|---|
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | women | |||
| 1500 m | men | |||
| Backstroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | |||
| Medley relay | ||||
| 4×100 m | men | women | ||
The qualifying heats and the finals of the Men's 100 metres Butterfly event for the 1992 Summer Olympics were held on July 27, 1992, in Barcelona, Spain.
Results
Finals
| RANK | FINAL A | TIME |
|---|---|---|
| 53.32 | ||
| 53.35 | ||
| 53.41 | ||
| 4. | 53.81 | |
| 5. | 54.04 | |
| 6. | 54.18 | |
| 7. | 54.19 | |
| 8. | 54.26 |
| RANK | FINAL B | TIME |
|---|---|---|
| 9. | 54.30 | |
| 10. | 54.73 | |
| 11. | 54.80 | |
| 12. | 54.85 | |
| 13. | 54.93 | |
| 14. | 54.94 | |
| 15. | 54.96 | |
| 16. | 55.00 |
Qualifying Heats
| RANK | HEAT 1 | TIME |
|---|---|---|
| 1. | 54.04 | |
| 2. | 56.81 | |
| 3. | 1:01.10 | |
| 4. | 1:01.38 | |
| 5. | 1:01.63 | |
| 6. | 1:01.72 | |
| 7. | 1:03.76 | |
| 8. | 1:04.10 |
| RANK | HEAT 2 | TIME |
|---|---|---|
| 1. | 59.03 | |
| 2. | 59.68 | |
| 3. | 59.68 | |
| 4. | 1:00.11 | |
| 5. | 1:00.77 | |
| 6. | 1:01.00 | |
| 7. | 1:01.14 | |
| — | DSQ |
| RANK | HEAT 3 | TIME |
|---|---|---|
| 1. | 56.53 | |
| 2. | 58.08 | |
| 3. | 58.20 | |
| 4. | 58.21 | |
| 5. | 58.36 | |
| 6. | 58.37 | |
| 7. | 58.50 |
| RANK | HEAT 4 | TIME |
|---|---|---|
| 1. | 55.85 | |
| 2. | 56.19 | |
| 3. | 56.47 | |
| 4. | 56.65 | |
| 5. | 56.94 | |
| 6. | 57.07 | |
| 7. | 57.29 |
| RANK | HEAT 5 | TIME |
|---|---|---|
| 1. | 55.44 | |
| 2. | 55.45 | |
| 3. | 55.78 | |
| 4. | 55.81 | |
| 5. | 55.98 | |
| 6. | 56.20 | |
| 7. | 56.50 | |
| 8. | 58.86 |
| RANK | HEAT 6 | TIME |
|---|---|---|
| 1. | 54.47 | |
| 2. | 55.18 | |
| 3. | 55.18 | |
| 4. | 55.45 | |
| 5. | 55.49 | |
| 6. | 56.09 | |
| 7. | 56.68 | |
| 8. | 57.27 |
| RANK | HEAT 7 | TIME |
|---|---|---|
| 1. | 53.60 | |
| 2. | 54.26 | |
| 3. | 54.35 | |
| 4. | 54.53 | |
| 5. | 54.78 | |
| 6. | 54.87 | |
| 7. | 55.28 | |
| 8. | 55.31 |
| RANK | HEAT 8 | TIME |
|---|---|---|
| 1. | 53.59 | |
| 2. | 53.94 | |
| 3. | 54.57 | |
| 4. | 54.59 | |
| 5. | 54.77 | |
| 6. | 54.82 | |
| 7. | 54.96 | |
| 8. | 56.30 |
| RANK | HEAT 9 | TIME |
|---|---|---|
| 1. | 53.89 | |
| 2. | 54.02 | |
| 3. | 54.23 | |
| 4. | 54.67 | |
| 5. | 55.26 | |
| 6. | 55.62 | |
| 7. | 55.95 |
See also
References
This article is issued from Wikipedia - version of the Thursday, July 16, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
