Swimming at the 2012 Summer Paralympics – Women's 50 metre butterfly S5
| Women's 50m Butterfly S5 at the XIV Paralympic Games | ||||||||||
| Venue | London Aquatics Centre | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 7 September | |||||||||
| Competitors | 12 from 10 nations | |||||||||
| Winning time | 41.76 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2012 Summer Paralympics |
|||||
|---|---|---|---|---|---|
| Women's events | |||||
| 50 m freestyle | S3 | S5 | |||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S3 | S5 | |||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S5 | ||||
| S14 | |||||
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | ||||
| 50 m backstroke | S2 | S4 | |||
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S14 | |||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | SB14 | ||
| 50 m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S12 | |||||
| 200 m ind. medley | SM5 | ||||
| SM6 | SM7 | SM8 | SM9 | SM10 | |
| SM11 | SM12 | SM13 | |||
| Freestyle relay | 4 × 100 m (34pts) | ||||
| Medley relay | 4 × 100 m (34pts) | ||||
The women's 50m butterfly S5 event at the 2012 Summer Paralympics took place at the London Aquatics Centre on 7 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 11:07.
Heat 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Teresa Perales | 43.22 | Q | |
| 2 | 5 | Joana Maria Silva | 48.37 | Q, AM | |
| 3 | 3 | Wu Qi | 48.84 | Q | |
| 4 | 2 | Reka Kezdi | 50.49 | Q | |
| 5 | 6 | Diana Zambo | 51.19 | Q | |
| 6 | 7 | Natalia Gavrilyuk | 58.74 |
Heat 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Sarah Louise Rung | 42.60 | Q | |
| 2 | 5 | Natalia Shavel | 47.01 | Q | |
| 3 | 3 | Katalin Engelhardt | 50.79 | Q | |
| 4 | 2 | Jaide Childs | 51.57 | ||
| 5 | 6 | Simone Fragoso | 58.14 | ||
| 7 | Stefania Chiarioni | DSQ |
Final
Competed at 19:28.
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Sarah Louise Rung | 41.76 | |||
| 5 | Teresa Perales | 42.67 | |||
| 6 | Joana Maria Silva | 46.62 | AM | ||
| 4 | 3 | Natalia Shavel | 46.64 | ||
| 5 | 2 | Wu Qi | 47.51 | AS | |
| 6 | 1 | Katalin Engelhardt | 47.71 | ||
| 7 | 7 | Reka Kezdi | 48.92 | ||
| 8 | 8 | Diana Zambo | 52.59 |
'Q = qualified for final. AM = Americas Record. AS = Asian Record. DSQ = Disqualified.
References
Official London 2012 Paralympics Results: Heats
Official London 2012 Paralympics Results: Final
This article is issued from Wikipedia - version of the Tuesday, September 17, 2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.