Taekwondo at the 2010 Asian Games – Women's 46 kg
Women's 46 kg at the 2010 Asian Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Guangdong Gymnasium | ||||||||||||
Date | November 17, 2010 | ||||||||||||
Competitors | 15 from 15 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Taekwondo at the 2010 Asian Games | |||
---|---|---|---|
Men | Women | ||
54 kg | 46 kg | ||
58 kg | 49 kg | ||
63 kg | 53 kg | ||
68 kg | 57 kg | ||
74 kg | 62 kg | ||
80 kg | 67 kg | ||
87 kg | 73 kg | ||
+87 kg | +73 kg |
Main article: Taekwondo at the 2010 Asian Games
The women's finweight (−46 kilograms) event at the 2010 Asian Games took place on 17 November 2010 at Guangdong Gymnasium, Guangzhou, China.
A total of 15 women from 15 different countries competed in this event, limited to fighters whose body weight was less than 46 kilograms.
Huang Hsien-yung of Chinese Taipei won the gold medal after beating Dana Haidar Touran of Jordan in gold medal match 6–3, The bronze medal was shared by Fransisca Valentina of Indonesia and Sara Khoshjamal Fekri from Iran.[1] Athletes from Thailand, Malaysia, Nepal and Philippines shared the fifth place.
Schedule
All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Wednesday, 17 November 2010 | 09:00 | 1/8 finals |
14:00 | Quarterfinals | |
14:00 | Semifinals | |
16:30 | Final |
Results
1/8 finals | Quarterfinals | Semifinals | Final | |||||||||||||||
Fransisca Valentina (INA) | 4 | |||||||||||||||||
Aizhan Alizhanova (KAZ) | 1 | Nurul Asfahlina Johari (MAS) | 1 | |||||||||||||||
Nurul Asfahlina Johari (MAS) | 2 | Fransisca Valentina (INA) | 1 | |||||||||||||||
Dana Haidar (JOR) | 18 | Dana Haidar (JOR) | 2 | |||||||||||||||
Deena Mahboob (BRN) | 0 | Dana Haidar (JOR) | 10 | |||||||||||||||
Laila Hussaini (AFG) | 0 | Pauline Lopez (PHI) | 6 | |||||||||||||||
Pauline Lopez (PHI) | 1 | Dana Haidar (JOR) | 3 | |||||||||||||||
Hwang Mi-na (KOR) | 2 | Huang Hsien-yung (TPE) | 6 | |||||||||||||||
Huang Hsien-yung (TPE) | 7 | Huang Hsien-yung (TPE) | 3 | |||||||||||||||
Tandin Dema (BHU) | 1 | Buttree Puedpong (THA) | 0 | |||||||||||||||
Buttree Puedpong (THA) | 19 | Huang Hsien-yung (TPE) | 8 | |||||||||||||||
Yan Kumari Chaulagain (NEP) | 12 | Sara Khoshjamal Fekri (IRI) | 3 | |||||||||||||||
Mst Sammi Akhter (BAN) | 1 | Yan Kumari Chaulagain (NEP) | 0 | |||||||||||||||
Sara Khoshjamal Fekri (IRI) | 6 | Sara Khoshjamal Fekri (IRI) | 6 | |||||||||||||||
Justina Lei (MAC) | 1 |
References
- ↑ "Chinese Taipei's Huang wins women's 46kg taekwondo Asiad gold". Xinhua News Agency. 17 November 2010. Retrieved 23 December 2013.
External links
This article is issued from Wikipedia - version of the Sunday, May 31, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.