Tetsu Sugiyama
Personal information | |||
---|---|---|---|
Full name | Tetsu Sugiyama | ||
Date of birth | June 26, 1981 | ||
Place of birth | Kumamoto, Japan | ||
Height | 1.84 m (6 ft 1⁄2 in) | ||
Playing position | Goalkeeper | ||
Club information | |||
Current team | Consadole Sapporo | ||
Number | 30 | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2004–2011 | Kashima Antlers | ||
2012– | Consadole Sapporo | ||
* Senior club appearances and goals counted for the domestic league only. |
Tetsu Sugiyama (杉山 哲 Sugiyama Tetsu, born June 26, 1981) is a Japanese football player. He plays for Consadole Sapporo.
Club career statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
2004 | Kashima Antlers | J. League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Country | Japan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Total | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
References
|
This article is issued from Wikipedia - version of the Friday, October 23, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.