1936–37 Football League

The Football League
Season 1936–37
Champions Manchester City
1937–38 →

The 1936–1937 season was the 45th season of The Football League.

Final league tables

The tables and results below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.

Since the goal average was used for this purpose for such a long time, it is presented in the tables below even for the seasons prior to 1894–95, and since the goal difference is a more informative piece of information for a modern reader than the goal average, the goal difference is added in this presentation after the goal average.

During the first five seasons of the league, that is, until the season 1893–94, re-election process concerned the clubs which finished in the bottom four of the league. From the 1894–95 season and until the 1920–21 season the re-election process was required of the clubs which finished in the bottom three of the league. From the 1922–23 season on it was required of the bottom two teams of both Third Division North and Third Division South.[2]

First Division

Football League, First Division
Season 1936–37
Champions Manchester City (1st English title)
Relegated Manchester United
Sheffield Wednesday
FA Cup winners Sunderland (1st FA Cup title)
Matches played 462
Goals scored 1555 (3.37 per match)
Top goalscorer Freddie Steele (Stoke City), 33 [3]
Biggest home win Stoke –West Brom 10–3 (4 Feb 1937)
Everton–Derby County 7–0 (7 Dec 1936)
Biggest away win Bolton Wanderers –Arsenal 0–5 (1 Jan 1937)
Derby County –Manchester City 0–5 (24 Feb 1937)
Liverpool –Manchester City 0–5 (26 March 1937
Highest scoring Stoke –West Brom 10–3 (4 Feb 1937)
1937–38 →
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Manchester City42155156227865139107611.754+4657
2Charlton Athletic4215513713678213658491.184+954
3Arsenal42101014320867372980491.633+3152
4Derby County4213355839849385196901.067+649
5Wolverhampton Wanderers42162363245313214384671.254+1747
6Brentford42145258324512244682781.051+446
7Middlesbrough42146149225214254974711.042+346
8Sunderland42172259242415306389871.023+244
9Portsmouth42133541294710213762660.939–444
10Stoke City42126352273612203072571.263+1542
11Birmingham429753624489283664601.067+441
12Grimsby Town42133560324413264986811.062+541
13Chelsea42116436213711163452550.945–341
14Preston North End42106535284710213956670.836–1141
15Huddersfield Town421254392101011234362640.969–239
16West Bromwich Albion42133545323315326677980.786–2138
17Everton42127256232217255581781.038+337
18Liverpool4298438263315245862840.738–2235
19Leeds United42143444201119166060800.750–2034
20Bolton Wanderers426692233489213343660.652–2334
21Manchester United4289429262316265255780.705–2332
22Sheffield Wednesday4285832291713214053690.768–1630
Key
League Champions
FA Cup Winners
Relegated

First Division results

Home ╲ Away ARS BIR BOLBRECHACHEDEREVEGRIHUDLEELIVMCIMUNMIDPORPNESHWSTKSUNWBAWOL
Arsenal 1–1 0–0 1–1 1–1 4–1 2–2 3–2 0–0 1–1 4–1 1–0 1–3 1–1 5–3 4–0 4–1 1–1 0–0 4–1 2–0 3–0
Birmingham City 1–3 1–1 4–0 1–2 0–0 0–1 2–0 2–3 4–2 2–1 5–0 2–2 2–2 0–0 2–1 1–0 1–1 2–4 2–0 1–1 1–0
Bolton Wanderers 0–5 0–0 2–2 2–1 2–1 1–3 1–2 1–2 2–2 2–1 0–1 0–2 0–4 1–3 1–0 0–0 1–0 0–0 1–1 4–1 1–2
Brentford 2–0 2–1 2–2 4–2 1–0 6–2 2–2 2–3 1–1 4–1 5–2 2–6 4–0 4–1 4–0 1–1 2–1 2–1 3–3 2–1 3–2
Charlton Athletic 0–2 2–2 1–0 2–1 1–0 2–0 2–0 1–0 1–0 1–0 1–1 1–1 3–0 2–2 0–0 3–1 1–0 2–0 3–1 4–2 4–0
Chelsea 2–0 1–3 0–1 2–1 3–0 1–1 4–0 3–2 0–0 2–1 2–0 4–4 4–2 1–0 1–1 0–0 1–1 1–0 1–3 3–0 0–1
Derby County 5–4 3–1 3–0 2–3 5–0 1–1 3–1 3–1 3–3 5–3 4–1 0–5 5–4 0–2 1–3 1–2 3–2 2–2 3–0 1–0 5–1
Everton 1–1 3–3 3–2 3–0 2–2 0–0 7–0 3–0 2–1 7–1 2–0 1–1 2–3 2–3 4–0 2–2 3–1 1–1 3–0 4–2 1–0
Grimsby Town 1–3 1–1 3–1 2–0 0–1 3–0 3–4 1–0 2–2 4–1 2–1 5–3 6–2 5–1 1–0 6–4 5–1 1–3 6–0 2–3 1–1
Huddersfield Town 0–0 1–1 2–0 1–1 1–2 4–2 2–0 0–3 0–3 3–0 4–0 1–1 3–1 2–0 1–2 4–2 1–0 2–1 2–1 1–1 4–0
Leeds United 3–4 0–2 2–2 3–1 2–0 2–3 2–0 3–0 2–0 2–1 2–0 1–1 2–1 5–0 3–1 1–0 1–1 2–1 3–0 3–1 0–1
Liverpool 2–1 2–0 0–0 2–2 1–2 1–1 3–3 3–2 7–1 1–1 3–0 0–5 2–0 0–2 0–0 1–1 2–2 2–1 4–0 1–2 1–0
Manchester City 2–0 1–1 2–2 2–1 1–1 0–0 3–2 4–1 1–1 3–0 4–0 5–1 1–0 2–1 3–1 4–1 4–1 2–1 2–4 6–2 4–1
Manchester United 2–0 1–2 1–0 1–3 0–0 0–0 2–2 2–1 1–1 3–1 0–0 2–5 3–2 2–1 0–1 1–1 1–1 2–1 2–1 2–2 1–1
Middlesbrough 1–1 3–1 2–0 3–0 1–1 2–0 1–3 2–0 0–0 5–0 4–2 3–3 2–0 3–2 2–2 2–1 2–0 1–0 5–5 4–1 1–0
Portsmouth 1–5 2–1 1–1 1–3 0–1 4–1 1–2 2–2 2–1 1–0 3–0 6–2 2–1 2–1 2–1 0–1 1–0 1–0 3–2 5–3 1–1
Preston North End 1–3 2–2 1–2 1–1 0–0 1–0 5–2 1–0 3–2 1–1 1–0 3–1 2–5 3–1 2–0 1–1 1–1 0–1 2–0 3–2 1–3
Sheffield Wednesday 0–0 0–3 2–0 0–2 3–1 1–1 2–3 6–4 2–1 2–2 1–2 1–2 5–1 1–0 1–0 0–0 0–1 0–0 2–0 2–3 1–3
Stoke City 0–0 2–0 2–2 5–1 1–1 2–0 1–2 2–1 2–0 1–1 2–1 1–1 2–2 3–0 6–2 2–4 0–2 1–0 5–3 10–3 2–1
Sunderland 1–1 4–0 3–0 4–1 1–0 2–3 3–2 3–1 5–1 3–2 2–1 4–2 1–3 1–1 4–1 3–2 3–0 2–1 3–0 1–0 6–2
West Bromwich Albion 2–4 3–2 0–2 1–0 1–2 2–0 1–3 2–1 4–2 2–1 3–0 3–1 2–2 1–0 3–1 3–1 0–0 2–3 2–2 6–4 2–1
Wolverhampton Wanderers 2–0 2–1 2–3 4–0 6–1 1–2 3–1 7–2 5–2 3–1 3–0 2–0 2–1 3–1 0–1 1–1 5–0 4–3 2–1 1–1 5–2

Source:
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

First Division maps

Locations of the Football League First Division London teams 1936–1937

Second Division

Football League, Second Division
Season 1936–37
Champions Leicester City (2nd title)
Relegated Doncaster Rovers
Bradford City
Matches played 462
Goals scored 1479 (3.2 per match)
Top goalscorer Jack Bowers (Leicester), 33 [3]
Biggest home win Blackburn –Nottingham Forest 9–1 (10 Apr 1937)
Biggest away win Norwich –Newcastle 1–5 (28 Dec 1936)
0–4: seven matches
Highest scoring Leicester –Burnley 7–3 (13 Mar 1937)
1937–38 →
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Leicester City42144356261047333189571.561+3256
2Blackpool42134449191137393488531.660+3555
3Bury4213444626948282974551.345+1952
4Newcastle United42113745231128353380561.429+2449
5Plymouth Argyle4211644222777293171531.340+1849
6West Ham United42145247185610263773551.327+1849
7Sheffield United42164148142613184066541.222+1246
8Coventry City4211553519669313566541.222+1245
9Aston Villa4210654730669354082701.171+1244
10Tottenham Hotspur42133557264611314088661.333+2243
11Fulham4211554324489283771611.164+1043
12Blackburn Rovers4211374932579213070621.129+842
13Burnley42115537205511204157610.934–442
14Barnsley42116430235313204150640.781–1441
15Chesterfield42123654344512305584890.944–540
16Swansea Town42142540161515104950650.769–1537
17Norwich City4286738296213254263710.887–836
18Nottingham Forest42106542302415266068900.756–2234
19Southampton42108338251416155253770.688–2434
20Bradford Park Avenue42104733332514195552880.591–3633
21Bradford City4288536311416186354940.574–4030
22Doncaster Rovers4266918291416125530840.357–5424

Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against;
GA = Goal average; GD = Goal difference; Pts = Points

Key
Division Champions, promoted
Promoted
Relegated

Second Division results

Home ╲ Away AST BAR BLBBLPBRABPABURBRYCHFCOVDONFULLEINEWNORNOTPLYSHUSOUSWATOTWHU
Aston Villa 4–2 2–2 4–0 5–1 4–1 0–0 0–4 6–2 0–0 1–1 0–3 1–3 0–2 3–0 1–1 5–4 2–1 4–0 4–0 1–1 0–2
Barnsley 0–4 3–2 2–1 1–1 2–1 1–1 2–2 1–1 3–0 4–1 1–0 1–2 1–0 2–1 1–0 1–3 1–1 2–1 0–1 1–0 0–0
Blackburn Rovers 3–4 1–1 2–0 3–0 1–1 3–1 2–3 5–2 2–5 2–0 0–2 0–0 6–1 1–0 9–1 2–3 3–1 1–0 2–1 0–4 1–2
Blackpool 2–3 1–1 2–0 4–2 6–0 2–0 1–2 0–1 3–0 1–1 3–1 6–2 3–0 0–2 7–1 1–1 1–0 2–0 3–2 0–0 1–0
Bradford City 2–2 3–2 2–2 1–4 2–3 1–3 0–1 2–2 1–0 0–0 1–1 1–2 2–0 2–0 2–1 1–1 3–2 2–2 4–0 2–2 2–1
Bradford Park Avenue 3–3 2–1 1–2 2–1 2–1 2–0 0–1 4–5 1–3 1–0 1–1 1–2 0–3 1–0 3–2 0–0 0–3 3–1 1–1 3–2 2–1
Burnley 1–2 3–0 0–0 3–0 3–0 2–2 1–2 3–1 3–3 3–0 0–2 0–0 0–3 3–0 3–0 2–0 1–0 1–3 0–0 3–1 2–1
Bury 2–1 2–1 1–1 2–3 5–0 3–1 3–1 4–0 0–4 4–2 1–1 0–1 1–2 3–2 1–1 2–0 2–0 2–1 2–0 5–3 1–1
Chesterfield 1–0 2–1 0–4 0–4 7–1 4–2 4–1 1–1 2–3 5–1 4–1 2–5 4–0 3–1 4–2 0–1 2–2 3–0 4–0 1–3 1–1
Coventry City 1–0 3–0 0–1 1–2 3–1 4–0 0–1 1–3 2–1 1–1 1–1 0–2 2–2 1–1 2–2 2–0 2–0 2–0 2–1 1–0 4–0
Doncaster Rovers 1–0 0–1 0–1 0–4 1–1 1–3 2–0 1–0 0–4 1–1 2–1 0–0 1–2 1–2 0–2 2–1 1–1 2–0 0–0 1–1 1–4
Fulham 3–2 1–0 1–1 0–3 0–1 0–0 2–0 1–1 1–0 0–2 1–0 2–0 3–4 2–3 5–2 2–2 4–0 2–0 5–0 3–3 5–0
Leicester City 1–0 5–1 1–0 1–2 4–1 5–0 7–3 0–3 3–1 1–0 7–1 2–0 3–2 2–2 2–1 3–2 1–2 2–2 0–0 4–1 2–2
Newcastle United 0–2 0–1 2–0 1–2 2–0 1–1 3–0 1–3 1–2 4–2 7–0 1–1 1–0 0–1 3–2 1–1 4–0 3–0 5–1 0–1 5–3
Norwich City 5–1 0–1 0–0 1–2 0–0 3–1 2–2 0–0 2–0 0–3 2–1 3–0 1–2 1–5 4–0 1–2 1–1 4–2 3–0 2–3 3–3
Nottingham Forest 1–1 4–1 2–0 1–1 2–1 3–2 1–2 1–0 2–2 1–1 2–1 5–3 0–3 0–2 3–4 2–3 1–1 1–1 6–1 3–0 1–0
Plymouth Argyle 2–2 1–2 2–0 1–3 4–4 2–0 0–1 3–0 1–1 1–0 7–0 0–3 2–1 1–1 2–0 4–1 2–0 3–1 0–0 2–2 2–0
Sheffield United 5–1 2–0 0–1 2–2 3–1 3–0 1–1 1–0 5–0 2–2 3–1 2–0 3–1 2–1 2–0 4–1 2–0 0–0 1–0 3–2 2–0
Southampton 2–2 1–3 2–2 5–2 2–0 0–0 1–1 4–1 3–2 1–1 1–0 3–3 1–1 2–0 3–1 0–3 0–0 4–0 2–1 1–0 0–2
Swansea Town 1–2 3–1 1–0 1–1 3–0 3–0 3–0 2–0 4–1 2–0 0–1 3–0 1–3 1–2 2–1 1–0 0–1 2–1 5–1 2–1 0–0
Tottenham Hotspur 2–2 3–0 5–1 1–2 5–1 5–1 3–0 2–0 5–1 3–1 2–0 1–1 4–2 0–1 2–3 2–1 1–3 2–2 4–0 3–1 2–3
West Ham United 2–1 0–0 3–1 3–0 4–1 1–0 0–2 5–1 1–1 4–0 1–0 3–3 4–1 0–2 4–1 2–2 1–1 1–0 4–0 2–0 2–1

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Second Division maps

Locations of the Football League Second Division London teams 1936–1937

Third Division North

Football League, Third Division North
Season 1936–1937
Champions Stockport County (2nd title)
Failed re-election None
Matches played 462
Goals scored 1602 (3.47 per match)
Top goalscorer Ted Harston (Mansfield Town), 55 [3]
1937–38 →
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Stockport County42173159186114252184392.154+4560
2Lincoln City42181265207683837103571.807+4657
3Chester42155168217410193687571.526+3053
4Oldham Athletic42137149257410283477591.305+1851
5Hull City42136239224611294768690.986–146
6Hartlepools United42161453213612224875691.087+645
7Halifax Town42124540206510284368631.079+545
8Wrexham4212364121498303671571.246+1444
9Mansfield Town [notes 1] 4213176435579274191761.197+1544
10Carlisle United42136242195214234965680.956–344
11Port Vale42126339235412194158640.906–644
12York City42133554273810254379701.129+943
13Accrington Stanley42142551262712254376691.101+741
14Southport42108339282514345973870.839–1437
15New Brighton42108336163315195455700.786–1537
16Barrow42115542252514286170860.814–1636
17Rotherham United42117352283018266378910.857–1335
18Rochdale42123644271614255969860.802–1735
19Tranmere Rovers42108352302118195871880.807–1733
20Crewe Alexandra4268731314413245255830.663–2832
21Gateshead4298440312217236763980.643–3532
22Darlington4268742462613245066960.688–3030

Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against;
GA = Goal average; GD = Goal difference; Pts = Points

  1. ↑ Mansfield Town was transferred to Third Division South for the following season.
Key
Division Champions, promoted
Welsh Cup winners
New club in the league (none)
Re-elected
Failed re-election (none)

Third Division North results

Home ╲ Away ACC BRW CRLCHRCREDARGATHALHARHULLINMANNWBOLDPTVROCROTSOUSTPTRAWREYOR
Accrington Stanley (1891) 5–0 2–1 2–1 4–1 1–0 2–1 3–2 1–2 0–1 1–2 0–3 5–0 1–1 2–3 3–1 3–0 6–3 2–1 4–0 2–2 2–1
Barrow 1–0 5–0 1–2 2–2 1–0 3–0 1–2 3–1 2–3 0–4 2–2 2–1 1–2 3–1 3–0 5–1 2–1 0–0 2–0 1–1 2–2
Carlisle United 2–0 2–2 1–1 4–0 2–0 2–1 1–2 2–0 1–1 3–1 1–2 1–1 2–1 5–2 1–0 4–1 1–1 1–0 3–1 2–1 1–1
Chester 1–1 6–0 4–0 5–0 2–1 6–0 1–1 3–0 3–1 7–3 5–1 4–1 2–1 0–0 2–2 2–1 2–3 1–1 5–2 4–1 3–1
Crewe Alexandra 2–2 4–1 1–2 1–1 1–1 3–1 0–1 1–1 2–1 2–1 2–1 0–2 1–2 0–1 2–2 0–2 3–2 1–2 2–2 1–1 2–2
Darlington 4–1 2–4 1–5 1–3 0–3 0–2 3–3 5–5 2–2 2–2 0–0 1–2 0–3 1–0 4–1 6–3 4–2 1–1 3–2 1–1 1–1
Gateshead 1–1 1–1 1–0 1–1 2–0 5–0 0–2 2–2 6–3 0–5 3–3 1–1 0–3 0–1 3–1 2–1 5–4 0–0 4–0 0–0 3–2
Halifax Town 3–0 2–1 6–1 1–0 4–1 4–1 2–1 2–0 1–0 2–3 0–0 0–0 0–1 0–1 3–2 4–1 1–1 1–1 2–1 1–2 1–2
Hartlepool United 1–0 3–1 3–0 0–1 4–1 1–3 6–1 5–3 2–2 3–1 3–0 5–0 1–0 2–0 4–1 0–2 2–0 2–4 2–1 2–0 2–0
Hull City 0–3 3–2 1–1 1–1 2–0 4–3 3–2 0–0 1–0 1–1 3–0 4–1 2–0 1–1 1–1 2–1 3–2 0–1 5–2 1–0 1–0
Lincoln City 3–3 6–0 3–0 3–0 2–4 4–3 4–0 4–1 3–0 5–0 2–0 1–0 2–0 1–0 5–3 3–0 4–1 0–2 1–0 6–2 3–1
Mansfield Town 2–1 2–1 1–4 5–0 1–4 3–1 3–2 3–0 8–2 5–2 2–2 2–3 1–2 7–1 6–2 4–1 3–0 0–2 2–3 3–0 1–2
New Brighton 1–1 1–1 1–1 1–0 1–0 2–0 1–1 1–1 4–0 1–1 1–2 0–0 0–2 2–0 5–1 4–0 3–1 1–1 1–2 1–0 4–1
Oldham Athletic 3–1 4–3 2–1 1–0 1–1 1–1 4–4 1–0 2–0 3–1 1–0 1–1 3–1 5–1 3–0 4–1 3–3 0–2 3–0 2–2 2–2
Port Vale 1–1 3–2 1–0 4–0 0–0 2–2 4–2 3–1 1–0 1–3 1–1 5–1 3–1 1–0 1–1 2–1 0–2 3–0 2–1 0–3 1–1
Rochdale 4–1 3–1 3–0 0–1 2–0 4–0 0–2 3–5 1–1 4–0 2–3 1–3 4–0 3–0 0–0 1–0 2–1 2–2 2–1 0–6 3–0
Rotherham United 2–2 4–1 0–1 2–1 3–2 2–4 3–0 6–0 2–4 0–0 3–1 4–1 3–0 4–4 2–0 1–1 3–0 1–1 3–1 2–2 2–2
Southport 3–1 3–3 2–1 1–2 1–1 0–0 3–0 2–1 1–1 1–4 2–1 3–2 3–0 2–0 3–3 1–1 4–1 1–1 1–0 1–1 1–4
Stockport County 3–2 4–1 1–2 4–0 1–0 3–3 4–2 0–0 1–1 3–1 2–0 3–1 3–1 4–1 1–0 3–0 4–2 2–1 5–0 2–0 6–0
Tranmere 1–2 0–0 5–1 5–0 6–1 1–1 6–1 2–1 1–0 2–1 2–2 0–2 3–2 3–3 4–2 4–3 1–2 3–3 2–2 1–1 0–0
Wrexham 1–0 2–1 1–0 1–2 5–0 4–0 6–0 0–2 0–1 2–1 0–3 2–3 4–1 1–1 1–0 0–1 4–2 3–3 0–0 2–0 2–0
York City 4–2 1–2 5–2 0–2 2–3 3–0 2–0 4–0 4–1 1–1 0–0 1–1 2–1 3–1 1–2 4–1 4–3 4–0 2–1 4–0 3–4

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Third Division North maps

Third Division South

Football League, Third Division South
Season 1936–1937
Champions Luton Town (1st title)
Failed re-election None
Matches played 462
Goals scored 1497 (3.24 per match)
Top goalscorer Joe Payne (Luton Town), 55 [3]
1937–38 →
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Luton Town421911691683103437103531.943+5058
2Notts County4215334423876302974521.423+2256
3Brighton & Hove Albion42155149169012252774431.721+3153
4Watford4214435321579323985601.417+2549
5Reading42145253235610233776601.267+1649
6Bournemouth & Boscombe Athletic42173145203612203965591.102+649
7Northampton Town42154256225214294685681.250+1746
8Millwall4212454324669213064541.185+1046
9Queens Park Rangers4212275124678222873521.404+2145
10Southend United42108349237311294478671.164+1145
11Gillingham42145236184314164852660.788–1444
12Clapton Orient42108329174710233552521.000±043
13Swindon Town42124552242712234975731.027+239
14Crystal Palace42117345202514174162611.016+138
15Bristol Rovers42143449202118226071800.887–936
16Bristol City42133542202316165058700.829–1236
17Walsall [notes2 1] 42113738342712255163850.741–2236
18Cardiff City42105635244215196354870.621–3335
19Newport County4277737285313307067980.684–3134
20Torquay United4295742322514154857800.713–2332
21Exeter City4295736371713235159880.670–2832
22Aldershot42561029292316216050890.562–3923

Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against;
GA = Goal average; GD = Goal difference; Pts = Points

  1. ↑ Walsall had been transferred to Third Division North for this season.
Key
Division Champions, promoted
New club in the league (none)
Re-elected
Failed re-election (none)

Third Division South results

Home ╲ Away ALD BOU BHABRIBROCARCLACRYEXEGILLUTMILNPCNORNTCQPRREASTDSWITORWALWAT
Aldershot 1–3 0–1 3–0 4–0 0–1 1–1 2–2 1–1 3–0 2–3 1–2 2–0 0–2 0–1 0–0 0–2 1–2 2–1 0–1 4–4 2–2
Bournemouth & Boscombe Athletic 2–1 1–0 0–0 3–0 0–2 2–1 3–1 0–0 1–0 2–1 2–1 5–0 3–2 1–0 3–1 2–1 1–0 5–2 3–3 3–2 3–2
Brighton & Hove Albion 1–0 1–0 2–0 5–2 7–2 1–1 1–0 1–0 4–0 2–1 2–2 2–0 1–2 2–2 4–1 1–1 1–0 2–0 5–1 3–0 1–1
Bristol City 3–0 4–1 1–0 4–1 2–1 4–0 1–0 2–1 2–0 2–3 2–0 3–1 0–1 1–1 3–2 1–2 0–1 1–2 4–1 0–0 2–2
Bristol Rovers 1–0 4–0 2–0 3–1 5–1 4–0 1–0 4–2 0–3 4–0 2–1 1–1 2–0 2–3 1–1 2–2 1–2 2–1 5–1 3–0 0–1
Cardiff City 4–1 2–1 1–2 3–1 3–1 2–1 1–1 3–1 2–0 3–0 0–1 0–1 2–1 0–2 2–0 1–1 1–1 1–2 0–2 2–2 2–2
Clapton Orient 1–1 2–1 2–0 0–0 2–1 0–1 1–1 1–0 2–0 0–2 1–0 1–2 3–1 1–1 0–0 3–2 3–0 1–1 2–0 2–2 1–1
Crystal Palace 3–0 2–2 2–0 1–0 3–0 2–2 2–3 8–0 1–1 0–4 1–0 6–1 2–2 1–2 0–0 3–1 1–1 2–0 0–0 3–1 2–0
Exeter City 1–2 1–1 0–4 3–0 3–2 3–1 0–2 3–2 1–1 2–4 1–1 3–1 2–5 1–3 0–3 2–0 2–2 1–1 2–1 3–0 2–1
Gillingham 1–2 1–0 1–0 5–3 1–0 0–0 0–2 2–0 2–2 1–0 1–0 4–4 2–0 3–0 0–0 2–1 1–0 4–1 1–0 2–2 2–1
Luton Town 5–2 1–0 2–1 4–0 2–0 8–1 2–0 5–2 2–2 5–2 5–0 5–0 3–2 2–1 0–1 4–0 1–0 5–1 2–0 2–0 4–1
Millwall 4–2 0–2 3–0 3–1 1–2 3–1 2–1 3–0 3–3 3–0 0–2 7–2 1–0 0–0 2–0 0–2 1–2 1–1 1–1 3–1 2–1
Newport County 4–0 4–0 1–4 0–0 2–2 2–3 1–1 1–1 2–0 0–0 2–1 1–2 1–3 2–0 1–2 3–0 6–2 1–1 1–1 1–2 1–3
Northampton Town 5–3 0–0 2–0 5–1 4–1 2–0 1–1 2–0 2–1 5–0 3–1 2–2 3–2 1–1 0–1 2–1 4–3 4–0 3–0 6–3 0–1
Notts County 3–0 4–3 0–1 1–0 4–3 4–0 0–0 0–1 3–1 2–0 2–1 1–1 3–1 3–2 1–2 1–0 2–1 3–2 2–0 3–3 2–1
Queens Park Rangers 3–0 1–2 2–3 5–0 2–1 6–0 2–1 1–3 4–0 0–1 2–1 0–1 6–2 3–2 0–2 0–0 7–2 1–1 3–0 2–0 1–2
Reading 2–0 3–2 2–0 2–1 2–0 3–0 1–1 1–1 1–0 6–2 2–2 3–0 4–4 3–1 4–1 2–0 2–3 2–2 5–1 0–2 3–0
Southend 2–2 0–0 2–1 3–0 2–3 8–1 0–0 2–1 4–4 0–2 3–0 0–0 9–2 2–0 2–3 3–2 1–1 2–0 0–0 3–0 1–1
Swindon Town 5–1 3–1 1–2 0–1 4–1 4–2 1–3 4–0 3–1 3–0 2–2 3–0 1–2 2–0 2–2 1–1 1–2 4–0 4–2 3–0 1–1
Torquay United 5–1 0–0 0–2 5–2 1–0 1–0 4–1 3–0 0–1 0–2 2–2 0–2 1–2 5–0 2–2 1–1 2–2 1–4 2–0 3–1 4–7
Walsall 0–0 1–1 1–4 1–5 5–2 1–0 3–2 1–0 4–2 2–1 0–1 0–3 1–2 2–2 2–1 2–4 0–1 3–0 5–2 1–0 3–1
Watford 5–3 4–0 1–0 1–0 3–0 2–0 2–1 3–1 1–1 6–1 1–3 2–2 3–0 4–1 0–2 2–0 6–1 1–3 2–2 4–0 0–0

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Third Division South maps

Locations of the Football League Third Division South London teams 1936–1937

See also

References

  1. ↑ "England 1936-37". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 5 February 2010. Retrieved 2010-02-24.
  2. 1 2 Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
  3. 1 2 3 4 "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
This article is issued from Wikipedia - version of the Monday, March 09, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.