Ron Coote Cup
Ron Coote Cup | |
---|---|
Sport | Rugby league football |
Inaugural season | 2007 |
Number of teams | 2 |
Country | Australia (National Rugby League) |
Cup holders | South Sydney Rabbitohs (2016) |
Most titles | Sydney Roosters (6 titles) |
The Ron Coote Cup is a rugby league match contested annually in the National Rugby League between the South Sydney Rabbitohs and the Sydney Roosters. The Ron Coote Cup was introduced in 2007 in the name of Ron Coote who played for both clubs.
Results
Season | Aggregate Score | Winner |
---|---|---|
2007 | 32 – 30 | Sydney Roosters |
2008 | 56 – 40 | Sydney Roosters |
2009 | 94 – 32 | South Sydney Rabbitohs |
2010 | 54 – 24 | Sydney Roosters |
2011 | 60 – 50 | Sydney Roosters |
2012 | 46 – 44 | Sydney Roosters |
2013 | 40 – 34 | South Sydney Rabbitohs |
2014 | 46 – 30 | South Sydney Rabbitohs |
2015 | 56 – 34 | Sydney Roosters |
2016 | 52 – 27 | South Sydney Rabbitohs |
External links
|
|
|
This article is issued from Wikipedia - version of the Thursday, April 28, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.